Brambling Way sold prices
Brambling Way has only one postcode, SL6 8PQ. Price trends | Analysis of SL6 8
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
11, Brambling Way, Maidenhead, SL6 8PQ - | 03 Oct 2024 | £625,000 | 1410 sqft | £443 | Terrace | |||
19, Brambling Way, Maidenhead, SL6 8PQ | 10 Oct 2023 | £600,000 | 1528 sqft | £392 | Terrace | |||
1 Hayfield Court, 26, Brambling Way, Maidenhead, SL6 8PQ | 20 Jan 2023 | £350,000 B | 764 sqft | £457 | Flat | |||
24, Brambling Way, Maidenhead, SL6 8PQ | 16 Dec 2022 | £710,000 | 1334 sqft | £531 | Semi-D | |||
10, Brambling Way, Maidenhead, SL6 8PQ | 18 Nov 2022 | £670,000 | 1334 sqft | £501 | Semi-D | |||
23, Brambling Way, Maidenhead, SL6 8PQ | 17 Nov 2022 | £672,000 | 1259 sqft | £533 | Terrace | |||
6 Hawthorn Court, 25, Brambling Way, Maidenhead, SL6 8PQ | 17 Jun 2022 | £308,000 B | 785 sqft | £391 | Flat | |||
4, Brambling Way, Maidenhead, SL6 8PQ | 14 Jan 2022 | £610,000 | 1356 sqft | £449 | Detached | |||
5 Hayfield Court, 26, Brambling Way, Maidenhead, SL6 8PQ | 20 Aug 2021 | £290,000 | 538 sqft | £538 | Flat | |||
8 Hayfield Court, 26, Brambling Way, Maidenhead, SL6 8PQ | 24 Jun 2021 | £339,500 B | 785 sqft | £431 | Other | |||
8, Brambling Way, Maidenhead, SL6 8PQ | 23 Mar 2021 | £600,000 B | 1463 sqft | £409 | Other | |||
2, Brambling Way, Maidenhead, SL6 8PQ | 30 Oct 2020 | £587,000 | 1926 sqft | £304 | Detached | |||
7, Brambling Way, Maidenhead, SL6 8PQ | 25 Oct 2019 | £568,000 | 1528 sqft | £371 | Terrace | |||
4 Hayfield Court, 26, Brambling Way, Maidenhead, SL6 8PQ | 07 Apr 2017 | £350,000 | 678 sqft | £516 | Flat | |||
17, Brambling Way, Maidenhead, SL6 8PQ | 31 Mar 2017 | £557,000 | 1528 sqft | £364 | Terrace | |||
12, Brambling Way, Maidenhead, SL6 8PQ | 31 Mar 2017 | £560,000 | 1237 sqft | £452 | Semi-D | |||
21, Brambling Way, Maidenhead, SL6 8PQ | 23 Mar 2017 | £565,000 | 1528 sqft | £369 | Terrace | |||
5 Hawthorn Court, 25, Brambling Way, Maidenhead, SL6 8PQ | 14 Mar 2017 | £291,000 | 592 sqft | £491 | Flat | |||
15, Brambling Way, Maidenhead, SL6 8PQ | 03 Mar 2017 | £567,000 | 1528 sqft | £370 | Terrace | |||
13, Brambling Way, Maidenhead, SL6 8PQ | 19 Jan 2017 | £547,000 | 1410 sqft | £387 | Terrace | |||
6 Hayfield Court, 26, Brambling Way, Maidenhead, SL6 8PQ | 21 Dec 2016 | £290,000 | 527 sqft | £549 | Flat | |||
14, Brambling Way, Maidenhead, SL6 8PQ | 19 Dec 2016 | £600,000 | 1334 sqft | £449 | Semi-D | |||
18, Brambling Way, Maidenhead, SL6 8PQ | 19 Dec 2016 | £558,000 | 1237 sqft | £450 | Detached | |||
16, Brambling Way, Maidenhead, SL6 8PQ | 19 Dec 2016 | £560,000 | 1237 sqft | £452 | Semi-D | |||
22, Brambling Way, Maidenhead, SL6 8PQ | 16 Dec 2016 | £560,000 | 1237 sqft | £452 | Semi-D | |||
2 Hawthorn Court, 25, Brambling Way, Maidenhead, SL6 8PQ | 30 Nov 2016 | £385,000 | 839 sqft | £458 | Flat | |||
20, Brambling Way, Maidenhead, SL6 8PQ | 30 Nov 2016 | £565,000 | 1237 sqft | £456 | Semi-D | |||
2 Hayfield Court, 26, Brambling Way, Maidenhead, SL6 8PQ | 25 Nov 2016 | £390,000 | 871 sqft | £447 | Flat | |||
7 Hayfield Court, 26, Brambling Way, Maidenhead, SL6 8PQ | 11 Nov 2016 | £380,000 | 721 sqft | £526 | Flat | |||
1, Brambling Way, Maidenhead, SL6 8PQ | 31 Oct 2016 | £580,000 | 1410 sqft | £411 | Terrace | |||
11, Brambling Way - | £625,000
Oct-2024
|
131 | 4,770 | |||||
19, Brambling Way | £600,000
Oct-2023
|
142 | 4,225 | |||||
1 Hayfield Court, 26, Brambling Way | £350,000
B
Jan-2023
|
71 | 4,929 | |||||
24, Brambling Way | £710,000
Dec-2022
|
124 | 5,725 | |||||
10, Brambling Way | £670,000
Nov-2022
|
124 | 5,403 | |||||
23, Brambling Way | £672,000
Nov-2022
|
117 | 5,743 | |||||
6 Hawthorn Court, 25, Brambling Way | £308,000
B
Jun-2022
|
73 | 4,219 | |||||
4, Brambling Way | £610,000
Jan-2022
|
126 | 4,841 | |||||
5 Hayfield Court, 26, Brambling Way | £290,000
Aug-2021
|
50 | 5,800 | |||||
8 Hayfield Court, 26, Brambling Way | £339,500
B
Jun-2021
|
73 | 4,650 | |||||
8, Brambling Way | £600,000
B
Mar-2021
|
136 | 4,411 | |||||
2, Brambling Way | £587,000
Oct-2020
|
179 | 3,279 | |||||
7, Brambling Way | £568,000
Oct-2019
|
142 | 4,000 | |||||
4 Hayfield Court, 26, Brambling Way | £350,000
Apr-2017
|
63 | 5,555 | |||||
17, Brambling Way | £557,000
Mar-2017
|
142 | 3,922 | |||||
12, Brambling Way | £560,000
Mar-2017
|
115 | 4,869 | |||||
21, Brambling Way | £565,000
Mar-2017
|
142 | 3,978 | |||||
5 Hawthorn Court, 25, Brambling Way | £291,000
Mar-2017
|
55 | 5,290 | |||||
15, Brambling Way | £567,000
Mar-2017
|
142 | 3,992 | |||||
13, Brambling Way | £547,000
Jan-2017
|
131 | 4,175 | |||||
6 Hayfield Court, 26, Brambling Way | £290,000
Dec-2016
|
49 | 5,918 | |||||
14, Brambling Way | £600,000
Dec-2016
|
124 | 4,838 | |||||
18, Brambling Way | £558,000
Dec-2016
|
115 | 4,852 | |||||
16, Brambling Way | £560,000
Dec-2016
|
115 | 4,869 | |||||
22, Brambling Way | £560,000
Dec-2016
|
115 | 4,869 | |||||
2 Hawthorn Court, 25, Brambling Way | £385,000
Nov-2016
|
78 | 4,935 | |||||
20, Brambling Way | £565,000
Nov-2016
|
115 | 4,913 | |||||
2 Hayfield Court, 26, Brambling Way | £390,000
Nov-2016
|
81 | 4,814 | |||||
7 Hayfield Court, 26, Brambling Way | £380,000
Nov-2016
|
67 | 5,671 | |||||
1, Brambling Way | £580,000
Oct-2016
|
131 | 4,427 |
The data above for Brambling Way can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Brambling Way, Maidenhead is £5,114 sqm (£475 per sq ft), this is calculated from sold house prices of the 8 most recent sales. The majority of homes in Maidenhead are now selling for between £406 and £525 per square foot , find out more in this local analysis of SL6 8 (Maidenhead) house prices. There are about 38 homes on Brambling Way, we would have expected roughly 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Brambling Way, averaging roughly 2 home sales per year . The average size of all the properties on Brambling Way is 110 m2 (1,184 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.