Bramford Lane sold prices
Bramford Lane includes IP1 4DA , IP1 4DB , IP1 4DE , IP1 4DF , IP1 4DH , IP1 4DJ , IP1 4DQ , IP1 4DR , IP1 4DS . Price trends | Analysis of IP1 4
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
24, Bramford Lane, Ipswich, IP1 4DA - | 25 Feb 2020 | £156,500 | 796 sqft | £196 | Terrace (3 bed) | |||
157, Bramford Lane, Ipswich, IP1 4DS | 13 Jan 2020 | £90,000 B | 742 sqft | £121 | Terrace (2 bed) | |||
29, Bramford Lane, Ipswich, IP1 4DB | 22 Oct 2019 | £161,500 | 1011 sqft | £159 | Semi-D (2 bed) | |||
80, Bramford Lane, Ipswich, IP1 4DE - | 04 Sep 2019 | £167,000 | 957 sqft | £174 | Terrace (2 bed) | |||
196, Bramford Lane, Ipswich, IP1 4DR - | 05 Aug 2019 | £125,000 | 645 sqft | £193 | Terrace (2 bed) | |||
127, Bramford Lane, Ipswich, IP1 4DH - | 28 Jun 2019 | £150,000 | 764 sqft | £196 | Semi-D (2 bed) | |||
8, Bramford Lane, Ipswich, IP1 4DA - | 29 May 2019 | £162,000 B | 807 sqft | £200 | Semi-D (3 bed) | |||
32, Bramford Lane, Ipswich, IP1 4DA - | 29 Mar 2019 | £156,500 | 904 sqft | £173 | Terrace (3 bed) | |||
151, Bramford Lane, Ipswich, IP1 4DJ - | 21 Mar 2019 | £135,000 | 678 sqft | £198 | Semi-D (2 bed) | |||
183, Bramford Lane, Ipswich, IP1 4DS - | 15 Mar 2019 | £141,000 | 710 sqft | £198 | Terrace (2 bed) | |||
77, Bramford Lane, Ipswich, IP1 4DF - | 13 Nov 2018 | £177,000 B | 850 sqft | £208 | Semi-D (3 bed) | |||
22, Bramford Lane, Ipswich, IP1 4DA - | 14 Sep 2018 | £137,000 | 796 sqft | £171 | Terrace (2 bed) | |||
192, Bramford Lane, Ipswich, IP1 4DR - | 28 Aug 2018 | £135,000 | 667 sqft | £202 | Terrace (2 bed) | |||
28, Bramford Lane, Ipswich, IP1 4DA - | 03 Jul 2018 | £145,000 | 818 sqft | £177 | Terrace (2 bed) | |||
74, Bramford Lane, Ipswich, IP1 4DE - | 09 Feb 2018 | £162,000 | 990 sqft | £163 | Terrace (3 bed) | |||
6, Bramford Lane, Ipswich, IP1 4DA - | 02 Feb 2018 | £136,000 | 818 sqft | £166 | Semi-D (3 bed) | |||
142c, Bramford Lane, Ipswich, IP1 4DQ | 08 Dec 2017 | £119,500 | Flat | |||||
17, Bramford Lane, Ipswich, IP1 4DB - | 23 Nov 2017 | £138,500 | 807 sqft | £171 | Semi-D (2 bed) | |||
187, Bramford Lane, Ipswich, IP1 4DS - | 15 Sep 2017 | £157,500 B | 753 sqft | £209 | Terrace (2 bed) | |||
23, Bramford Lane, Ipswich, IP1 4DB | 11 Apr 2017 | £139,150 | 828 sqft | £167 | Semi-D (2 bed) | |||
186, Bramford Lane, Ipswich, IP1 4DR - | 15 Mar 2017 | £125,000 | 645 sqft | £193 | Terrace (2 bed) | |||
84, Bramford Lane, Ipswich, IP1 4DQ - | 01 Dec 2016 | £140,000 | 904 sqft | £154 | Terrace (2 bed) | |||
137, Bramford Lane, Ipswich, IP1 4DJ - | 08 Nov 2016 | £174,995 | 882 sqft | £198 | Semi-D (3 bed) | |||
109, Bramford Lane, Ipswich, IP1 4DF - | 23 Sep 2016 | £138,000 | 570 sqft | £241 | Semi-D (2 bed) | |||
49, Bramford Lane, Ipswich, IP1 4DB - | 25 Aug 2016 | £190,000 | 850 sqft | £223 | Semi-D (3 bed) | |||
103, Bramford Lane, Ipswich, IP1 4DF - | 12 Feb 2016 | £125,000 | 742 sqft | £168 | Semi-D (3 bed) | |||
27, Bramford Lane, Ipswich, IP1 4DB - | 05 Feb 2016 | £175,000 | 1162 sqft | £150 | Detached (3 bed) | |||
194, Bramford Lane, Ipswich, IP1 4DR - | 29 Jan 2016 | £112,500 B | 645 sqft | £174 | Terrace (2 bed) | |||
125, Bramford Lane, Ipswich, IP1 4DH - | 11 Jan 2016 | £123,000 | 624 sqft | £196 | Terrace (2 bed) | |||
195, Bramford Lane, Ipswich, IP1 4DS - | 12 Aug 2015 | £128,000 | 667 sqft | £191 | Terrace (2 bed) | |||
24, Bramford Lane - | £156,500
Feb-2020
|
74 | 2,114 | |||||
157, Bramford Lane | £90,000
B
Jan-2020
|
69 | 1,304 | |||||
29, Bramford Lane | £161,500
Oct-2019
|
94 | 1,718 | |||||
80, Bramford Lane - | £167,000
Sep-2019
|
89 | 1,876 | |||||
196, Bramford Lane - | £125,000
Aug-2019
|
60 | 2,083 | |||||
127, Bramford Lane - | £150,000
Jun-2019
|
71 | 2,112 | |||||
8, Bramford Lane - | £162,000
B
May-2019
|
75 | 2,160 | |||||
32, Bramford Lane - | £156,500
Mar-2019
|
84 | 1,863 | |||||
151, Bramford Lane - | £135,000
Mar-2019
|
63 | 2,142 | |||||
183, Bramford Lane - | £141,000
Mar-2019
|
66 | 2,136 | |||||
77, Bramford Lane - | £177,000
B
Nov-2018
|
79 | 2,240 | |||||
22, Bramford Lane - | £137,000
Sep-2018
|
74 | 1,851 | |||||
192, Bramford Lane - | £135,000
Aug-2018
|
62 | 2,177 | |||||
28, Bramford Lane - | £145,000
Jul-2018
|
76 | 1,907 | |||||
74, Bramford Lane - | £162,000
Feb-2018
|
92 | 1,760 | |||||
6, Bramford Lane - | £136,000
Feb-2018
|
76 | 1,789 | |||||
142c, Bramford Lane | £119,500
Dec-2017
|
|||||||
17, Bramford Lane - | £138,500
Nov-2017
|
75 | 1,846 | |||||
187, Bramford Lane - | £157,500
B
Sep-2017
|
70 | 2,250 | |||||
23, Bramford Lane | £139,150
Apr-2017
|
77 | 1,807 | |||||
186, Bramford Lane - | £125,000
Mar-2017
|
60 | 2,083 | |||||
84, Bramford Lane - | £140,000
Dec-2016
|
84 | 1,666 | |||||
137, Bramford Lane - | £174,995
Nov-2016
|
82 | 2,134 | |||||
109, Bramford Lane - | £138,000
Sep-2016
|
53 | 2,603 | |||||
49, Bramford Lane - | £190,000
Aug-2016
|
79 | 2,405 | |||||
103, Bramford Lane - | £125,000
Feb-2016
|
69 | 1,811 | |||||
27, Bramford Lane - | £175,000
Feb-2016
|
108 | 1,620 | |||||
194, Bramford Lane - | £112,500
B
Jan-2016
|
60 | 1,875 | |||||
125, Bramford Lane - | £123,000
Jan-2016
|
58 | 2,120 | |||||
195, Bramford Lane - | £128,000
Aug-2015
|
62 | 2,064 |
The data above for Bramford Lane can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Bramford Lane, Ipswich is £2,522 sqm (£234 per sq ft), this is calculated from the Land Registry price paid of the 20 most recent sales. The majority of homes in Ipswich are now selling for between £228 and £311 per square foot , find out more in this local analysis of IP1 4 (Ipswich) house prices. There are approximately 109 homes on Bramford Lane, we would have expected roughly 15 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 20 property sales in Bramford Lane, averaging approximately 5 home sales per year . The average size of all the properties on Bramford Lane is 76 m2 (818 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.