Brentwood Court sold prices
Brentwood Court includes PR9 9JN , PR9 9JW . Price trends | Analysis of PR9 9
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
69, Brentwood Court, Southport, PR9 9JW - | 05 Apr 2024 | £85,000 | 495 sqft | £171 | Flat (1 bed) | |||
28, Brentwood Court, Southport, PR9 9JW - | 06 Jan 2023 | £84,950 | 495 sqft | £171 | Flat (1 bed) | |||
51, Brentwood Court, Southport, PR9 9JW - | 18 Nov 2022 | £87,500 | 505 sqft | £172 | Flat (1 bed) | |||
2, Brentwood Court, Southport, PR9 9JN - | 17 Nov 2022 | £101,000 | 495 sqft | £203 | Flat (1 bed) | |||
15, Brentwood Court, Southport, PR9 9JN - | 24 Oct 2022 | £95,000 | 484 sqft | £196 | Flat (1 bed) | |||
75, Brentwood Court, Southport, PR9 9JW - | 21 Oct 2022 | £190,000 | 1001 sqft | £189 | Flat (2 bed) | |||
73, Brentwood Court, Southport, PR9 9JW - | 02 Sep 2022 | £136,000 | 678 sqft | £200 | Flat (1 bed) | |||
62, Brentwood Court, Southport, PR9 9JW - | 23 Aug 2022 | £121,000 | 645 sqft | £187 | Flat (2 bed) | |||
72, Brentwood Court, Southport, PR9 9JW - | 11 Aug 2022 | £84,000 | 495 sqft | £169 | Flat (1 bed) | |||
14, Brentwood Court, Southport, PR9 9JN - | 05 Aug 2022 | £90,000 | 548 sqft | £163 | Flat (1 bed) | |||
74, Brentwood Court, Southport, PR9 9JW - | 17 May 2022 | £155,000 | 871 sqft | £177 | Flat (1 bed) | |||
77, Brentwood Court, Southport, PR9 9JW - | 15 Feb 2022 | £110,000 | 570 sqft | £192 | Flat (1 bed) | |||
29, Brentwood Court, Southport, PR9 9JW - | 30 Nov 2021 | £123,500 | 635 sqft | £194 | Flat (1 bed) | |||
34, Brentwood Court, Southport, PR9 9JW - | 19 Nov 2021 | £92,000 | 495 sqft | £185 | Flat (1 bed) | |||
64, Brentwood Court, Southport, PR9 9JW - | 19 Nov 2021 | £113,500 | 613 sqft | £184 | Flat (1 bed) | |||
30, Brentwood Court, Southport, PR9 9JW - | 16 Nov 2021 | £67,000 | 505 sqft | £132 | Flat (1 bed) | |||
45, Brentwood Court, Southport, PR9 9JW - | 08 Nov 2021 | £100,000 | 505 sqft | £197 | Flat (1 bed) | |||
54, Brentwood Court, Southport, PR9 9JW | 31 Aug 2021 | £93,000 | 645 sqft | £143 | Flat (1 bed) | |||
78, Brentwood Court, Southport, PR9 9JW - | 10 Jun 2021 | £190,000 | 1550 sqft | £122 | Flat (3 bed) | |||
39, Brentwood Court, Southport, PR9 9JW - | 01 Apr 2021 | £86,000 | 505 sqft | £169 | Flat (2 bed) | |||
52, Brentwood Court, Southport, PR9 9JW - | 10 Dec 2020 | £118,000 | 624 sqft | £188 | Flat (1 bed) | |||
65, Brentwood Court, Southport, PR9 9JW - | 07 Dec 2020 | £98,000 | 505 sqft | £193 | Flat (1 bed) | |||
36, Brentwood Court, Southport, PR9 9JW - | 02 Dec 2019 | £89,000 | 505 sqft | £175 | Flat (1 bed) | |||
12, Brentwood Court, Southport, PR9 9JN - | 19 Jul 2019 | £74,000 | 473 sqft | £156 | Flat (1 bed) | |||
1, Brentwood Court, Southport, PR9 9JN | 14 Mar 2019 | £84,000 | 516 sqft | £162 | Flat (1 bed) | |||
27, Brentwood Court, Southport, PR9 9JW - | 21 Sep 2018 | £83,000 | 505 sqft | £163 | Flat (1 bed) | |||
37, Brentwood Court, Southport, PR9 9JW - | 21 Sep 2018 | £89,000 | Flat (1 bed) | |||||
66, Brentwood Court, Southport, PR9 9JW - | 27 Jul 2018 | £75,000 | 495 sqft | £151 | Flat (1 bed) | |||
59, Brentwood Court, Southport, PR9 9JW - | 23 Feb 2018 | £94,000 | 635 sqft | £147 | Flat (1 bed) | |||
31, Brentwood Court, Southport, PR9 9JW - | 14 Dec 2017 | £85,000 | 516 sqft | £164 | Flat (2 bed) | |||
69, Brentwood Court - | £85,000
Apr-2024
|
46 | 1,847 | |||||
28, Brentwood Court - | £84,950
Jan-2023
|
46 | 1,846 | |||||
51, Brentwood Court - | £87,500
Nov-2022
|
47 | 1,861 | |||||
2, Brentwood Court - | £101,000
Nov-2022
|
46 | 2,195 | |||||
15, Brentwood Court - | £95,000
Oct-2022
|
45 | 2,111 | |||||
75, Brentwood Court - | £190,000
Oct-2022
|
93 | 2,043 | |||||
73, Brentwood Court - | £136,000
Sep-2022
|
63 | 2,158 | |||||
62, Brentwood Court - | £121,000
Aug-2022
|
60 | 2,016 | |||||
72, Brentwood Court - | £84,000
Aug-2022
|
46 | 1,826 | |||||
14, Brentwood Court - | £90,000
Aug-2022
|
51 | 1,764 | |||||
74, Brentwood Court - | £155,000
May-2022
|
81 | 1,913 | |||||
77, Brentwood Court - | £110,000
Feb-2022
|
53 | 2,075 | |||||
29, Brentwood Court - | £123,500
Nov-2021
|
59 | 2,093 | |||||
34, Brentwood Court - | £92,000
Nov-2021
|
46 | 2,000 | |||||
64, Brentwood Court - | £113,500
Nov-2021
|
57 | 1,991 | |||||
30, Brentwood Court - | £67,000
Nov-2021
|
47 | 1,425 | |||||
45, Brentwood Court - | £100,000
Nov-2021
|
47 | 2,127 | |||||
54, Brentwood Court | £93,000
Aug-2021
|
60 | 1,550 | |||||
78, Brentwood Court - | £190,000
Jun-2021
|
144 | 1,319 | |||||
39, Brentwood Court - | £86,000
Apr-2021
|
47 | 1,829 | |||||
52, Brentwood Court - | £118,000
Dec-2020
|
58 | 2,034 | |||||
65, Brentwood Court - | £98,000
Dec-2020
|
47 | 2,085 | |||||
36, Brentwood Court - | £89,000
Dec-2019
|
47 | 1,893 | |||||
12, Brentwood Court - | £74,000
Jul-2019
|
44 | 1,681 | |||||
1, Brentwood Court | £84,000
Mar-2019
|
48 | 1,750 | |||||
27, Brentwood Court - | £83,000
Sep-2018
|
47 | 1,765 | |||||
37, Brentwood Court - | £89,000
Sep-2018
|
|||||||
66, Brentwood Court - | £75,000
Jul-2018
|
46 | 1,630 | |||||
59, Brentwood Court - | £94,000
Feb-2018
|
59 | 1,593 | |||||
31, Brentwood Court - | £85,000
Dec-2017
|
48 | 1,770 |
The data above for Brentwood Court can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Brentwood Court, Southport is £1,907 sqm (£177 per sq ft), this is based on the selling price of the 23 most recent sales. The majority of homes in Southport are now selling for between £165 and £246 per square foot , find out more in this local analysis of PR9 9 (Southport) house prices. There are about 74 homes on Brentwood Court, we would have expected approximately 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 23 property sales in Brentwood Court, averaging about 5 home sales per year . The average size of all the properties on Brentwood Court is 53 m2 (570 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.