Bridewell Street sold prices
Bridewell Street has only one postcode, CO10 8QD. Price trends | Analysis of CO10 8
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
15, Bridewell Street, Clare, CO10 8QD - | 31 May 2024 | £228,000 | 505 sqft | £450 | Terrace (2 bed) | |||
Salalah, Bridewell Street, Clare, CO10 8QD - | 29 Nov 2023 | £380,000 | 1453 sqft | £261 | Detached (4 bed) | |||
26, Bridewell Street, Clare, CO10 8QD | 05 Sep 2023 | £435,000 | 1205 sqft | £360 | Detached (3 bed) | |||
8, Bridewell Street, Clare, CO10 8QD - | 03 Apr 2023 | £182,500 | 452 sqft | £403 | Terrace (1 bed) | |||
Unit A1, Bridewell Industrial Estate, Clare, CO10 8QD | 23 Dec 2022 | £50,000 B | Other | |||||
Bridewell Forge, Bridewell Street, Clare, CO10 8QD | 22 Dec 2022 | £640,000 | 1485 sqft | £430 | Detached (4 bed) | |||
18, Bridewell Street, Clare, CO10 8QD - | 22 Nov 2022 | £305,000 | 796 sqft | £382 | Terrace (2 bed) | |||
42, Bridewell Street, Clare, CO10 8QD - | 24 Oct 2022 | £195,000 B | 452 sqft | £431 | Terrace (2 bed) | |||
5, Bridewell Street, Clare, CO10 8QD - | 07 Oct 2022 | £215,000 | 409 sqft | £525 | Terrace (2 bed) | |||
37, Bridewell Street, Clare, CO10 8QD - | 22 Apr 2022 | £335,000 | Terrace | |||||
4, Bridewell Street, Clare, CO10 8QD - | 28 Jan 2022 | £275,000 | 678 sqft | £405 | Terrace (2 bed) | |||
30, Bridewell Street, Clare, CO10 8QD - | 25 Oct 2021 | £350,000 | Semi-D (2 bed) | |||||
17, Bridewell Street, Clare, CO10 8QD - | 13 Nov 2019 | £239,995 | 731 sqft | £327 | Semi-D (2 bed) | |||
Saffron House, 29, Bridewell Street, Clare, CO10 8QD | 28 Sep 2018 | £928,000 | Detached (5 bed) | |||||
Bermuda House, Bridewell Street, Clare, CO10 8QD - | 15 Sep 2017 | £607,000 | 2540 sqft | £238 | Detached (5 bed) | |||
Spindle Cottage, 21, Bridewell Street, Clare, CO10 8QD - | 21 Jun 2017 | £210,000 | 678 sqft | £309 | Semi-D (2 bed) | |||
33, Bridewell Street, Clare, CO10 8QD - | 23 Feb 2017 | £335,500 | 645 sqft | £519 | Detached (3 bed) | |||
48, Bridewell Street, Clare, CO10 8QD - | 23 Sep 2016 | £410,000 | 1722 sqft | £238 | Semi-D (3 bed) | |||
23, Bridewell Street, Clare, CO10 8QD | 18 Aug 2016 | £290,500 B | 1151 sqft | £252 | Semi-D | |||
45, Bridewell Street, Clare, CO10 8QD - | 18 Feb 2016 | £495,000 | 2292 sqft | £215 | Semi-D (4 bed) | |||
18b, Bridewell Street, Clare, CO10 8QD - | 02 Nov 2012 | £172,500 | 559 sqft | £308 | Semi-D (2 bed) | |||
1, Bridewell Street, Clare, CO10 8QD - | 04 Oct 2012 | £159,950 | 645 sqft | £247 | Terrace (2 bed) | |||
31, Bridewell Street, Clare, CO10 8QD | 20 Mar 2008 | £136,500 | Terrace (2 bed) | |||||
22, Bridewell Street, Clare, CO10 8QD - | 29 Mar 2007 | £185,000 | Detached (3 bed) | |||||
Bridewell House, Bridewell Street, Clare, CO10 8QD - | 15 Mar 2007 | £485,000 | 3433 sqft | £141 | Detached (7 bed) | |||
16, Bridewell Street, Clare, CO10 8QD | 28 Apr 2006 | £278,000 | Terrace (3 bed) | |||||
20, Bridewell Street, Clare, CO10 8QD - | 30 Sep 2005 | £175,000 | 1367 sqft | £127 | Semi-D (2 bed) | |||
28, Bridewell Street, Clare, CO10 8QD - | 09 Jul 2004 | £295,000 | 2647 sqft | £111 | Detached (4 bed) | |||
Redbricks, Bridewell Street, Clare, CO10 8QD | 08 Dec 2003 | £227,450 | Detached (5 bed) | |||||
Melbourne, Bridewell Street, Clare, CO10 8QD | 05 Sep 2003 | £225,000 | Detached (4 bed) | |||||
15, Bridewell St - | £228,000
May-2024
|
47 | 4,851 | |||||
Salalah, Bridewell St - | £380,000
Nov-2023
|
135 | 2,814 | |||||
26, Bridewell St | £435,000
Sep-2023
|
112 | 3,883 | |||||
8, Bridewell St - | £182,500
Apr-2023
|
42 | 4,345 | |||||
Unit A1, Bridewell Industrial Estate | £50,000
B
Dec-2022
|
|||||||
Bridewell Forge, Bridewell St | £640,000
Dec-2022
|
138 | 4,637 | |||||
18, Bridewell St - | £305,000
Nov-2022
|
74 | 4,121 | |||||
42, Bridewell St - | £195,000
B
Oct-2022
|
42 | 4,642 | |||||
5, Bridewell St - | £215,000
Oct-2022
|
38 | 5,657 | |||||
37, Bridewell St - | £335,000
Apr-2022
|
|||||||
4, Bridewell St - | £275,000
Jan-2022
|
63 | 4,365 | |||||
30, Bridewell St - | £350,000
Oct-2021
|
|||||||
17, Bridewell St - | £239,995
Nov-2019
|
68 | 3,529 | |||||
Saffron House, 29, Bridewell St | £928,000
Sep-2018
|
|||||||
Bermuda House, Bridewell St - | £607,000
Sep-2017
|
236 | 2,572 | |||||
Spindle Cottage, 21, Bridewell St - | £210,000
Jun-2017
|
63 | 3,333 | |||||
33, Bridewell St - | £335,500
Feb-2017
|
60 | 5,591 | |||||
48, Bridewell St - | £410,000
Sep-2016
|
160 | 2,562 | |||||
23, Bridewell St | £290,500
B
Aug-2016
|
107 | 2,714 | |||||
45, Bridewell St - | £495,000
Feb-2016
|
213 | 2,323 | |||||
18b, Bridewell St - | £172,500
Nov-2012
|
52 | 3,317 | |||||
1, Bridewell St - | £159,950
Oct-2012
|
60 | 2,665 | |||||
31, Bridewell St | £136,500
Mar-2008
|
|||||||
22, Bridewell St - | £185,000
Mar-2007
|
|||||||
Bridewell House, Bridewell St - | £485,000
Mar-2007
|
319 | 1,520 | |||||
16, Bridewell St | £278,000
Apr-2006
|
|||||||
20, Bridewell St - | £175,000
Sep-2005
|
127 | 1,377 | |||||
28, Bridewell St - | £295,000
Jul-2004
|
246 | 1,199 | |||||
Redbricks, Bridewell St | £227,450
Dec-2003
|
|||||||
Melbourne, Bridewell St | £225,000
Sep-2003
|
The data above for Bridewell Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Bridewell Street, Clare is £4,242 sqm (£394 per sq ft), this is based on the Land Registry sold price of the 9 most recent sales. The majority of homes in Clare are now selling for between £314 and £391 per square foot , find out more in this local analysis of CO10 8 (Clare) house prices. There are about 29 homes on Bridewell Street, we would have expected roughly 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Bridewell Street, averaging roughly 2 home sales per year . The average size of all the properties on Bridewell Street is 93 m2 (1,001 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.