BS40 8UB sold prices
Bristol Road has only one postcode, BS40 8UB. Price trends | Analysis of BS40 8
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Springfield, Bristol Road, Chew Stoke, BS40 8UB - | 29 Aug 2023 | £735,000 | 165 sqm | £4,454 | Detached (3 bed) | |||
The Briary, Bristol Road, Chew Stoke, BS40 8UB - | 21 Apr 2023 | £560,000 | 117 sqm | £4,786 | Terrace (3 bed) | |||
Bellfield, Bristol Road, Chew Stoke, BS40 8UB | 13 Dec 2021 | £805,000 | 141 sqm | £5,709 | Detached | |||
The Myrtles, Bristol Road, Chew Stoke, BS40 8UB - | 14 May 2021 | £340,000 | 134 sqm | £2,537 | Terrace | |||
Rosedale, Bristol Road, Chew Stoke, BS40 8UB - | 05 Jan 2021 | £585,000 | 99 sqm | £5,909 | Terrace (4 bed) | |||
New Bridge, Bristol Road, Chew Stoke, BS40 8UB - | 09 Dec 2019 | £520,000 | 132 sqm | £3,939 | Detached | |||
Bilbie House, Bristol Road, Chew Stoke, BS40 8UB - | 28 Jun 2019 | £682,500 | 191 sqm | £3,573 | Detached (4 bed) | |||
Top Cross Villa, Bristol Road, Chew Stoke, BS40 8UB | 19 Oct 2017 | £460,000 | Detached | |||||
Mayfield House, Bristol Road, Chew Stoke, BS40 8UB | 12 Aug 2016 | £775,000 B | 199 sqm | £3,894 | Other (4 bed) | |||
Top Cross Villa, Bristol Road, Chew Stoke, BS40 8UB | 28 Nov 2013 | £370,000 | Detached | |||||
Dippinstile, Bristol Road, Chew Stoke, BS40 8UB - | 09 May 2013 | £530,000 | 217 sqm | £2,442 | Detached (4 bed) | |||
Arbor Cottage, Bristol Road, Chew Stoke, BS40 8UB - | 19 Aug 2011 | £300,000 | 106 sqm | £2,830 | Semi-D (3 bed) | |||
Alma Villa, Bristol Road, Chew Stoke, BS40 8UB | 27 Oct 2010 | £370,000 | Terrace | |||||
Willowbank, Bristol Road, Chew Stoke, BS40 8UB | 28 May 2004 | £410,000 | 145 sqm | £2,827 | Detached | |||
Compton House, Bristol Road, Chew Stoke, BS40 8UB - | 06 Feb 2003 | £328,000 | Semi-D (3 bed) | |||||
Top Cross Villa, Bristol Road, Chew Stoke, BS40 8UB | 30 Nov 1999 | £195,000 | Detached | |||||
Fairview, Bristol Road, Chew Stoke, BS40 8UB | 08 Aug 1997 | £181,500 | Detached (4 bed) | |||||
Alma Villa, Bristol Road, Chew Stoke, BS40 8UB | 31 Mar 1995 | £115,000 | Semi-D | |||||
Springfield, Bristol Rd - | £735,000
Aug-2023
|
165 | 4,454 | |||||
The Briary, Bristol Rd - | £560,000
Apr-2023
|
117 | 4,786 | |||||
Bellfield, Bristol Rd | £805,000
Dec-2021
|
141 | 5,709 | |||||
The Myrtles, Bristol Rd - | £340,000
May-2021
|
134 | 2,537 | |||||
Rosedale, Bristol Rd - | £585,000
Jan-2021
|
99 | 5,909 | |||||
New Bridge, Bristol Rd - | £520,000
Dec-2019
|
132 | 3,939 | |||||
Bilbie House, Bristol Rd - | £682,500
Jun-2019
|
191 | 3,573 | |||||
Top Cross Villa, Bristol Rd | £460,000
Oct-2017
|
|||||||
Mayfield House, Bristol Rd | £775,000
B
Aug-2016
|
199 | 3,894 | |||||
Top Cross Villa, Bristol Rd | £370,000
Nov-2013
|
|||||||
Dippinstile, Bristol Rd - | £530,000
May-2013
|
217 | 2,442 | |||||
Arbor Cottage, Bristol Rd - | £300,000
Aug-2011
|
106 | 2,830 | |||||
Alma Villa, Bristol Rd | £370,000
Oct-2010
|
|||||||
Willowbank, Bristol Rd | £410,000
May-2004
|
145 | 2,827 | |||||
Compton House, Bristol Rd - | £328,000
Feb-2003
|
|||||||
Top Cross Villa, Bristol Rd | £195,000
Nov-1999
|
|||||||
Fairview, Bristol Rd | £181,500
Aug-1997
|
|||||||
Alma Villa, Bristol Rd | £115,000
Mar-1995
|
The data above for Bristol Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Bristol Road, Chew Stoke is £4,679 sqm (£434 per sq ft), this is calculated from sold house prices of the 5 most recent sales. The majority of homes in Winford are now selling for between £4,010 and £5,110 per square metre , find out more in this local analysis of BS40 8 (Winford) house prices. There are about 12 homes on Bristol Road, we would have expected roughly 1 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Bristol Road, averaging roughly 1 home sales per year . The average size of all the properties on Bristol Road is 150 m2 (1,614 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.