Broadway sold prices
Broadway includes OL9 0AA , OL9 0AD , OL9 0AE . Price trends | Analysis of OL9 0
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
136, Broadway, Chadderton, OL9 0AD | 22 Aug 2024 | £195,000 | 667 sqft | £292 | Semi-D (3 bed) | |||
140a, Broadway, Chadderton, OL9 0AE - | 11 Sep 2023 | £215,000 | 861 sqft | £249 | Semi-D (2 bed) | |||
Union Building, 94 - 96, Broadway, Chadderton, OL9 0AA | 03 Feb 2023 | £172,500 B | Other | |||||
96, Broadway, Chadderton, OL9 0AA | 01 Nov 2022 | £172,499 B | Semi-D | |||||
132, Broadway, Chadderton, OL9 0AD - | 22 Oct 2021 | £188,000 | 764 sqft | £245 | Semi-D (3 bed) | |||
146b, Broadway, Chadderton, OL9 0AE - | 30 Jul 2021 | £240,000 | 1646 sqft | £145 | Detached | |||
118, Broadway, Chadderton, OL9 0AA - | 29 Jan 2021 | £191,000 | 1054 sqft | £180 | Semi-D (3 bed) | |||
The Manor, Broadway, Chadderton, OL9 0AD | 19 Jan 2021 | £641,243 B | Other | |||||
102, Broadway, Chadderton, OL9 0AA | 22 Dec 2020 | £185,000 B | 1184 sqft | £156 | Other (3 bed) | |||
120, Broadway, Chadderton, OL9 0AA - | 26 Jul 2019 | £149,000 | 1087 sqft | £137 | Semi-D (3 bed) | |||
122, Broadway, Chadderton, OL9 0AA - | 15 Oct 2018 | £131,300 | 968 sqft | £135 | Semi-D (3 bed) | |||
116, Broadway, Chadderton, OL9 0AA - | 09 Jun 2016 | £134,950 | 1119 sqft | £120 | Semi-D (3 bed) | |||
142a, Broadway, Chadderton, OL9 0AE - | 24 May 2015 | £105,000 | 592 sqft | £177 | Flat (3 bed) | |||
126, Broadway, Chadderton, OL9 0AD - | 24 Nov 2014 | £102,500 | 688 sqft | £148 | Semi-D (2 bed) | |||
108, Broadway, Chadderton, OL9 0AA - | 24 Apr 2014 | £117,000 | 936 sqft | £124 | Semi-D (3 bed) | |||
120a, Broadway, Chadderton, OL9 0AA - | 26 Jul 2013 | £145,000 | Semi-D (3 bed) | |||||
140, Broadway, Chadderton, OL9 0AD | 21 Dec 2009 | £127,500 | 656 sqft | £194 | Semi-D (3 bed) | |||
112, Broadway, Chadderton, OL9 0AA | 25 Aug 2006 | £167,950 | Semi-D (3 bed) | |||||
130, Broadway, Chadderton, OL9 0AD - | 08 Jun 2005 | £120,000 | 861 sqft | £139 | Semi-D (4 bed) | |||
142, Broadway, Chadderton, OL9 0AE | 12 May 2004 | £89,950 | 1001 sqft | £89 | Semi-D (3 bed) | |||
98 - 100, Broadway, Chadderton, OL9 0AA | 01 May 2004 | £60,000 | Terrace | |||||
146a, Broadway, Chadderton, OL9 0AE | 23 May 2003 | £145,000 | Semi-D | |||||
122a, Broadway, Chadderton, OL9 0AA | 31 Jul 2002 | £60,000 | 925 sqft | £64 | Terrace | |||
114, Broadway, Chadderton, OL9 0AA | 20 Jun 2002 | £77,000 | Semi-D (4 bed) | |||||
138a, Broadway, Chadderton, OL9 0AD | 19 Jun 2000 | £51,500 | Semi-D (3 bed) | |||||
104, Broadway, Chadderton, OL9 0AA - | 01 Dec 1997 | £63,000 | 1227 sqft | £51 | Semi-D (3 bed) | |||
128, Broadway, Chadderton, OL9 0AD | 18 Sep 1996 | £56,000 | 613 sqft | £91 | Semi-D (3 bed) | |||
136, Broadway | £195,000
Aug-2024
|
62 | 3,145 | |||||
140a, Broadway - | £215,000
Sep-2023
|
80 | 2,687 | |||||
Union Building, 94 - 96, Broadway | £172,500
B
Feb-2023
|
|||||||
96, Broadway | £172,499
B
Nov-2022
|
|||||||
132, Broadway - | £188,000
Oct-2021
|
71 | 2,647 | |||||
146b, Broadway - | £240,000
Jul-2021
|
153 | 1,568 | |||||
118, Broadway - | £191,000
Jan-2021
|
98 | 1,948 | |||||
The Manor, Broadway | £641,243
B
Jan-2021
|
|||||||
102, Broadway | £185,000
B
Dec-2020
|
110 | 1,681 | |||||
120, Broadway - | £149,000
Jul-2019
|
101 | 1,475 | |||||
122, Broadway - | £131,300
Oct-2018
|
90 | 1,458 | |||||
116, Broadway - | £134,950
Jun-2016
|
104 | 1,297 | |||||
142a, Broadway - | £105,000
May-2015
|
55 | 1,909 | |||||
126, Broadway - | £102,500
Nov-2014
|
64 | 1,601 | |||||
108, Broadway - | £117,000
Apr-2014
|
87 | 1,344 | |||||
120a, Broadway - | £145,000
Jul-2013
|
|||||||
140, Broadway | £127,500
Dec-2009
|
61 | 2,090 | |||||
112, Broadway | £167,950
Aug-2006
|
|||||||
130, Broadway - | £120,000
Jun-2005
|
80 | 1,500 | |||||
142, Broadway | £89,950
May-2004
|
93 | 967 | |||||
98 - 100, Broadway | £60,000
May-2004
|
|||||||
146a, Broadway | £145,000
May-2003
|
|||||||
122a, Broadway | £60,000
Jul-2002
|
86 | 697 | |||||
114, Broadway | £77,000
Jun-2002
|
|||||||
138a, Broadway | £51,500
Jun-2000
|
|||||||
104, Broadway - | £63,000
Dec-1997
|
114 | 552 | |||||
128, Broadway | £56,000
Sep-1996
|
57 | 982 |
The data above for Broadway can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Broadway, Chadderton is £2,384 sqm (£221 per sq ft), this is calculated from the Land Registry price paid of the 6 most recent sales. The majority of homes in Chadderton are now selling for between £183 and £291 per square foot , find out more in this local analysis of OL9 0 (Chadderton) house prices. There are about 22 homes on Broadway, we would have expected about 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in Broadway, averaging approximately 1 home sales per year . The average size of all the properties on Broadway is 90 m2 (968 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.