Broughton Road sold prices
Broughton Road includes OX16 9QB , OX16 9QF , OX16 9QH , OX16 9QJ , OX16 9QL , OX16 9QP , OX16 9QQ , OX16 9QR , OX16 9QW . Price trends | Analysis of OX16 9
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
268, Broughton Road, Banbury, OX16 9QW - | 07 Oct 2011 | £270,000 | 1937 sqft | £139 | Detached (3 bed) | |||
103, Broughton Road, Banbury, OX16 9QH | 27 Jul 2011 | £495,000 | Detached (6 bed) | |||||
116, Broughton Road, Banbury, OX16 9QQ - | 14 May 2010 | £146,000 | 818 sqft | £178 | Terrace (6 bed) | |||
292, Broughton Road, Banbury, OX16 9QW - | 18 Feb 2010 | £155,000 | 581 sqft | £266 | Terrace (3 bed) | |||
248, Broughton Road, Banbury, OX16 9QW - | 16 Oct 2009 | £210,000 | 968 sqft | £216 | Detached (3 bed) | |||
58, Broughton Road, Banbury, OX16 9QF - | 15 May 2009 | £186,700 | 1356 sqft | £137 | Terrace (3 bed) | |||
Flat 2 54, Broughton Road, Banbury, OX16 9QF | 11 Jan 2008 | £150,000 | Flat (3 bed) | |||||
40, Broughton Road, Banbury, OX16 9QF | 14 Dec 2007 | £290,000 | Terrace | |||||
152, Broughton Road, Banbury, OX16 9QQ - | 27 Apr 2007 | £135,000 | 1119 sqft | £120 | Terrace (3 bed) | |||
148, Broughton Road, Banbury, OX16 9QQ | 19 Apr 2007 | £178,000 | Terrace (3 bed) | |||||
84, Broughton Road, Banbury, OX16 9QQ - | 09 Mar 2007 | £157,000 | 548 sqft | £285 | Terrace (2 bed) | |||
42, Broughton Road, Banbury, OX16 9QF | 18 Jan 2007 | £275,000 | Detached | |||||
60, Broughton Road, Banbury, OX16 9QF | 15 Jul 2005 | £189,000 | Terrace (4 bed) | |||||
82, Broughton Road, Banbury, OX16 9QQ - | 17 Jun 2005 | £146,250 | 570 sqft | £256 | Terrace (2 bed) | |||
176, Broughton Road, Banbury, OX16 9QQ | 02 Jun 2005 | £250,000 | Detached (3 bed) | |||||
294, Broughton Road, Banbury, OX16 9QW - | 09 May 2005 | £185,000 | 807 sqft | £229 | Terrace (3 bed) | |||
70, Broughton Road, Banbury, OX16 9QF - | 17 Aug 2004 | £187,000 | 968 sqft | £192 | Terrace (3 bed) | |||
222, Broughton Road, Banbury, OX16 9QJ | 01 Sep 2003 | £159,950 | Semi-D (3 bed) | |||||
5, Broughton Road, Banbury, OX16 9QB | 29 Aug 2003 | £345,000 | Semi-D | |||||
118, Broughton Road, Banbury, OX16 9QQ | 15 Nov 2002 | £113,000 | Terrace (2 bed) | |||||
11, Broughton Road, Banbury, OX16 9QB | 06 Apr 2002 | £66,000 | Detached (5 bed) | |||||
Flat 4 15, Broughton Road, Banbury, OX16 9QB | 01 Mar 2002 | £290,000 | Semi-D (1 bed) | |||||
42, Broughton Road, Banbury, OX16 9QF | 01 Mar 2002 | £207,500 | Detached | |||||
234, Broughton Road, Banbury, OX16 9QL | 28 Jan 2002 | £49,500 | Terrace (2 bed) | |||||
266, Broughton Road, Banbury, OX16 9QW | 21 Nov 2001 | £215,000 | Detached (3 bed) | |||||
9, Broughton Road, Banbury, OX16 9QB | 23 Oct 2001 | £299,000 | 2357 sqft | £126 | Semi-D | |||
72, Broughton Road, Banbury, OX16 9QF - | 24 Sep 2001 | £120,000 | 1302 sqft | £92 | Terrace (3 bed) | |||
1, Broughton Road, Banbury, OX16 9QB | 10 Sep 2001 | £325,000 | 3089 sqft | £105 | Semi-D | |||
Flat B 44, Broughton Road, Banbury, OX16 9QF | 17 Aug 2001 | £190,000 | Terrace (1 bed) | |||||
Flat D 46, Broughton Road, Banbury, OX16 9QF | 17 Aug 2001 | £190,000 | Terrace (1 bed) | |||||
268, Broughton Rd - | £270,000
Oct-2011
|
180 | 1,500 | |||||
103, Broughton Rd | £495,000
Jul-2011
|
|||||||
116, Broughton Rd - | £146,000
May-2010
|
76 | 1,921 | |||||
292, Broughton Rd - | £155,000
Feb-2010
|
54 | 2,870 | |||||
248, Broughton Rd - | £210,000
Oct-2009
|
90 | 2,333 | |||||
58, Broughton Rd - | £186,700
May-2009
|
126 | 1,481 | |||||
Flat 2 54, Broughton Rd | £150,000
Jan-2008
|
|||||||
40, Broughton Rd | £290,000
Dec-2007
|
|||||||
152, Broughton Rd - | £135,000
Apr-2007
|
104 | 1,298 | |||||
148, Broughton Rd | £178,000
Apr-2007
|
|||||||
84, Broughton Rd - | £157,000
Mar-2007
|
51 | 3,078 | |||||
42, Broughton Rd | £275,000
Jan-2007
|
|||||||
60, Broughton Rd | £189,000
Jul-2005
|
|||||||
82, Broughton Rd - | £146,250
Jun-2005
|
53 | 2,759 | |||||
176, Broughton Rd | £250,000
Jun-2005
|
|||||||
294, Broughton Rd - | £185,000
May-2005
|
75 | 2,466 | |||||
70, Broughton Rd - | £187,000
Aug-2004
|
90 | 2,077 | |||||
222, Broughton Rd | £159,950
Sep-2003
|
|||||||
5, Broughton Rd | £345,000
Aug-2003
|
|||||||
118, Broughton Rd | £113,000
Nov-2002
|
|||||||
11, Broughton Rd | £66,000
Apr-2002
|
|||||||
Flat 4 15, Broughton Rd | £290,000
Mar-2002
|
|||||||
42, Broughton Rd | £207,500
Mar-2002
|
|||||||
234, Broughton Rd | £49,500
Jan-2002
|
|||||||
266, Broughton Rd | £215,000
Nov-2001
|
|||||||
9, Broughton Rd | £299,000
Oct-2001
|
219 | 1,365 | |||||
72, Broughton Rd - | £120,000
Sep-2001
|
121 | 991 | |||||
1, Broughton Rd | £325,000
Sep-2001
|
287 | 1,132 | |||||
Flat B 44, Broughton Rd | £190,000
Aug-2001
|
|||||||
Flat D 46, Broughton Rd | £190,000
Aug-2001
|
The data above for Broughton Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Broughton Road, Banbury is £3,376 sqm (£313 per sq ft), this is from the Land Registry price paid of the 26 most recent sales. The majority of homes in Banbury are now selling for between £309 and £399 per square foot , find out more in this local analysis of OX16 9 (Banbury) house prices. There are about 94 homes on Broughton Road, we would have expected roughly 13 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 26 property sales in Broughton Road, averaging approximately 6 home sales per year . The average size of all the properties on Broughton Road is 96 m2 (1,033 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.