BB10 3JP sold prices
Brownside Road includes BB10 3JP , BB10 3JS , BB10 3JU , BB10 3JW . Price trends | Analysis of BB10 3
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
136, Brownside Road, Burnley, BB10 3JP - | 12 Jan 2024 | £143,000 | 710 sqft | £201 | Terrace (2 bed) | |||
148, Brownside Road, Burnley, BB10 3JP - | 01 Jul 2022 | £112,000 | 731 sqft | £153 | Terrace (2 bed) | |||
133, Brownside Road, Burnley, BB10 3JP - | 06 May 2022 | £260,000 | 1184 sqft | £219 | Detached (4 bed) | |||
120, Brownside Road, Burnley, BB10 3JP - | 25 Feb 2022 | £179,300 | 1011 sqft | £177 | Semi-D (2 bed) | |||
140, Brownside Road, Burnley, BB10 3JP - | 30 Jul 2021 | £120,000 B | 635 sqft | £188 | Other (2 bed) | |||
138, Brownside Road, Burnley, BB10 3JP - | 07 Jun 2021 | £128,500 | 624 sqft | £205 | Semi-D (2 bed) | |||
116, Brownside Road, Burnley, BB10 3JP - | 28 Jan 2020 | £131,000 | 893 sqft | £146 | Terrace (3 bed) | |||
101, Brownside Road, Burnley, BB10 3JP - | 02 May 2019 | £189,950 | 1022 sqft | £185 | Terrace (3 bed) | |||
Brownside Farm, Brownside Road, Burnley, BB10 3JP - | 29 Mar 2019 | £290,000 B | 2594 sqft | £111 | Other (5 bed) | |||
164, Brownside Road, Burnley, BB10 3JP - | 13 Apr 2017 | £190,000 | 1097 sqft | £172 | Detached (4 bed) | |||
118, Brownside Road, Burnley, BB10 3JP | 28 May 2010 | £115,000 | 957 sqft | £120 | Terrace (2 bed) | |||
108, Brownside Road, Burnley, BB10 3JP - | 09 Sep 2009 | £112,500 | 1367 sqft | £82 | Terrace (2 bed) | |||
110, Brownside Road, Burnley, BB10 3JP - | 19 Feb 2007 | £135,000 | Terrace (2 bed) | |||||
132, Brownside Road, Burnley, BB10 3JP - | 11 Aug 2006 | £105,000 | Terrace (2 bed) | |||||
134, Brownside Road, Burnley, BB10 3JP - | 14 Jul 2006 | £86,000 | 495 sqft | £173 | Terrace (1 bed) | |||
146, Brownside Road, Burnley, BB10 3JP | 08 Oct 2004 | £104,000 | 613 sqft | £169 | Terrace (2 bed) | |||
Brownside Cottage, Brownside Road, Burnley, BB10 3JP | 06 Feb 2004 | £249,950 | Detached (4 bed) | |||||
104a, Brownside Road, Burnley, BB10 3JP | 23 Dec 2003 | £55,000 | Terrace | |||||
114, Brownside Road, Burnley, BB10 3JP - | 29 Jun 2001 | £51,000 | 828 sqft | £61 | Terrace (3 bed) | |||
127, Brownside Road, Burnley, BB10 3JP | 24 Sep 1999 | £139,950 | Detached | |||||
150, Brownside Road, Burnley, BB10 3JP | 19 Dec 1997 | £42,000 | Terrace (3 bed) | |||||
142, Brownside Road, Burnley, BB10 3JP | 20 Dec 1996 | £38,500 | Terrace (3 bed) | |||||
137, Brownside Road, Burnley, BB10 3JP | 26 Sep 1996 | £136,500 | Detached (4 bed) | |||||
136, Brownside Rd - | £143,000
Jan-2024
|
66 | 2,166 | |||||
148, Brownside Rd - | £112,000
Jul-2022
|
68 | 1,647 | |||||
133, Brownside Rd - | £260,000
May-2022
|
110 | 2,363 | |||||
120, Brownside Rd - | £179,300
Feb-2022
|
94 | 1,907 | |||||
140, Brownside Rd - | £120,000
B
Jul-2021
|
59 | 2,033 | |||||
138, Brownside Rd - | £128,500
Jun-2021
|
58 | 2,215 | |||||
116, Brownside Rd - | £131,000
Jan-2020
|
83 | 1,578 | |||||
101, Brownside Rd - | £189,950
May-2019
|
95 | 1,999 | |||||
Brownside Farm, Brownside Rd - | £290,000
B
Mar-2019
|
241 | 1,203 | |||||
164, Brownside Rd - | £190,000
Apr-2017
|
102 | 1,862 | |||||
118, Brownside Rd | £115,000
May-2010
|
89 | 1,292 | |||||
108, Brownside Rd - | £112,500
Sep-2009
|
127 | 885 | |||||
110, Brownside Rd - | £135,000
Feb-2007
|
|||||||
132, Brownside Rd - | £105,000
Aug-2006
|
|||||||
134, Brownside Rd - | £86,000
Jul-2006
|
46 | 1,869 | |||||
146, Brownside Rd | £104,000
Oct-2004
|
57 | 1,824 | |||||
Brownside Cottage, Brownside Rd | £249,950
Feb-2004
|
|||||||
104a, Brownside Rd | £55,000
Dec-2003
|
|||||||
114, Brownside Rd - | £51,000
Jun-2001
|
77 | 662 | |||||
127, Brownside Rd | £139,950
Sep-1999
|
|||||||
150, Brownside Rd | £42,000
Dec-1997
|
|||||||
142, Brownside Rd | £38,500
Dec-1996
|
|||||||
137, Brownside Rd | £136,500
Sep-1996
|
The data above for Brownside Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Brownside Road, Burnley is £2,308 sqm (£214 per sq ft), this is based on the Land Registry price paid of the 13 most recent sales. The majority of homes in Burnley are now selling for between £81 and £205 per square foot , find out more in this local analysis of BB10 3 (Burnley) house prices. There are about 63 homes on Brownside Road, we would have expected about 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 13 property sales in Brownside Road, averaging approximately 3 home sales per year . The average size of all the properties on Brownside Road is 82 m2 (882 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.