SA14 9UQ sold prices
Bryn Uchaf includes SA14 9UJ , SA14 9UQ . Price trends | Analysis of SA14 9
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
52, Bryn Uchaf, Bryn, SA14 9UQ | 10 Apr 2024 | £280,000 | 1216 sqft | £230 | Detached | |||
66, Bryn Uchaf, Bryn, SA14 9UQ | 14 Nov 2023 | £305,000 | 1410 sqft | £216 | Detached | |||
92, Bryn Uchaf, Bryn, SA14 9UQ | 02 Sep 2022 | £260,000 | 1076 sqft | £241 | Detached | |||
62, Bryn Uchaf, Bryn, SA14 9UQ | 05 Nov 2021 | £260,000 | 1216 sqft | £213 | Terrace | |||
88, Bryn Uchaf, Bryn, SA14 9UQ | 15 Oct 2021 | £385,000 | 1754 sqft | £219 | Detached | |||
4, Bryn Uchaf, Bryn, SA14 9UQ - | 05 Feb 2021 | £257,000 | 1399 sqft | £183 | Detached (4 bed) | |||
56, Bryn Uchaf, Bryn, SA14 9UQ - | 16 Dec 2020 | £195,000 | 1076 sqft | £181 | Detached | |||
64a, Bryn Uchaf, Bryn, SA14 9UQ | 07 Dec 2020 | £256,000 | Detached | |||||
48, Bryn Uchaf, Bryn, SA14 9UQ | 17 Feb 2020 | £232,500 | 1194 sqft | £194 | Detached | |||
82, Bryn Uchaf, Bryn, SA14 9UQ | 17 Dec 2019 | £190,000 | 1076 sqft | £176 | Detached | |||
54, Bryn Uchaf, Bryn, SA14 9UQ | 31 Oct 2019 | £192,000 | 1076 sqft | £178 | Detached | |||
14, Bryn Uchaf, Bryn, SA14 9UQ | 28 Sep 2018 | £159,000 | 828 sqft | £191 | Detached | |||
2, Bryn Uchaf, Bryn, SA14 9UQ - | 21 Feb 2018 | £237,000 | 1399 sqft | £169 | Detached (4 bed) | |||
18, Bryn Uchaf, Bryn, SA14 9UQ | 27 Apr 2017 | £240,000 | 1399 sqft | £171 | Detached (4 bed) | |||
64, Bryn Uchaf, Bryn, SA14 9UQ | 26 Jun 2015 | £197,495 | 1410 sqft | £140 | Detached | |||
68, Bryn Uchaf, Bryn, SA14 9UQ | 01 May 2015 | £258,995 | 1410 sqft | £183 | Detached | |||
58, Bryn Uchaf, Bryn, SA14 9UQ | 06 Mar 2015 | £201,995 | 1076 sqft | £187 | Detached | |||
60, Bryn Uchaf, Bryn, SA14 9UQ | 12 Dec 2014 | £228,995 | 1216 sqft | £188 | Detached | |||
86, Bryn Uchaf, Bryn, SA14 9UQ | 19 Sep 2014 | £285,000 | 1754 sqft | £162 | Detached | |||
72, Bryn Uchaf, Bryn, SA14 9UQ | 19 Aug 2014 | £268,000 | 1410 sqft | £189 | Detached | |||
94, Bryn Uchaf, Bryn, SA14 9UQ | 08 Aug 2014 | £260,000 | 1410 sqft | £184 | Detached | |||
70, Bryn Uchaf, Bryn, SA14 9UQ | 08 Aug 2014 | £193,995 | 1076 sqft | £180 | Detached | |||
96, Bryn Uchaf, Bryn, SA14 9UQ | 30 Jun 2014 | £250,000 | 1410 sqft | £177 | Detached | |||
76, Bryn Uchaf, Bryn, SA14 9UQ | 27 Jun 2014 | £265,000 | 1410 sqft | £187 | Detached | |||
78, Bryn Uchaf, Bryn, SA14 9UQ | 23 May 2014 | £249,375 | 1410 sqft | £176 | Detached | |||
84, Bryn Uchaf, Bryn, SA14 9UQ | 25 Apr 2014 | £190,495 | 1076 sqft | £176 | Detached | |||
90, Bryn Uchaf, Bryn, SA14 9UQ | 28 Feb 2014 | £218,995 | 1216 sqft | £180 | Detached | |||
80, Bryn Uchaf, Bryn, SA14 9UQ | 06 Dec 2013 | £217,995 | 1216 sqft | £179 | Detached | |||
50, Bryn Uchaf, Bryn, SA14 9UQ | 27 Feb 2013 | £195,695 | 1194 sqft | £163 | Detached (4 bed) | |||
42, Bryn Uchaf, Bryn, SA14 9UQ | 26 Oct 2012 | £204,995 | 1194 sqft | £171 | Detached (4 bed) | |||
52, Bryn Uchaf | £280,000
Apr-2024
|
113 | 2,477 | |||||
66, Bryn Uchaf | £305,000
Nov-2023
|
131 | 2,328 | |||||
92, Bryn Uchaf | £260,000
Sep-2022
|
100 | 2,600 | |||||
62, Bryn Uchaf | £260,000
Nov-2021
|
113 | 2,300 | |||||
88, Bryn Uchaf | £385,000
Oct-2021
|
163 | 2,361 | |||||
4, Bryn Uchaf - | £257,000
Feb-2021
|
130 | 1,976 | |||||
56, Bryn Uchaf - | £195,000
Dec-2020
|
100 | 1,950 | |||||
64a, Bryn Uchaf | £256,000
Dec-2020
|
|||||||
48, Bryn Uchaf | £232,500
Feb-2020
|
111 | 2,094 | |||||
82, Bryn Uchaf | £190,000
Dec-2019
|
100 | 1,900 | |||||
54, Bryn Uchaf | £192,000
Oct-2019
|
100 | 1,920 | |||||
14, Bryn Uchaf | £159,000
Sep-2018
|
77 | 2,064 | |||||
2, Bryn Uchaf - | £237,000
Feb-2018
|
130 | 1,823 | |||||
18, Bryn Uchaf | £240,000
Apr-2017
|
130 | 1,846 | |||||
64, Bryn Uchaf | £197,495
Jun-2015
|
131 | 1,507 | |||||
68, Bryn Uchaf | £258,995
May-2015
|
131 | 1,977 | |||||
58, Bryn Uchaf | £201,995
Mar-2015
|
100 | 2,019 | |||||
60, Bryn Uchaf | £228,995
Dec-2014
|
113 | 2,026 | |||||
86, Bryn Uchaf | £285,000
Sep-2014
|
163 | 1,748 | |||||
72, Bryn Uchaf | £268,000
Aug-2014
|
131 | 2,045 | |||||
94, Bryn Uchaf | £260,000
Aug-2014
|
131 | 1,984 | |||||
70, Bryn Uchaf | £193,995
Aug-2014
|
100 | 1,939 | |||||
96, Bryn Uchaf | £250,000
Jun-2014
|
131 | 1,908 | |||||
76, Bryn Uchaf | £265,000
Jun-2014
|
131 | 2,022 | |||||
78, Bryn Uchaf | £249,375
May-2014
|
131 | 1,903 | |||||
84, Bryn Uchaf | £190,495
Apr-2014
|
100 | 1,904 | |||||
90, Bryn Uchaf | £218,995
Feb-2014
|
113 | 1,938 | |||||
80, Bryn Uchaf | £217,995
Dec-2013
|
113 | 1,929 | |||||
50, Bryn Uchaf | £195,695
Feb-2013
|
111 | 1,763 | |||||
42, Bryn Uchaf | £204,995
Oct-2012
|
111 | 1,846 |
The data above for Bryn Uchaf can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Bryn Uchaf, Bryn is £2,300 sqm (£213 per sq ft), this is calculated from the sold price of the 22 most recent sales. The majority of homes in Llanelli are now selling for between £130 and £222 per square foot , find out more in this local analysis of SA14 9 (Llanelli) house prices. There are roughly 115 homes on Bryn Uchaf, we would have expected roughly 16 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 22 property sales in Bryn Uchaf, averaging roughly 5 home sales per year . The average size of all the properties on Bryn Uchaf is 100 m2 (1,076 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.