Buchanan Gardens sold prices
Buchanan Gardens includes NW10 5AA , NW10 5AB , NW10 5AD , NW10 5AE . Price trends | Analysis of NW10 5
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
135, Buchanan Gardens, Kensal Green, NW10 5AA | 07 Jul 2009 | £526,000 | 152 sqm | £3,460 | Terrace (4 bed) | |||
First Floor Flat 8, Buchanan Gardens, Kensal Green, NW10 5AE | 01 Dec 2008 | £330,000 | Flat | |||||
Ground Floor Flat 19, Buchanan Gardens, Kensal Green, NW10 5AD | 06 May 2008 | £169,950 | Flat | |||||
75, Buchanan Gardens, Kensal Green, NW10 5AB - | 29 Feb 2008 | £433,887 | 181 sqm | £2,397 | Semi-D (1 bed) | |||
87, Buchanan Gardens, Kensal Green, NW10 5AB - | 11 Oct 2007 | £765,000 | 199 sqm | £3,844 | Terrace (3 bed) | |||
79, Buchanan Gardens, Kensal Green, NW10 5AB | 14 Sep 2007 | £577,500 | Terrace (4 bed) | |||||
22a, Buchanan Gardens, Kensal Green, NW10 5AE - | 29 Aug 2007 | £250,000 | Flat | |||||
Ground Floor Flat 33, Buchanan Gardens, Kensal Green, NW10 5AD | 03 Aug 2007 | £399,950 | Flat | |||||
17b, Buchanan Gardens, Kensal Green, NW10 5AD - | 02 Jul 2007 | £341,500 | 64 sqm | £5,335 | Flat | |||
14, Buchanan Gardens, Kensal Green, NW10 5AE - | 29 Jun 2007 | £699,950 | Terrace (3 bed) | |||||
105b, Buchanan Gardens, Kensal Green, NW10 5AA | 02 May 2007 | £350,000 | Flat | |||||
First Floor Flat B 19, Buchanan Gardens, Kensal Green, NW10 5AD | 16 Mar 2007 | £225,000 | Flat | |||||
97a, Buchanan Gardens, Kensal Green, NW10 5AB - | 22 Jan 2007 | £285,000 | 65 sqm | £4,384 | Terrace | |||
68, Buchanan Gardens, Kensal Green, NW10 5AE | 08 Dec 2006 | £465,000 | Terrace | |||||
63, Buchanan Gardens, Kensal Green, NW10 5AB - | 18 Aug 2006 | £485,000 | Semi-D (3 bed) | |||||
45b, Buchanan Gardens, Kensal Green, NW10 5AD | 30 Jun 2006 | £285,000 | Terrace (2 bed) | |||||
Ground Floor Flat 5, Buchanan Gardens, Kensal Green, NW10 5AD | 03 Feb 2006 | £250,000 | Flat | |||||
36a, Buchanan Gardens, Kensal Green, NW10 5AE - | 23 Sep 2005 | £380,000 | 59 sqm | £6,440 | Terrace | |||
56, Buchanan Gardens, Kensal Green, NW10 5AE - | 19 Jul 2005 | £458,000 | Terrace | |||||
49, Buchanan Gardens, Kensal Green, NW10 5AD | 23 Jun 2005 | £249,995 | Terrace | |||||
First Floor Flat 33, Buchanan Gardens, Kensal Green, NW10 5AD | 14 Apr 2005 | £250,000 | Flat | |||||
Ground Floor Flat 50, Buchanan Gardens, Kensal Green, NW10 5AE | 08 Oct 2004 | £241,500 | Flat | |||||
2, Buchanan Gardens, Kensal Green, NW10 5AE | 16 Sep 2004 | £425,000 | Terrace | |||||
1, Buchanan Gardens, Kensal Green, NW10 5AD - | 26 Mar 2004 | £249,000 | 69 sqm | £3,608 | Flat (3 bed) | |||
Ground Floor Flat 8, Buchanan Gardens, Kensal Green, NW10 5AE | 17 Nov 2003 | £225,000 | Flat | |||||
40b, Buchanan Gardens, Kensal Green, NW10 5AE | 15 Oct 2003 | £212,500 | Flat | |||||
First Floor Flat 89, Buchanan Gardens, Kensal Green, NW10 5AB | 26 Sep 2003 | £202,500 | Flat | |||||
Ground Floor Flat 31, Buchanan Gardens, Kensal Green, NW10 5AD | 10 Sep 2003 | £225,500 | Flat | |||||
22b, Buchanan Gardens, Kensal Green, NW10 5AE | 24 Aug 2003 | £245,000 | Flat | |||||
65, Buchanan Gardens, Kensal Green, NW10 5AB | 05 Jun 2003 | £360,000 | Semi-D (4 bed) | |||||
135, Buchanan Gardens | £526,000
Jul-2009
|
152 | 3,460 | |||||
First Floor Flat 8, Buchanan Gardens | £330,000
Dec-2008
|
|||||||
Ground Floor Flat 19, Buchanan Gardens | £169,950
May-2008
|
|||||||
75, Buchanan Gardens - | £433,887
Feb-2008
|
181 | 2,397 | |||||
87, Buchanan Gardens - | £765,000
Oct-2007
|
199 | 3,844 | |||||
79, Buchanan Gardens | £577,500
Sep-2007
|
|||||||
22a, Buchanan Gardens - | £250,000
Aug-2007
|
|||||||
Ground Floor Flat 33, Buchanan Gardens | £399,950
Aug-2007
|
|||||||
17b, Buchanan Gardens - | £341,500
Jul-2007
|
64 | 5,335 | |||||
14, Buchanan Gardens - | £699,950
Jun-2007
|
|||||||
105b, Buchanan Gardens | £350,000
May-2007
|
|||||||
First Floor Flat B 19, Buchanan Gardens | £225,000
Mar-2007
|
|||||||
97a, Buchanan Gardens - | £285,000
Jan-2007
|
65 | 4,384 | |||||
68, Buchanan Gardens | £465,000
Dec-2006
|
|||||||
63, Buchanan Gardens - | £485,000
Aug-2006
|
|||||||
45b, Buchanan Gardens | £285,000
Jun-2006
|
|||||||
Ground Floor Flat 5, Buchanan Gardens | £250,000
Feb-2006
|
|||||||
36a, Buchanan Gardens - | £380,000
Sep-2005
|
59 | 6,440 | |||||
56, Buchanan Gardens - | £458,000
Jul-2005
|
|||||||
49, Buchanan Gardens | £249,995
Jun-2005
|
|||||||
First Floor Flat 33, Buchanan Gardens | £250,000
Apr-2005
|
|||||||
Ground Floor Flat 50, Buchanan Gardens | £241,500
Oct-2004
|
|||||||
2, Buchanan Gardens | £425,000
Sep-2004
|
|||||||
1, Buchanan Gardens - | £249,000
Mar-2004
|
69 | 3,608 | |||||
Ground Floor Flat 8, Buchanan Gardens | £225,000
Nov-2003
|
|||||||
40b, Buchanan Gardens | £212,500
Oct-2003
|
|||||||
First Floor Flat 89, Buchanan Gardens | £202,500
Sep-2003
|
|||||||
Ground Floor Flat 31, Buchanan Gardens | £225,500
Sep-2003
|
|||||||
22b, Buchanan Gardens | £245,000
Aug-2003
|
|||||||
65, Buchanan Gardens | £360,000
Jun-2003
|
The data above for Buchanan Gardens can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Buchanan Gardens, Kensal Green is £9,067 sqm (£842 per sq ft), this is from the sold price of the 16 most recent sales. The majority of homes in Willesden Junction are now selling for between £7,410 and £9,760 per square metre , find out more in this local analysis of NW10 5 (Willesden Junction) house prices. There are roughly 69 homes on Buchanan Gardens, we would have expected approximately 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 16 property sales in Buchanan Gardens, averaging approximately 4 home sales per year . The average size of all the properties on Buchanan Gardens is 102 m2 (1,097 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.