Bula Close sold prices
Bula Close has only one postcode, LS25 7QU. Price trends | Analysis of LS25 7
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
23, Bula Close, Kippax, LS25 7QU | 11 Jul 2024 | £335,000 | 1065 sqft | £314 | Semi-D | |||
21, Bula Close, Kippax, LS25 7QU | 14 Jun 2023 | £305,000 | 850 sqft | £358 | Detached | |||
12, Bula Close, Kippax, LS25 7QU | 27 Apr 2023 | £295,000 | 947 sqft | £311 | Detached | |||
34, Bula Close, Kippax, LS25 7QU | 26 Nov 2021 | £199,950 | 742 sqft | £269 | Detached | |||
32, Bula Close, Kippax, LS25 7QU | 18 Nov 2021 | £287,950 | 1184 sqft | £243 | Detached | |||
36, Bula Close, Kippax, LS25 7QU | 18 Nov 2021 | £194,950 | 742 sqft | £262 | Semi-D | |||
30, Bula Close, Kippax, LS25 7QU | 26 Oct 2021 | £292,950 | 1065 sqft | £274 | Detached | |||
28, Bula Close, Kippax, LS25 7QU | 30 Sep 2021 | £287,950 | 1184 sqft | £243 | Detached | |||
26, Bula Close, Kippax, LS25 7QU | 30 Jun 2021 | £239,950 | 850 sqft | £282 | Detached | |||
24, Bula Close, Kippax, LS25 7QU | 31 Mar 2021 | £287,950 | 1184 sqft | £243 | Detached | |||
22, Bula Close, Kippax, LS25 7QU | 11 Dec 2020 | £284,950 | 1065 sqft | £267 | Detached | |||
20, Bula Close, Kippax, LS25 7QU | 27 Nov 2020 | £224,950 | 850 sqft | £264 | Semi-D | |||
18, Bula Close, Kippax, LS25 7QU | 13 Nov 2020 | £224,950 | 850 sqft | £264 | Semi-D | |||
8, Bula Close, Kippax, LS25 7QU - | 09 Oct 2020 | £199,995 | 635 sqft | £314 | Detached (2 bed) | |||
16, Bula Close, Kippax, LS25 7QU | 28 Jun 2019 | £257,950 | 947 sqft | £272 | Detached | |||
14, Bula Close, Kippax, LS25 7QU | 05 Jun 2019 | £254,950 | 947 sqft | £269 | Detached | |||
25, Bula Close, Kippax, LS25 7QU | 21 Dec 2018 | £254,950 | 947 sqft | £269 | Detached | |||
13, Bula Close, Kippax, LS25 7QU | 21 Dec 2018 | £184,950 | 742 sqft | £248 | Semi-D | |||
19, Bula Close, Kippax, LS25 7QU | 07 Dec 2018 | £254,950 | 947 sqft | £269 | Detached | |||
11, Bula Close, Kippax, LS25 7QU | 19 Oct 2018 | £199,950 | 742 sqft | £269 | Semi-D | |||
15, Bula Close, Kippax, LS25 7QU | 01 Oct 2018 | £279,950 | 1065 sqft | £262 | Detached | |||
9, Bula Close, Kippax, LS25 7QU | 29 Jun 2018 | £254,950 | 947 sqft | £269 | Detached | |||
17, Bula Close, Kippax, LS25 7QU | 29 Jun 2018 | £254,950 | 947 sqft | £269 | Detached | |||
10, Bula Close, Kippax, LS25 7QU - | 16 Dec 2016 | £195,000 | 893 sqft | £218 | Detached | |||
1, Bula Close, Kippax, LS25 7QU - | 23 Sep 2011 | £140,000 | 731 sqft | £191 | Detached (2 bed) | |||
4, Bula Close, Kippax, LS25 7QU - | 18 Sep 2009 | £154,000 | 667 sqft | £230 | Terrace (2 bed) | |||
3, Bula Close, Kippax, LS25 7QU | 19 Oct 2001 | £75,000 | Detached (2 bed) | |||||
2, Bula Close, Kippax, LS25 7QU | 05 Oct 2001 | £117,500 | Detached | |||||
23, Bula Close | £335,000
Jul-2024
|
99 | 3,383 | |||||
21, Bula Close | £305,000
Jun-2023
|
79 | 3,860 | |||||
12, Bula Close | £295,000
Apr-2023
|
88 | 3,352 | |||||
34, Bula Close | £199,950
Nov-2021
|
69 | 2,897 | |||||
32, Bula Close | £287,950
Nov-2021
|
110 | 2,617 | |||||
36, Bula Close | £194,950
Nov-2021
|
69 | 2,825 | |||||
30, Bula Close | £292,950
Oct-2021
|
99 | 2,959 | |||||
28, Bula Close | £287,950
Sep-2021
|
110 | 2,617 | |||||
26, Bula Close | £239,950
Jun-2021
|
79 | 3,037 | |||||
24, Bula Close | £287,950
Mar-2021
|
110 | 2,617 | |||||
22, Bula Close | £284,950
Dec-2020
|
99 | 2,878 | |||||
20, Bula Close | £224,950
Nov-2020
|
79 | 2,847 | |||||
18, Bula Close | £224,950
Nov-2020
|
79 | 2,847 | |||||
8, Bula Close - | £199,995
Oct-2020
|
59 | 3,389 | |||||
16, Bula Close | £257,950
Jun-2019
|
88 | 2,931 | |||||
14, Bula Close | £254,950
Jun-2019
|
88 | 2,897 | |||||
25, Bula Close | £254,950
Dec-2018
|
88 | 2,897 | |||||
13, Bula Close | £184,950
Dec-2018
|
69 | 2,680 | |||||
19, Bula Close | £254,950
Dec-2018
|
88 | 2,897 | |||||
11, Bula Close | £199,950
Oct-2018
|
69 | 2,897 | |||||
15, Bula Close | £279,950
Oct-2018
|
99 | 2,827 | |||||
9, Bula Close | £254,950
Jun-2018
|
88 | 2,897 | |||||
17, Bula Close | £254,950
Jun-2018
|
88 | 2,897 | |||||
10, Bula Close - | £195,000
Dec-2016
|
83 | 2,349 | |||||
1, Bula Close - | £140,000
Sep-2011
|
68 | 2,058 | |||||
4, Bula Close - | £154,000
Sep-2009
|
62 | 2,483 | |||||
3, Bula Close | £75,000
Oct-2001
|
|||||||
2, Bula Close | £117,500
Oct-2001
|
The data above for Bula Close can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Bula Close, Kippax is £3,003 sqm (£278 per sq ft), this is from the Land Registry price paid of the 11 most recent sales. The majority of homes in Kippax are now selling for between £202 and £287 per square foot , find out more in this local analysis of LS25 7 (Kippax) house prices. There are approximately 28 homes on Bula Close, we would have expected approximately 4 sales each year given that in the UK people sell their homes on average once every 7 years. The average size of all the properties on Bula Close is 83 m2 (893 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.