EX10 0BW sold prices
Burrow Lane includes EX10 0BT , EX10 0BW . Price trends | Analysis of EX10 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
10, Burrow Lane, Newton Poppleford, EX10 0BW - | 24 May 2024 | £250,000 | 123 sqm | £2,032 | Detached (3 bed) | |||
Omega, 34, Burrow Lane, Newton Poppleford, EX10 0BW - | 30 Nov 2022 | £528,000 | 131 sqm | £4,030 | Detached (3 bed) | |||
Oakleigh, 14, Burrow Lane, Newton Poppleford, EX10 0BW | 11 Oct 2022 | £575,000 | 95 sqm | £6,052 | Detached (3 bed) | |||
Cranford, 43, Burrow Lane, Newton Poppleford, EX10 0BW - | 18 Mar 2022 | £390,000 | 77 sqm | £5,064 | Detached (2 bed) | |||
20, Burrow Lane, Newton Poppleford, EX10 0BW | 25 Nov 2021 | £540,000 | 131 sqm | £4,122 | Detached (3 bed) | |||
Holly, 41, Burrow Lane, Newton Poppleford, EX10 0BW - | 03 Jun 2021 | £435,000 | 132 sqm | £3,295 | Detached (2 bed) | |||
7, Burrow Lane, Newton Poppleford, EX10 0BW - | 25 Mar 2021 | £485,000 | 133 sqm | £3,646 | Detached (2 bed) | |||
Moorcroft, 4, Burrow Lane, Newton Poppleford, EX10 0BW | 22 Mar 2021 | £380,000 | 109 sqm | £3,486 | Detached (3 bed) | |||
Oaks View, 37, Burrow Lane, Newton Poppleford, EX10 0BW - | 03 Feb 2021 | £320,000 | 75 sqm | £4,266 | Detached (2 bed) | |||
Westbourne, 24, Burrow Lane, Newton Poppleford, EX10 0BW - | 08 Aug 2019 | £440,000 | 85 sqm | £5,176 | Detached (3 bed) | |||
Meadow View, 1, Burrow Lane, Newton Poppleford, EX10 0BW - | 13 Jul 2017 | £325,000 | 124 sqm | £2,620 | Detached (2 bed) | |||
Byways, 25, Burrow Lane, Newton Poppleford, EX10 0BW - | 11 Dec 2015 | £263,000 | 83 sqm | £3,168 | Detached (2 bed) | |||
Elmview, 57, Burrow Lane, Newton Poppleford, EX10 0BW - | 25 Sep 2015 | £238,000 | 107 sqm | £2,224 | Detached (2 bed) | |||
29, Burrow Lane, Newton Poppleford, EX10 0BW | 23 Sep 2015 | £292,500 | 82 sqm | £3,567 | Semi-D (2 bed) | |||
Gidanmu, 49, Burrow Lane, Newton Poppleford, EX10 0BW | 01 May 2015 | £321,000 | 135 sqm | £2,377 | Detached (3 bed) | |||
High Bank Cottage, 53, Burrow Lane, Newton Poppleford, EX10 0BW - | 11 Feb 2014 | £380,000 | 138 sqm | £2,753 | Detached (4 bed) | |||
11, Burrow Lane, Newton Poppleford, EX10 0BW - | 15 Jan 2014 | £271,500 | 73 sqm | £3,719 | Detached (2 bed) | |||
Little Hollow, 35, Burrow Lane, Newton Poppleford, EX10 0BW - | 11 Sep 2013 | £255,000 | 75 sqm | £3,400 | Detached (2 bed) | |||
Willow Dene, 8, Burrow Lane, Newton Poppleford, EX10 0BW - | 15 Feb 2013 | £280,000 | 96 sqm | £2,916 | Detached (3 bed) | |||
Valley View, 55, Burrow Lane, Newton Poppleford, EX10 0BW | 16 Jul 2012 | £368,000 | 175 sqm | £2,102 | Detached (4 bed) | |||
23, Burrow Lane, Newton Poppleford, EX10 0BW - | 04 Nov 2011 | £330,000 | 71 sqm | £4,647 | Semi-D (3 bed) | |||
Pendle, 28, Burrow Lane, Newton Poppleford, EX10 0BW | 15 Oct 2010 | £362,500 | 119 sqm | £3,046 | Detached (3 bed) | |||
30, Burrow Lane, Newton Poppleford, EX10 0BW - | 11 Jun 2010 | £352,000 | 144 sqm | £2,444 | Detached (3 bed) | |||
Robins, 6, Burrow Lane, Newton Poppleford, EX10 0BW - | 23 Oct 2009 | £284,500 | 138 sqm | £2,061 | Detached (4 bed) | |||
Grasscroft, 32, Burrow Lane, Newton Poppleford, EX10 0BW | 20 Feb 2006 | £300,000 | Detached (3 bed) | |||||
Crossfields, 47, Burrow Lane, Newton Poppleford, EX10 0BW | 20 Sep 2004 | £235,000 | Detached (2 bed) | |||||
Avalon, 19, Burrow Lane, Newton Poppleford, EX10 0BW | 30 Apr 2002 | £145,000 | Semi-D (2 bed) | |||||
Burrow Corner, 51, Burrow Lane, Newton Poppleford, EX10 0BW | 26 Oct 2001 | £152,500 | Detached (3 bed) | |||||
Homeleigh, 18, Burrow Lane, Newton Poppleford, EX10 0BW | 05 Oct 2001 | £192,000 | Detached (3 bed) | |||||
Uplands, 2, Burrow Lane, Newton Poppleford, EX10 0BW | 31 Aug 2001 | £210,000 | Detached | |||||
10, Burrow Lane - | £250,000
May-2024
|
123 | 2,032 | |||||
Omega, 34, Burrow Lane - | £528,000
Nov-2022
|
131 | 4,030 | |||||
Oakleigh, 14, Burrow Lane | £575,000
Oct-2022
|
95 | 6,052 | |||||
Cranford, 43, Burrow Lane - | £390,000
Mar-2022
|
77 | 5,064 | |||||
20, Burrow Lane | £540,000
Nov-2021
|
131 | 4,122 | |||||
Holly, 41, Burrow Lane - | £435,000
Jun-2021
|
132 | 3,295 | |||||
7, Burrow Lane - | £485,000
Mar-2021
|
133 | 3,646 | |||||
Moorcroft, 4, Burrow Lane | £380,000
Mar-2021
|
109 | 3,486 | |||||
Oaks View, 37, Burrow Lane - | £320,000
Feb-2021
|
75 | 4,266 | |||||
Westbourne, 24, Burrow Lane - | £440,000
Aug-2019
|
85 | 5,176 | |||||
Meadow View, 1, Burrow Lane - | £325,000
Jul-2017
|
124 | 2,620 | |||||
Byways, 25, Burrow Lane - | £263,000
Dec-2015
|
83 | 3,168 | |||||
Elmview, 57, Burrow Lane - | £238,000
Sep-2015
|
107 | 2,224 | |||||
29, Burrow Lane | £292,500
Sep-2015
|
82 | 3,567 | |||||
Gidanmu, 49, Burrow Lane | £321,000
May-2015
|
135 | 2,377 | |||||
High Bank Cottage, 53, Burrow Lane - | £380,000
Feb-2014
|
138 | 2,753 | |||||
11, Burrow Lane - | £271,500
Jan-2014
|
73 | 3,719 | |||||
Little Hollow, 35, Burrow Lane - | £255,000
Sep-2013
|
75 | 3,400 | |||||
Willow Dene, 8, Burrow Lane - | £280,000
Feb-2013
|
96 | 2,916 | |||||
Valley View, 55, Burrow Lane | £368,000
Jul-2012
|
175 | 2,102 | |||||
23, Burrow Lane - | £330,000
Nov-2011
|
71 | 4,647 | |||||
Pendle, 28, Burrow Lane | £362,500
Oct-2010
|
119 | 3,046 | |||||
30, Burrow Lane - | £352,000
Jun-2010
|
144 | 2,444 | |||||
Robins, 6, Burrow Lane - | £284,500
Oct-2009
|
138 | 2,061 | |||||
Grasscroft, 32, Burrow Lane | £300,000
Feb-2006
|
|||||||
Crossfields, 47, Burrow Lane | £235,000
Sep-2004
|
|||||||
Avalon, 19, Burrow Lane | £145,000
Apr-2002
|
|||||||
Burrow Corner, 51, Burrow Lane | £152,500
Oct-2001
|
|||||||
Homeleigh, 18, Burrow Lane | £192,000
Oct-2001
|
|||||||
Uplands, 2, Burrow Lane | £210,000
Aug-2001
|
The data above for Burrow Lane can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Burrow Lane, Newton Poppleford is £3,975 sqm (£369 per sq ft), this is calculated from the price paid of the 12 most recent sales. The majority of homes in Newton Poppleford are now selling for between £3,360 and £4,440 per square metre , find out more in this local analysis of EX10 0 (Newton Poppleford) house prices. There are about 43 homes on Burrow Lane, we would have expected about 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Burrow Lane, averaging roughly 3 home sales per year . The average size of all the properties on Burrow Lane is 103 m2 (1,108 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.