Butts Hill Road sold prices
Butts Hill Road includes RG5 4NH , RG5 4NJ , RG5 4NN , RG5 4NP , RG5 4NR , RG5 4NS , RG5 4NT , RG5 4NU , RG5 4NX , RG5 4NY . Price trends | Analysis of RG5 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
17, Butts Hill Road, Woodley, RG5 4NJ - | 22 Jan 2016 | £820,000 | 178 sqm | £4,606 | Detached (4 bed) | |||
90, Butts Hill Road, Woodley, RG5 4NR - | 04 Nov 2015 | £417,950 | 103 sqm | £4,057 | Semi-D (3 bed) | |||
145, Butts Hill Road, Woodley, RG5 4NU - | 18 Sep 2015 | £543,000 | 152 sqm | £3,572 | Detached (4 bed) | |||
83, Butts Hill Road, Woodley, RG5 4NN - | 01 May 2015 | £405,000 | 132 sqm | £3,068 | Detached (4 bed) | |||
87, Butts Hill Road, Woodley, RG5 4NT - | 06 Mar 2015 | £445,500 | 114 sqm | £3,907 | Detached (3 bed) | |||
72, Butts Hill Road, Woodley, RG5 4NP - | 06 Feb 2015 | £365,000 | 91 sqm | £4,010 | Semi-D (3 bed) | |||
78, Butts Hill Road, Woodley, RG5 4NR - | 09 Jan 2015 | £320,000 | 85 sqm | £3,764 | Semi-D (3 bed) | |||
63, Butts Hill Road, Woodley, RG5 4NJ - | 23 Oct 2014 | £415,000 | 101 sqm | £4,108 | Detached (3 bed) | |||
Flat 4 159, Butts Hill Road, Woodley, RG5 4NX | 06 Jun 2014 | £200,000 | 64 sqm | £3,125 | Flat (2 bed) | |||
82, Butts Hill Road, Woodley, RG5 4NR - | 04 Apr 2014 | £369,950 | 118 sqm | £3,135 | Semi-D (3 bed) | |||
94, Butts Hill Road, Woodley, RG5 4NR | 07 Jan 2014 | £307,000 | 96 sqm | £3,197 | Semi-D (3 bed) | |||
154, Butts Hill Road, Woodley, RG5 4NY - | 04 Dec 2013 | £158,500 | 48 sqm | £3,302 | Flat (3 bed) | |||
140, Butts Hill Road, Woodley, RG5 4NS - | 04 Oct 2013 | £370,000 | 93 sqm | £3,978 | Semi-D (4 bed) | |||
34, Butts Hill Road, Woodley, RG5 4NH - | 28 Sep 2013 | £665,000 | 251 sqm | £2,649 | Detached (6 bed) | |||
76, Butts Hill Road, Woodley, RG5 4NR - | 06 Sep 2013 | £278,000 | 86 sqm | £3,232 | Semi-D (3 bed) | |||
138, Butts Hill Road, Woodley, RG5 4NR - | 23 Aug 2013 | £270,000 | 94 sqm | £2,872 | Semi-D (3 bed) | |||
4, Butts Hill Road, Woodley, RG5 4NH - | 30 Nov 2012 | £645,000 | 179 sqm | £3,603 | Detached (4 bed) | |||
109, Butts Hill Road, Woodley, RG5 4NT - | 22 Oct 2012 | £278,000 | 83 sqm | £3,349 | Detached (2 bed) | |||
155b, Butts Hill Road, Woodley, RG5 4NX - | 06 Jul 2012 | £218,000 | Detached (2 bed) | |||||
65, Butts Hill Road, Woodley, RG5 4NJ - | 27 Jun 2012 | £336,500 | 138 sqm | £2,438 | Detached (4 bed) | |||
5, Butts Hill Road, Woodley, RG5 4NJ - | 18 Nov 2011 | £550,000 | 161 sqm | £3,416 | Detached (4 bed) | |||
98, Butts Hill Road, Woodley, RG5 4NR - | 18 Aug 2011 | £297,000 | 106 sqm | £2,801 | Semi-D (3 bed) | |||
1, Butts Hill Road, Woodley, RG5 4NJ - | 24 Jun 2011 | £472,000 | 112 sqm | £4,214 | Detached (7 bed) | |||
97, Butts Hill Road, Woodley, RG5 4NT - | 06 May 2011 | £323,000 | 115 sqm | £2,808 | Semi-D (4 bed) | |||
3, Butts Hill Road, Woodley, RG5 4NJ - | 21 Jan 2011 | £580,000 | 187 sqm | £3,101 | Detached (4 bed) | |||
43, Butts Hill Road, Woodley, RG5 4NJ - | 03 Dec 2010 | £475,000 | 99 sqm | £4,797 | Detached (3 bed) | |||
14, Butts Hill Road, Woodley, RG5 4NH - | 28 Jul 2010 | £530,000 | 133 sqm | £3,984 | Detached (4 bed) | |||
112, Butts Hill Road, Woodley, RG5 4NR - | 12 May 2010 | £390,000 | 110 sqm | £3,545 | Detached (4 bed) | |||
125, Butts Hill Road, Woodley, RG5 4NT - | 30 Apr 2010 | £290,000 | 87 sqm | £3,333 | Semi-D (3 bed) | |||
69, Butts Hill Road, Woodley, RG5 4NJ - | 07 Aug 2009 | £389,950 | Detached (4 bed) | |||||
17, Butts Hill Rd - | £820,000
Jan-2016
|
178 | 4,606 | |||||
90, Butts Hill Rd - | £417,950
Nov-2015
|
103 | 4,057 | |||||
145, Butts Hill Rd - | £543,000
Sep-2015
|
152 | 3,572 | |||||
83, Butts Hill Rd - | £405,000
May-2015
|
132 | 3,068 | |||||
87, Butts Hill Rd - | £445,500
Mar-2015
|
114 | 3,907 | |||||
72, Butts Hill Rd - | £365,000
Feb-2015
|
91 | 4,010 | |||||
78, Butts Hill Rd - | £320,000
Jan-2015
|
85 | 3,764 | |||||
63, Butts Hill Rd - | £415,000
Oct-2014
|
101 | 4,108 | |||||
Flat 4 159, Butts Hill Rd | £200,000
Jun-2014
|
64 | 3,125 | |||||
82, Butts Hill Rd - | £369,950
Apr-2014
|
118 | 3,135 | |||||
94, Butts Hill Rd | £307,000
Jan-2014
|
96 | 3,197 | |||||
154, Butts Hill Rd - | £158,500
Dec-2013
|
48 | 3,302 | |||||
140, Butts Hill Rd - | £370,000
Oct-2013
|
93 | 3,978 | |||||
34, Butts Hill Rd - | £665,000
Sep-2013
|
251 | 2,649 | |||||
76, Butts Hill Rd - | £278,000
Sep-2013
|
86 | 3,232 | |||||
138, Butts Hill Rd - | £270,000
Aug-2013
|
94 | 2,872 | |||||
4, Butts Hill Rd - | £645,000
Nov-2012
|
179 | 3,603 | |||||
109, Butts Hill Rd - | £278,000
Oct-2012
|
83 | 3,349 | |||||
155b, Butts Hill Rd - | £218,000
Jul-2012
|
|||||||
65, Butts Hill Rd - | £336,500
Jun-2012
|
138 | 2,438 | |||||
5, Butts Hill Rd - | £550,000
Nov-2011
|
161 | 3,416 | |||||
98, Butts Hill Rd - | £297,000
Aug-2011
|
106 | 2,801 | |||||
1, Butts Hill Rd - | £472,000
Jun-2011
|
112 | 4,214 | |||||
97, Butts Hill Rd - | £323,000
May-2011
|
115 | 2,808 | |||||
3, Butts Hill Rd - | £580,000
Jan-2011
|
187 | 3,101 | |||||
43, Butts Hill Rd - | £475,000
Dec-2010
|
99 | 4,797 | |||||
14, Butts Hill Rd - | £530,000
Jul-2010
|
133 | 3,984 | |||||
112, Butts Hill Rd - | £390,000
May-2010
|
110 | 3,545 | |||||
125, Butts Hill Rd - | £290,000
Apr-2010
|
87 | 3,333 | |||||
69, Butts Hill Rd - | £389,950
Aug-2009
|
The data above for Butts Hill Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Butts Hill Road, Woodley is £4,820 sqm (£447 per sq ft), this is based on the selling price of the 19 most recent sales. The majority of homes in Woodley are now selling for between £4,290 and £5,450 per square metre , find out more in this local analysis of RG5 4 (Woodley) house prices. There are roughly 105 homes on Butts Hill Road, we would have expected approximately 15 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 19 property sales in Butts Hill Road, averaging approximately 4 home sales per year . The average size of all the properties on Butts Hill Road is 110 m2 (1,184 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.