BN3 5BB sold prices
Byron Street includes BN3 5BA , BN3 5BB , BN3 5BT . Price trends | Analysis of BN3 5
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
40, Byron Street, Hove, BN3 5BB - | 04 Jul 2024 | £644,500 | 1162 sqft | £554 | Terrace (3 bed) | |||
45, Byron Street, Hove, BN3 5BB - | 30 Nov 2023 | £495,000 | 871 sqft | £567 | Terrace (2 bed) | |||
68, Byron Street, Hove, BN3 5BB - | 02 Dec 2022 | £520,000 | 882 sqft | £589 | Terrace (3 bed) | |||
56, Byron Street, Hove, BN3 5BB - | 05 Feb 2021 | £600,000 | 1162 sqft | £516 | Terrace (3 bed) | |||
49, Byron Street, Hove, BN3 5BB | 16 Dec 2020 | £545,000 | 1205 sqft | £452 | Terrace (3 bed) | |||
46, Byron Street, Hove, BN3 5BB - | 10 Aug 2020 | £575,000 | 936 sqft | £613 | Terrace (3 bed) | |||
50, Byron Street, Hove, BN3 5BB - | 31 Jul 2020 | £527,000 | 850 sqft | £619 | Terrace (4 bed) | |||
53, Byron Street, Hove, BN3 5BB - | 25 Apr 2019 | £429,000 | 1001 sqft | £428 | Terrace (3 bed) | |||
55, Byron Street, Hove, BN3 5BB - | 10 Dec 2018 | £479,950 | 1054 sqft | £454 | Terrace (3 bed) | |||
48, Byron Street, Hove, BN3 5BB - | 31 Oct 2018 | £475,000 | 914 sqft | £519 | Terrace (3 bed) | |||
64, Byron Street, Hove, BN3 5BB - | 20 Jul 2018 | £425,000 | 893 sqft | £475 | Terrace (3 bed) | |||
65, Byron Street, Hove, BN3 5BB - | 01 Mar 2017 | £460,000 | 947 sqft | £485 | Terrace (3 bed) | |||
75, Byron Street, Hove, BN3 5BB - | 09 Feb 2017 | £464,100 | 904 sqft | £513 | Flat (3 bed) | |||
70, Byron Street, Hove, BN3 5BB - | 06 May 2016 | £429,950 | 947 sqft | £453 | Terrace (3 bed) | |||
41, Byron Street, Hove, BN3 5BB - | 30 Oct 2015 | £375,000 | 904 sqft | £414 | Terrace (3 bed) | |||
78, Byron Street, Hove, BN3 5BB | 26 May 2015 | £425,000 | Terrace | |||||
35, Byron Street, Hove, BN3 5BB - | 16 Mar 2015 | £445,000 | 1119 sqft | £397 | Terrace (3 bed) | |||
37, Byron Street, Hove, BN3 5BB - | 04 Apr 2014 | £399,950 | 1065 sqft | £375 | Terrace (2 bed) | |||
58, Byron Street, Hove, BN3 5BB - | 22 Nov 2013 | £382,500 | 861 sqft | £444 | Terrace (3 bed) | |||
67, Byron Street, Hove, BN3 5BB - | 15 Nov 2013 | £321,333 | 893 sqft | £359 | Terrace (2 bed) | |||
73, Byron Street, Hove, BN3 5BB - | 22 Aug 2012 | £298,000 | 871 sqft | £341 | Terrace (2 bed) | |||
69, Byron Street, Hove, BN3 5BB - | 02 Aug 2012 | £317,500 | 861 sqft | £368 | Terrace (3 bed) | |||
59, Byron Street, Hove, BN3 5BB - | 20 Sep 2011 | £343,000 | 914 sqft | £374 | Terrace (4 bed) | |||
51, Byron Street, Hove, BN3 5BB - | 21 Dec 2009 | £263,500 | 893 sqft | £294 | Terrace (2 bed) | |||
63, Byron Street, Hove, BN3 5BB - | 01 May 2008 | £235,000 | Terrace (3 bed) | |||||
77, Byron Street, Hove, BN3 5BB - | 02 Nov 2007 | £310,000 | Terrace (2 bed) | |||||
39, Byron Street, Hove, BN3 5BB - | 12 Jun 2007 | £355,000 | Terrace (3 bed) | |||||
79, Byron Street, Hove, BN3 5BB | 17 Jan 2007 | £115,000 | Terrace | |||||
29, Byron Street, Hove, BN3 5BB | 19 Oct 2006 | £249,999 | Terrace (2 bed) | |||||
60, Byron Street, Hove, BN3 5BB | 10 Sep 2004 | £271,000 | Terrace (4 bed) | |||||
40, Byron St - | £644,500
Jul-2024
|
108 | 5,967 | |||||
45, Byron St - | £495,000
Nov-2023
|
81 | 6,111 | |||||
68, Byron St - | £520,000
Dec-2022
|
82 | 6,341 | |||||
56, Byron St - | £600,000
Feb-2021
|
108 | 5,555 | |||||
49, Byron St | £545,000
Dec-2020
|
112 | 4,866 | |||||
46, Byron St - | £575,000
Aug-2020
|
87 | 6,609 | |||||
50, Byron St - | £527,000
Jul-2020
|
79 | 6,670 | |||||
53, Byron St - | £429,000
Apr-2019
|
93 | 4,612 | |||||
55, Byron St - | £479,950
Dec-2018
|
98 | 4,897 | |||||
48, Byron St - | £475,000
Oct-2018
|
85 | 5,588 | |||||
64, Byron St - | £425,000
Jul-2018
|
83 | 5,120 | |||||
65, Byron St - | £460,000
Mar-2017
|
88 | 5,227 | |||||
75, Byron St - | £464,100
Feb-2017
|
84 | 5,525 | |||||
70, Byron St - | £429,950
May-2016
|
88 | 4,885 | |||||
41, Byron St - | £375,000
Oct-2015
|
84 | 4,464 | |||||
78, Byron St | £425,000
May-2015
|
|||||||
35, Byron St - | £445,000
Mar-2015
|
104 | 4,278 | |||||
37, Byron St - | £399,950
Apr-2014
|
99 | 4,039 | |||||
58, Byron St - | £382,500
Nov-2013
|
80 | 4,781 | |||||
67, Byron St - | £321,333
Nov-2013
|
83 | 3,871 | |||||
73, Byron St - | £298,000
Aug-2012
|
81 | 3,679 | |||||
69, Byron St - | £317,500
Aug-2012
|
80 | 3,968 | |||||
59, Byron St - | £343,000
Sep-2011
|
85 | 4,035 | |||||
51, Byron St - | £263,500
Dec-2009
|
83 | 3,174 | |||||
63, Byron St - | £235,000
May-2008
|
|||||||
77, Byron St - | £310,000
Nov-2007
|
|||||||
39, Byron St - | £355,000
Jun-2007
|
|||||||
79, Byron St | £115,000
Jan-2007
|
|||||||
29, Byron St | £249,999
Oct-2006
|
|||||||
60, Byron St | £271,000
Sep-2004
|
The data above for Byron Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Byron Street, Hove is £6,462 sqm (£600 per sq ft), this is based on the sold price of the 20 most recent sales. The majority of homes in Hove are now selling for between £510 and £628 per square foot , find out more in this local analysis of BN3 5 (Hove) house prices. There are about 75 homes on Byron Street, we would have expected about 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 20 property sales in Byron Street, averaging roughly 5 home sales per year . The average size of all the properties on Byron Street is 87 m2 (936 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.