N5 1HU sold prices
Calabria Road includes N5 1HS , N5 1HT , N5 1HU , N5 1HX , N5 1HZ . Price trends | Analysis of N5 1
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
78, Calabria Road, Highbury And Islington, N5 1HU - | 07 Nov 2022 | £2,300,000 | 208 sqm | £11,057 | Detached (3 bed) | |||
72, Calabria Road, Highbury And Islington, N5 1HU - | 21 Mar 2022 | £2,200,000 | 182 sqm | £12,087 | Terrace (5 bed) | |||
74, Calabria Road, Highbury And Islington, N5 1HU - | 30 Sep 2021 | £2,262,500 | 183 sqm | £12,363 | Terrace (4 bed) | |||
102, Calabria Road, Highbury And Islington, N5 1HU | 28 Sep 2021 | £2,055,000 | 148 sqm | £13,885 | Terrace (5 bed) | |||
Flat C 42, Calabria Road, Highbury And Islington, N5 1HU | 30 Jun 2021 | £705,000 | Flat | |||||
Flat A 42, Calabria Road, Highbury And Islington, N5 1HU | 04 Jun 2021 | £1,225,000 | 125 sqm | £9,800 | Flat (2 bed) | |||
68b, Calabria Road, Highbury And Islington, N5 1HU | 03 Feb 2020 | £1,150,000 | Flat | |||||
94, Calabria Road, Highbury And Islington, N5 1HU | 27 Jan 2017 | £1,590,000 | 161 sqm | £9,875 | Terrace (4 bed) | |||
62, Calabria Road, Highbury And Islington, N5 1HU - | 31 Aug 2016 | £1,817,500 | 151 sqm | £12,036 | Terrace (4 bed) | |||
64, Calabria Road, Highbury And Islington, N5 1HU - | 27 Feb 2015 | £1,301,554 | 152 sqm | £8,562 | Terrace (4 bed) | |||
Upper Maisonette 98, Calabria Road, Highbury And Islington, N5 1HU | 06 Jan 2014 | £850,000 | Flat | |||||
First Floor Flat 42, Calabria Road, Highbury And Islington, N5 1HU | 27 Sep 2013 | £615,000 | Flat | |||||
90a, Calabria Road, Highbury And Islington, N5 1HU | 17 Jan 2011 | £399,995 | Flat | |||||
60, Calabria Road, Highbury And Islington, N5 1HU | 30 Sep 2010 | £1,058,000 | 129 sqm | £8,201 | Terrace (3 bed) | |||
Basement And Ground Floor Flat 42, Calabria Road, Highbury And Islington, N5 1HU | 03 Jul 2009 | £485,000 | Flat | |||||
44, Calabria Road, Highbury And Islington, N5 1HU - | 15 Apr 2008 | £1,080,000 | Semi-D (3 bed) | |||||
Second And Roof Floor Flat C 42, Calabria Road, Highbury And Islington, N5 1HU | 17 Jan 2008 | £440,000 | Flat | |||||
68b, Calabria Road, Highbury And Islington, N5 1HU | 25 Jan 2007 | £573,000 | Flat | |||||
70, Calabria Road, Highbury And Islington, N5 1HU - | 26 May 2006 | £680,000 | Terrace (4 bed) | |||||
Flat B 42, Calabria Road, Highbury And Islington, N5 1HU | 03 Dec 2004 | £292,500 | 53 sqm | £5,518 | Flat | |||
68a, Calabria Road, Highbury And Islington, N5 1HU | 01 Sep 2004 | £245,000 | Flat | |||||
Basement And Ground Floor Flat 46, Calabria Road, Highbury And Islington, N5 1HU | 20 Dec 2002 | £220,000 | Flat | |||||
68b, Calabria Road, Highbury And Islington, N5 1HU | 31 May 2002 | £312,000 | Flat | |||||
58, Calabria Road, Highbury And Islington, N5 1HU - | 03 Jul 2001 | £660,000 | 166 sqm | £3,975 | Terrace (4 bed) | |||
90a, Calabria Road, Highbury And Islington, N5 1HU | 28 Jun 2000 | £190,000 | Flat | |||||
First And Second Floor Flat 76, Calabria Road, Highbury And Islington, N5 1HU | 01 Aug 1997 | £159,950 | Flat | |||||
Upper Flat 46, Calabria Road, Highbury And Islington, N5 1HU | 06 Dec 1996 | £160,000 | Flat | |||||
82, Calabria Road, Highbury And Islington, N5 1HU | 19 Sep 1996 | £260,000 | Terrace (4 bed) | |||||
68a, Calabria Road, Highbury And Islington, N5 1HU | 12 Sep 1996 | £88,000 | Flat | |||||
80, Calabria Road, Highbury And Islington, N5 1HU | 18 Apr 1996 | £255,000 | Terrace (4 bed) | |||||
78, Calabria Rd - | £2,300,000
Nov-2022
|
208 | 11,057 | |||||
72, Calabria Rd - | £2,200,000
Mar-2022
|
182 | 12,087 | |||||
74, Calabria Rd - | £2,262,500
Sep-2021
|
183 | 12,363 | |||||
102, Calabria Rd | £2,055,000
Sep-2021
|
148 | 13,885 | |||||
Flat C 42, Calabria Rd | £705,000
Jun-2021
|
|||||||
Flat A 42, Calabria Rd | £1,225,000
Jun-2021
|
125 | 9,800 | |||||
68b, Calabria Rd | £1,150,000
Feb-2020
|
|||||||
94, Calabria Rd | £1,590,000
Jan-2017
|
161 | 9,875 | |||||
62, Calabria Rd - | £1,817,500
Aug-2016
|
151 | 12,036 | |||||
64, Calabria Rd - | £1,301,554
Feb-2015
|
152 | 8,562 | |||||
Upper Maisonette 98, Calabria Rd | £850,000
Jan-2014
|
|||||||
First Floor Flat 42, Calabria Rd | £615,000
Sep-2013
|
|||||||
90a, Calabria Rd | £399,995
Jan-2011
|
|||||||
60, Calabria Rd | £1,058,000
Sep-2010
|
129 | 8,201 | |||||
Basement And Ground Floor Flat 42, Calabria Rd | £485,000
Jul-2009
|
|||||||
44, Calabria Rd - | £1,080,000
Apr-2008
|
|||||||
Second And Roof Floor Flat C 42, Calabria Rd | £440,000
Jan-2008
|
|||||||
68b, Calabria Rd | £573,000
Jan-2007
|
|||||||
70, Calabria Rd - | £680,000
May-2006
|
|||||||
Flat B 42, Calabria Rd | £292,500
Dec-2004
|
53 | 5,518 | |||||
68a, Calabria Rd | £245,000
Sep-2004
|
|||||||
Basement And Ground Floor Flat 46, Calabria Rd | £220,000
Dec-2002
|
|||||||
68b, Calabria Rd | £312,000
May-2002
|
|||||||
58, Calabria Rd - | £660,000
Jul-2001
|
166 | 3,975 | |||||
90a, Calabria Rd | £190,000
Jun-2000
|
|||||||
First And Second Floor Flat 76, Calabria Rd | £159,950
Aug-1997
|
|||||||
Upper Flat 46, Calabria Rd | £160,000
Dec-1996
|
|||||||
82, Calabria Rd | £260,000
Sep-1996
|
|||||||
68a, Calabria Rd | £88,000
Sep-1996
|
|||||||
80, Calabria Rd | £255,000
Apr-1996
|
The data above for Calabria Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Calabria Road, Highbury And Islington is £11,641 sqm (£1,081 per sq ft), this is from the Land Registry price paid of the 11 most recent sales. The majority of homes in Drayton Park are now selling for between £8,300 and £11,440 per square metre , find out more in this local analysis of N5 1 (Drayton Park) house prices. There are about 64 homes on Calabria Road, we would have expected approximately 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Calabria Road, averaging about 2 home sales per year . The average size of all the properties on Calabria Road is 159 m2 (1,711 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.