E11 4EU sold prices
Calderon Road includes E11 4ET , E11 4EU . Price trends | Analysis of E11 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Upper Flat 64, Calderon Road, Leyton, E11 4EU | 05 Sep 2001 | £100,000 | Flat | |||||
108, Calderon Road, Leyton, E11 4EU | 23 May 2001 | £130,000 | 64 sqm | £2,031 | Terrace | |||
32, Calderon Road, Leyton, E11 4EU | 09 Mar 2001 | £93,500 | Flat | |||||
32, Calderon Road, Leyton, E11 4EU | 09 Feb 2001 | £65,000 | Flat | |||||
42a, Calderon Road, Leyton, E11 4EU | 05 Jan 2001 | £100,000 | 108 sqm | £925 | Terrace (3 bed) | |||
32, Calderon Road, Leyton, E11 4EU | 07 Nov 2000 | £73,000 | Flat | |||||
68, Calderon Road, Leyton, E11 4EU | 25 Sep 2000 | £129,000 | 95 sqm | £1,357 | Semi-D | |||
64, Calderon Road, Leyton, E11 4EU | 06 Jun 2000 | £95,000 | Flat | |||||
64, Calderon Road, Leyton, E11 4EU | 29 Mar 2000 | £54,500 | Flat | |||||
88, Calderon Road, Leyton, E11 4EU | 23 Aug 1999 | £87,500 | Flat (2 bed) | |||||
Upper Flat 64, Calderon Road, Leyton, E11 4EU | 30 Jun 1999 | £59,000 | Flat | |||||
38, Calderon Road, Leyton, E11 4EU - | 12 Jun 1998 | £80,000 | 123 sqm | £650 | Terrace (3 bed) | |||
36, Calderon Road, Leyton, E11 4EU | 18 May 1998 | £45,000 | 131 sqm | £343 | Semi-D | |||
14, Calderon Road, Leyton, E11 4EU | 07 Feb 1997 | £57,500 | Terrace (3 bed) | |||||
78, Calderon Road, Leyton, E11 4EU | 09 Dec 1996 | £63,000 | 82 sqm | £768 | Terrace (3 bed) | |||
6, Calderon Road, Leyton, E11 4EU | 14 Oct 1996 | £55,500 | Terrace (3 bed) | |||||
8a, Calderon Road, Leyton, E11 4EU | 11 Aug 1995 | £20,000 | Flat | |||||
104, Calderon Road, Leyton, E11 4EU | 28 Mar 1995 | £68,000 | 97 sqm | £701 | Terrace (3 bed) | |||
22, Calderon Road, Leyton, E11 4EU | 03 Feb 1995 | £53,000 | 93 sqm | £569 | Terrace (5 bed) | |||
Upper Flat 64, Calderon Rd | £100,000
Sep-2001
|
|||||||
108, Calderon Rd | £130,000
May-2001
|
64 | 2,031 | |||||
32, Calderon Rd | £93,500
Mar-2001
|
|||||||
32, Calderon Rd | £65,000
Feb-2001
|
|||||||
42a, Calderon Rd | £100,000
Jan-2001
|
108 | 925 | |||||
32, Calderon Rd | £73,000
Nov-2000
|
|||||||
68, Calderon Rd | £129,000
Sep-2000
|
95 | 1,357 | |||||
64, Calderon Rd | £95,000
Jun-2000
|
|||||||
64, Calderon Rd | £54,500
Mar-2000
|
|||||||
88, Calderon Rd | £87,500
Aug-1999
|
|||||||
Upper Flat 64, Calderon Rd | £59,000
Jun-1999
|
|||||||
38, Calderon Rd - | £80,000
Jun-1998
|
123 | 650 | |||||
36, Calderon Rd | £45,000
May-1998
|
131 | 343 | |||||
14, Calderon Rd | £57,500
Feb-1997
|
|||||||
78, Calderon Rd | £63,000
Dec-1996
|
82 | 768 | |||||
6, Calderon Rd | £55,500
Oct-1996
|
|||||||
8a, Calderon Rd | £20,000
Aug-1995
|
|||||||
104, Calderon Rd | £68,000
Mar-1995
|
97 | 701 | |||||
22, Calderon Rd | £53,000
Feb-1995
|
93 | 569 |
The data above for Calderon Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Calderon Road, Leyton is £6,644 sqm (£617 per sq ft), this is based on the Land Registry price paid of the 5 most recent sales. The majority of homes in Leytonstone High Road are now selling for between £5,760 and £7,860 per square metre , find out more in this local analysis of E11 4 (Leytonstone High Road) house prices. There are approximately 52 homes on Calderon Road, we would have expected roughly 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Calderon Road, averaging about 1 home sales per year . The average size of all the properties on Calderon Road is 94 m2 (1,011 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.