WA7 2EW sold prices
Calvers includes WA7 2EL , WA7 2EN , WA7 2EP , WA7 2EW . Price trends | Analysis of WA7 2
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
153, Calvers, Runcorn, WA7 2EW | 17 May 2024 | £132,500 | 968 sqft | £136 | Terrace (3 bed) | |||
169, Calvers, Runcorn, WA7 2EW | 23 Feb 2024 | £140,000 | 1097 sqft | £127 | Terrace (4 bed) | |||
108, Calvers, Runcorn, WA7 2EW - | 22 Jun 2022 | £120,000 | 947 sqft | £126 | Terrace (3 bed) | |||
131, Calvers, Runcorn, WA7 2EW - | 18 Mar 2022 | £82,000 | 538 sqft | £152 | Terrace (3 bed) | |||
106, Calvers, Runcorn, WA7 2EW - | 17 Dec 2021 | £130,000 | 1162 sqft | £111 | Terrace (4 bed) | |||
110, Calvers, Runcorn, WA7 2EW - | 22 Oct 2021 | £82,000 B | 828 sqft | £98 | Terrace (3 bed) | |||
160, Calvers, Runcorn, WA7 2EW - | 30 Sep 2021 | £140,000 | 1097 sqft | £127 | Semi-D (3 bed) | |||
122, Calvers, Runcorn, WA7 2EW | 28 May 2021 | £45,000 | Terrace (3 bed) | |||||
120, Calvers, Runcorn, WA7 2EW - | 03 Dec 2020 | £111,000 B | 1108 sqft | £100 | Terrace (4 bed) | |||
123, Calvers, Runcorn, WA7 2EW - | 13 Mar 2020 | £85,000 | 1119 sqft | £75 | Terrace (4 bed) | |||
134, Calvers, Runcorn, WA7 2EW - | 31 Jan 2020 | £98,500 | 1097 sqft | £89 | Terrace (3 bed) | |||
137, Calvers, Runcorn, WA7 2EW | 29 Nov 2019 | £86,000 | 516 sqft | £166 | Terrace (3 bed) | |||
112, Calvers, Runcorn, WA7 2EW - | 31 Jan 2019 | £88,500 B | 968 sqft | £91 | Terrace (3 bed) | |||
130, Calvers, Runcorn, WA7 2EW - | 04 Apr 2017 | £85,000 B | 1108 sqft | £76 | Terrace (4 bed) | |||
166, Calvers, Runcorn, WA7 2EW | 02 Dec 2016 | £69,000 B | 990 sqft | £69 | Semi-D (3 bed) | |||
109, Calvers, Runcorn, WA7 2EW - | 07 Jan 2015 | £57,250 | 1076 sqft | £53 | Terrace (3 bed) | |||
115, Calvers, Runcorn, WA7 2EW - | 04 Dec 2014 | £87,500 | 957 sqft | £91 | Semi-D (3 bed) | |||
159, Calvers, Runcorn, WA7 2EW | 09 Sep 2013 | £78,000 | 1119 sqft | £69 | Semi-D (4 bed) | |||
151, Calvers, Runcorn, WA7 2EW - | 25 May 2007 | £120,000 | Semi-D (3 bed) | |||||
111, Calvers, Runcorn, WA7 2EW - | 25 Nov 2005 | £105,000 | 1044 sqft | £100 | Flat (4 bed) | |||
161, Calvers, Runcorn, WA7 2EW | 21 Jul 2005 | £84,000 | 1033 sqft | £81 | Semi-D (4 bed) | |||
144, Calvers, Runcorn, WA7 2EW | 03 Jul 2003 | £60,000 | Terrace (3 bed) | |||||
148, Calvers, Runcorn, WA7 2EW | 13 Jun 2003 | £39,950 | Terrace (3 bed) | |||||
116, Calvers, Runcorn, WA7 2EW | 10 Dec 1999 | £39,950 | Semi-D (3 bed) | |||||
125, Calvers, Runcorn, WA7 2EW - | 30 Apr 1999 | £38,000 | 968 sqft | £39 | Terrace (3 bed) | |||
170, Calvers, Runcorn, WA7 2EW | 11 Aug 1995 | £28,000 | Terrace (3 bed) | |||||
153, Calvers | £132,500
May-2024
|
90 | 1,472 | |||||
169, Calvers | £140,000
Feb-2024
|
102 | 1,372 | |||||
108, Calvers - | £120,000
Jun-2022
|
88 | 1,363 | |||||
131, Calvers - | £82,000
Mar-2022
|
50 | 1,640 | |||||
106, Calvers - | £130,000
Dec-2021
|
108 | 1,203 | |||||
110, Calvers - | £82,000
B
Oct-2021
|
77 | 1,064 | |||||
160, Calvers - | £140,000
Sep-2021
|
102 | 1,372 | |||||
122, Calvers | £45,000
May-2021
|
|||||||
120, Calvers - | £111,000
B
Dec-2020
|
103 | 1,077 | |||||
123, Calvers - | £85,000
Mar-2020
|
104 | 817 | |||||
134, Calvers - | £98,500
Jan-2020
|
102 | 965 | |||||
137, Calvers | £86,000
Nov-2019
|
48 | 1,791 | |||||
112, Calvers - | £88,500
B
Jan-2019
|
90 | 983 | |||||
130, Calvers - | £85,000
B
Apr-2017
|
103 | 825 | |||||
166, Calvers | £69,000
B
Dec-2016
|
92 | 750 | |||||
109, Calvers - | £57,250
Jan-2015
|
100 | 572 | |||||
115, Calvers - | £87,500
Dec-2014
|
89 | 983 | |||||
159, Calvers | £78,000
Sep-2013
|
104 | 750 | |||||
151, Calvers - | £120,000
May-2007
|
|||||||
111, Calvers - | £105,000
Nov-2005
|
97 | 1,082 | |||||
161, Calvers | £84,000
Jul-2005
|
96 | 875 | |||||
144, Calvers | £60,000
Jul-2003
|
|||||||
148, Calvers | £39,950
Jun-2003
|
|||||||
116, Calvers | £39,950
Dec-1999
|
|||||||
125, Calvers - | £38,000
Apr-1999
|
90 | 422 | |||||
170, Calvers | £28,000
Aug-1995
|
The data above for Calvers can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Calvers, Runcorn is £1,296 sqm (£120 per sq ft), this is calculated from the price paid of the 16 most recent sales. The majority of homes in Palacefields are now selling for between £120 and £211 per square foot , find out more in this local analysis of WA7 2 (Palacefields) house prices. There are roughly 75 homes on Calvers, we would have expected approximately 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 16 property sales in Calvers, averaging approximately 4 home sales per year . The average size of all the properties on Calvers is 89 m2 (957 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.