CF11 9BG sold prices
Canton Court includes CF11 9BG , CF11 9BH . Price trends | Analysis of CF11 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
54, Canton Court, Cardiff, CF11 9BG - | 28 Nov 2022 | £250,000 | 83 sqm | £3,012 | Terrace (3 bed) | |||
8, Canton Court, Cardiff, CF11 9BG - | 10 Oct 2022 | £232,000 | 85 sqm | £2,729 | Terrace (3 bed) | |||
65, Canton Court, Cardiff, CF11 9BG - | 22 Jul 2022 | £90,000 | 54 sqm | £1,666 | Flat (1 bed) | |||
66, Canton Court, Cardiff, CF11 9BG - | 13 May 2021 | £94,000 | 63 sqm | £1,492 | Flat (1 bed) | |||
64, Canton Court, Cardiff, CF11 9BG - | 31 Jul 2020 | £90,000 | 49 sqm | £1,836 | Flat (1 bed) | |||
22, Canton Court, Cardiff, CF11 9BG | 31 Jul 2020 | £182,000 B | 125 sqm | £1,456 | Other (3 bed) | |||
55, Canton Court, Cardiff, CF11 9BG - | 25 Oct 2019 | £160,000 | 84 sqm | £1,904 | Terrace (3 bed) | |||
63, Canton Court, Cardiff, CF11 9BG - | 05 Jan 2018 | £88,000 | 76 sqm | £1,157 | Flat (1 bed) | |||
11, Canton Court, Cardiff, CF11 9BG - | 20 Dec 2017 | £155,100 | 86 sqm | £1,803 | Flat (3 bed) | |||
16, Canton Court, Cardiff, CF11 9BG - | 03 Mar 2017 | £140,000 | 83 sqm | £1,686 | Terrace (3 bed) | |||
53, Canton Court, Cardiff, CF11 9BG | 21 Jul 2014 | £73,000 | 89 sqm | £820 | Terrace (3 bed) | |||
4, Canton Court, Cardiff, CF11 9BG - | 14 Nov 2013 | £137,000 | 81 sqm | £1,691 | Terrace (3 bed) | |||
14, Canton Court, Cardiff, CF11 9BG - | 01 Nov 2007 | £144,000 | 79 sqm | £1,822 | Terrace (3 bed) | |||
2, Canton Court, Cardiff, CF11 9BG | 26 Sep 2007 | £165,000 | Terrace (3 bed) | |||||
60, Canton Court, Cardiff, CF11 9BG | 13 Feb 2007 | £70,000 | 47 sqm | £1,489 | Flat (1 bed) | |||
5, Canton Court, Cardiff, CF11 9BG - | 05 Apr 2006 | £120,000 | 86 sqm | £1,395 | Terrace (3 bed) | |||
20, Canton Court, Cardiff, CF11 9BG - | 03 Feb 2006 | £138,048 | Terrace (3 bed) | |||||
68, Canton Court, Cardiff, CF11 9BG - | 13 Jul 2005 | £73,000 | 71 sqm | £1,028 | Flat (2 bed) | |||
57, Canton Court, Cardiff, CF11 9BG - | 31 Jan 2003 | £95,000 | 83 sqm | £1,144 | Terrace (3 bed) | |||
67, Canton Court, Cardiff, CF11 9BG | 24 Jan 2003 | £50,000 | Flat (1 bed) | |||||
61, Canton Court, Cardiff, CF11 9BG - | 15 Jun 2001 | £47,750 | 48 sqm | £994 | Flat (1 bed) | |||
59, Canton Court, Cardiff, CF11 9BG | 08 Feb 2000 | £59,000 | Terrace (3 bed) | |||||
21, Canton Court, Cardiff, CF11 9BG | 12 Mar 1997 | £44,525 | Semi-D (3 bed) | |||||
15, Canton Court, Cardiff, CF11 9BG | 13 Dec 1996 | £47,950 | Terrace (3 bed) | |||||
6, Canton Court, Cardiff, CF11 9BG | 21 Nov 1996 | £44,000 | Semi-D (3 bed) | |||||
62, Canton Court, Cardiff, CF11 9BG | 12 Jan 1996 | £25,000 | Flat (1 bed) | |||||
54, Canton Court - | £250,000
Nov-2022
|
83 | 3,012 | |||||
8, Canton Court - | £232,000
Oct-2022
|
85 | 2,729 | |||||
65, Canton Court - | £90,000
Jul-2022
|
54 | 1,666 | |||||
66, Canton Court - | £94,000
May-2021
|
63 | 1,492 | |||||
64, Canton Court - | £90,000
Jul-2020
|
49 | 1,836 | |||||
22, Canton Court | £182,000
B
Jul-2020
|
125 | 1,456 | |||||
55, Canton Court - | £160,000
Oct-2019
|
84 | 1,904 | |||||
63, Canton Court - | £88,000
Jan-2018
|
76 | 1,157 | |||||
11, Canton Court - | £155,100
Dec-2017
|
86 | 1,803 | |||||
16, Canton Court - | £140,000
Mar-2017
|
83 | 1,686 | |||||
53, Canton Court | £73,000
Jul-2014
|
89 | 820 | |||||
4, Canton Court - | £137,000
Nov-2013
|
81 | 1,691 | |||||
14, Canton Court - | £144,000
Nov-2007
|
79 | 1,822 | |||||
2, Canton Court | £165,000
Sep-2007
|
|||||||
60, Canton Court | £70,000
Feb-2007
|
47 | 1,489 | |||||
5, Canton Court - | £120,000
Apr-2006
|
86 | 1,395 | |||||
20, Canton Court - | £138,048
Feb-2006
|
|||||||
68, Canton Court - | £73,000
Jul-2005
|
71 | 1,028 | |||||
57, Canton Court - | £95,000
Jan-2003
|
83 | 1,144 | |||||
67, Canton Court | £50,000
Jan-2003
|
|||||||
61, Canton Court - | £47,750
Jun-2001
|
48 | 994 | |||||
59, Canton Court | £59,000
Feb-2000
|
|||||||
21, Canton Court | £44,525
Mar-1997
|
|||||||
15, Canton Court | £47,950
Dec-1996
|
|||||||
6, Canton Court | £44,000
Nov-1996
|
|||||||
62, Canton Court | £25,000
Jan-1996
|
The data above for Canton Court can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Canton Court, Cardiff is £2,329 sqm (£216 per sq ft), this is calculated from sold house prices of the 7 most recent sales. The majority of homes in Cardiff are now selling for between £3,160 and £4,500 per square metre , find out more in this local analysis of CF11 9 (Cardiff) house prices. There are approximately 49 homes on Canton Court, we would have expected about 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 7 property sales in Canton Court, averaging about 1 home sales per year . The average size of all the properties on Canton Court is 69 m2 (742 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.