DE24 8XX sold prices
Carlen Drive includes DE24 8XX , DE24 8XY . Price trends | Analysis of DE24 8
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 81, Carlen Drive, Allenton, DE24 8XX | 28 Mar 2025 | £197,125 | Semi-D | |||||
| 79, Carlen Drive, Allenton, DE24 8XX | 28 Feb 2025 | £197,125 | Semi-D | |||||
| 93, Carlen Drive, Allenton, DE24 8XX | 19 Dec 2024 | £254,125 | Detached | |||||
| 85, Carlen Drive, Allenton, DE24 8XX | 19 Dec 2024 | £245,000 | Semi-D | |||||
| 133, Carlen Drive, Allenton, DE24 8XX | 29 Nov 2024 | £228,000 | Semi-D | |||||
| 121, Carlen Drive, Allenton, DE24 8XX | 15 Nov 2024 | £266,000 B | Semi-D | |||||
| 103, Carlen Drive, Allenton, DE24 8XX | 30 Aug 2024 | £251,300 | 79 m² 850 sqft | £3,181 £295 | Detached | |||
| 123, Carlen Drive, Allenton, DE24 8XX | 30 Aug 2024 | £266,000 | 103 m² 1108 sqft | £2,582 £239 | Semi-D | |||
| 131, Carlen Drive, Allenton, DE24 8XX | 30 Aug 2024 | £240,000 | 79 m² 850 sqft | £3,037 £282 | Semi-D | |||
| 105, Carlen Drive, Allenton, DE24 8XX | 23 Aug 2024 | £247,000 | 77 m² 828 sqft | £3,207 £297 | Detached | |||
| 157, Carlen Drive, Allenton, DE24 8XX | 19 Jul 2024 | £279,995 | 103 m² 1108 sqft | £2,718 £252 | Semi-D | |||
| 139, Carlen Drive, Allenton, DE24 8XX | 28 Jun 2024 | £254,995 | 87 m² 936 sqft | £2,930 £272 | Detached | |||
| 125, Carlen Drive, Allenton, DE24 8XX | 10 Jun 2024 | £169,745 B | 70 m² 753 sqft | £2,424 £225 | Other | |||
| 151, Carlen Drive, Allenton, DE24 8XX | 17 May 2024 | £212,995 B | 69 m² 742 sqft | £3,086 £286 | Semi-D | |||
| 141, Carlen Drive, Allenton, DE24 8XX | 17 May 2024 | £245,000 | 87 m² 936 sqft | £2,816 £261 | Detached | |||
| 137, Carlen Drive, Allenton, DE24 8XX | 29 Apr 2024 | £212,995 B | 69 m² 742 sqft | £3,086 £286 | Semi-D | |||
| 143, Carlen Drive, Allenton, DE24 8XX | 26 Apr 2024 | £212,995 | 69 m² 742 sqft | £3,086 £286 | Semi-D | |||
| 145, Carlen Drive, Allenton, DE24 8XX | 26 Apr 2024 | £212,995 B | 69 m² 742 sqft | £3,086 £286 | Semi-D | |||
| 135, Carlen Drive, Allenton, DE24 8XX | 26 Apr 2024 | £212,995 B | 69 m² 742 sqft | £3,086 £286 | Semi-D | |||
| 147, Carlen Drive, Allenton, DE24 8XX | 12 Apr 2024 | £234,995 | 79 m² 850 sqft | £2,974 £276 | Semi-D | |||
| 155, Carlen Drive, Allenton, DE24 8XX | 03 Apr 2024 | £269,995 | 103 m² 1108 sqft | £2,621 £243 | Semi-D | |||
| 153, Carlen Drive, Allenton, DE24 8XX | 28 Mar 2024 | £202,395 | 69 m² 742 sqft | £2,933 £272 | Semi-D | |||
| 149, Carlen Drive, Allenton, DE24 8XX | 28 Mar 2024 | £234,995 | 79 m² 850 sqft | £2,974 £276 | Semi-D | |||
| 159, Carlen Drive, Allenton, DE24 8XX | 02 Feb 2024 | £179,857 B | 69 m² 742 sqft | £2,606 £242 | Semi-D | |||
| 161, Carlen Drive, Allenton, DE24 8XX | 02 Feb 2024 | £180,061 B | 69 m² 742 sqft | £2,609 £242 | Semi-D | |||
| 81, Carlen Drive | £197,125
Mar-2025
|
|||||||
| 79, Carlen Drive | £197,125
Feb-2025
|
|||||||
| 93, Carlen Drive | £254,125
Dec-2024
|
|||||||
| 85, Carlen Drive | £245,000
Dec-2024
|
|||||||
| 133, Carlen Drive | £228,000
Nov-2024
|
|||||||
| 121, Carlen Drive | £266,000
B
Nov-2024
|
|||||||
| 103, Carlen Drive | £251,300
Aug-2024
|
79 850 | 3,181 295 | |||||
| 123, Carlen Drive | £266,000
Aug-2024
|
103 1108 | 2,582 239 | |||||
| 131, Carlen Drive | £240,000
Aug-2024
|
79 850 | 3,037 282 | |||||
| 105, Carlen Drive | £247,000
Aug-2024
|
77 828 | 3,207 297 | |||||
| 157, Carlen Drive | £279,995
Jul-2024
|
103 1108 | 2,718 252 | |||||
| 139, Carlen Drive | £254,995
Jun-2024
|
87 936 | 2,930 272 | |||||
| 125, Carlen Drive | £169,745
B
Jun-2024
|
70 753 | 2,424 225 | |||||
| 151, Carlen Drive | £212,995
B
May-2024
|
69 742 | 3,086 286 | |||||
| 141, Carlen Drive | £245,000
May-2024
|
87 936 | 2,816 261 | |||||
| 137, Carlen Drive | £212,995
B
Apr-2024
|
69 742 | 3,086 286 | |||||
| 143, Carlen Drive | £212,995
Apr-2024
|
69 742 | 3,086 286 | |||||
| 145, Carlen Drive | £212,995
B
Apr-2024
|
69 742 | 3,086 286 | |||||
| 135, Carlen Drive | £212,995
B
Apr-2024
|
69 742 | 3,086 286 | |||||
| 147, Carlen Drive | £234,995
Apr-2024
|
79 850 | 2,974 276 | |||||
| 155, Carlen Drive | £269,995
Apr-2024
|
103 1108 | 2,621 243 | |||||
| 153, Carlen Drive | £202,395
Mar-2024
|
69 742 | 2,933 272 | |||||
| 149, Carlen Drive | £234,995
Mar-2024
|
79 850 | 2,974 276 | |||||
| 159, Carlen Drive | £179,857
B
Feb-2024
|
69 742 | 2,606 242 | |||||
| 161, Carlen Drive | £180,061
B
Feb-2024
|
69 742 | 2,609 242 |
The data above for Carlen Drive can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Carlen Drive, Allenton is £3,053 sqm (£283 per sq ft), this is based on the sold price of the 26 most recent sales. The majority of homes in Alvaston are now selling for between £1,650 and £2,470 per square metre (£153 and £229 per square foot) , find out more in this local analysis of DE24 8 (Alvaston) house prices. There are approximately 28 homes on Carlen Drive, we would have expected approximately 4 sales each year given that in the UK people sell their homes on average once every 7 years. The average size of all the properties on Carlen Drive is 79 m2 (850 sqft).