Caterhouse Road sold prices
Caterhouse Road includes DH1 5HP , DH1 5HR . Price trends | Analysis of DH1 5
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
75, Caterhouse Road, Durham, DH1 5HR | 21 Jun 2024 | £133,000 | 839 sqft | £158 | Semi-D (3 bed) | |||
96, Caterhouse Road, Durham, DH1 5HR - | 17 Jul 2023 | £97,495 | 764 sqft | £127 | Semi-D (3 bed) | |||
126, Caterhouse Road, Durham, DH1 5HR - | 22 Aug 2022 | £158,000 | 936 sqft | £168 | Semi-D (3 bed) | |||
94, Caterhouse Road, Durham, DH1 5HR | 17 Aug 2022 | £138,500 | 753 sqft | £183 | Semi-D (2 bed) | |||
21, Caterhouse Road, Durham, DH1 5HP - | 05 May 2022 | £150,000 | 914 sqft | £163 | Semi-D (3 bed) | |||
128, Caterhouse Road, Durham, DH1 5HR - | 24 Mar 2022 | £154,950 | 904 sqft | £171 | Semi-D (3 bed) | |||
67, Caterhouse Road, Durham, DH1 5HR - | 10 Dec 2021 | £128,000 | 721 sqft | £177 | Semi-D (2 bed) | |||
110, Caterhouse Road, Durham, DH1 5HR | 24 Sep 2021 | £130,000 | 764 sqft | £170 | Semi-D (2 bed) | |||
19, Caterhouse Road, Durham, DH1 5HP - | 24 Sep 2021 | £130,000 | 753 sqft | £172 | Semi-D (3 bed) | |||
43, Caterhouse Road, Durham, DH1 5HR - | 28 Jan 2021 | £141,000 | 947 sqft | £148 | Semi-D (3 bed) | |||
83, Caterhouse Road, Durham, DH1 5HR - | 30 May 2019 | £140,000 | 1001 sqft | £139 | Semi-D (3 bed) | |||
81, Caterhouse Road, Durham, DH1 5HR - | 24 Apr 2019 | £138,000 | 936 sqft | £147 | Semi-D (3 bed) | |||
72, Caterhouse Road, Durham, DH1 5HR - | 12 Apr 2019 | £128,000 | 936 sqft | £136 | Semi-D (3 bed) | |||
120, Caterhouse Road, Durham, DH1 5HR - | 12 Apr 2019 | £125,000 | 839 sqft | £148 | Semi-D (3 bed) | |||
54, Caterhouse Road, Durham, DH1 5HR | 15 Mar 2019 | £118,000 | 947 sqft | £124 | Semi-D (3 bed) | |||
66, Caterhouse Road, Durham, DH1 5HR - | 11 Mar 2019 | £125,000 | 807 sqft | £154 | Semi-D (3 bed) | |||
69, Caterhouse Road, Durham, DH1 5HR | 27 Mar 2018 | £95,000 | 914 sqft | £103 | Semi-D (2 bed) | |||
30, Caterhouse Road, Durham, DH1 5HP - | 13 Oct 2017 | £121,690 | 925 sqft | £131 | Semi-D (3 bed) | |||
64, Caterhouse Road, Durham, DH1 5HR - | 07 Jul 2017 | £124,500 | 1076 sqft | £115 | Semi-D (3 bed) | |||
84, Caterhouse Road, Durham, DH1 5HR - | 10 Jun 2016 | £95,500 | 990 sqft | £96 | Semi-D (2 bed) | |||
16, Caterhouse Road, Durham, DH1 5HP - | 19 Feb 2016 | £140,000 | 850 sqft | £164 | Semi-D (3 bed) | |||
25, Caterhouse Road, Durham, DH1 5HP | 27 Nov 2015 | £115,000 | 1087 sqft | £105 | Semi-D (3 bed) | |||
58, Caterhouse Road, Durham, DH1 5HR - | 04 Nov 2011 | £106,500 | 936 sqft | £113 | Semi-D (3 bed) | |||
92, Caterhouse Road, Durham, DH1 5HR | 19 Mar 2010 | £92,000 | Semi-D (3 bed) | |||||
61, Caterhouse Road, Durham, DH1 5HR | 07 Aug 2009 | £110,000 | 947 sqft | £116 | Semi-D (3 bed) | |||
68, Caterhouse Road, Durham, DH1 5HR - | 01 Jun 2009 | £199,950 | Semi-D (3 bed) | |||||
55, Caterhouse Road, Durham, DH1 5HR - | 02 May 2008 | £120,000 | Semi-D (3 bed) | |||||
124, Caterhouse Road, Durham, DH1 5HR - | 28 Sep 2007 | £132,000 | Semi-D (3 bed) | |||||
3, Caterhouse Road, Durham, DH1 5HP | 29 May 2007 | £112,000 | Semi-D (3 bed) | |||||
1, Caterhouse Road, Durham, DH1 5HP | 10 Mar 2006 | £119,950 | Semi-D (2 bed) | |||||
75, Caterhouse Rd | £133,000
Jun-2024
|
78 | 1,705 | |||||
96, Caterhouse Rd - | £97,495
Jul-2023
|
71 | 1,373 | |||||
126, Caterhouse Rd - | £158,000
Aug-2022
|
87 | 1,816 | |||||
94, Caterhouse Rd | £138,500
Aug-2022
|
70 | 1,978 | |||||
21, Caterhouse Rd - | £150,000
May-2022
|
85 | 1,764 | |||||
128, Caterhouse Rd - | £154,950
Mar-2022
|
84 | 1,844 | |||||
67, Caterhouse Rd - | £128,000
Dec-2021
|
67 | 1,910 | |||||
110, Caterhouse Rd | £130,000
Sep-2021
|
71 | 1,830 | |||||
19, Caterhouse Rd - | £130,000
Sep-2021
|
70 | 1,857 | |||||
43, Caterhouse Rd - | £141,000
Jan-2021
|
88 | 1,602 | |||||
83, Caterhouse Rd - | £140,000
May-2019
|
93 | 1,505 | |||||
81, Caterhouse Rd - | £138,000
Apr-2019
|
87 | 1,586 | |||||
72, Caterhouse Rd - | £128,000
Apr-2019
|
87 | 1,471 | |||||
120, Caterhouse Rd - | £125,000
Apr-2019
|
78 | 1,602 | |||||
54, Caterhouse Rd | £118,000
Mar-2019
|
88 | 1,340 | |||||
66, Caterhouse Rd - | £125,000
Mar-2019
|
75 | 1,666 | |||||
69, Caterhouse Rd | £95,000
Mar-2018
|
85 | 1,117 | |||||
30, Caterhouse Rd - | £121,690
Oct-2017
|
86 | 1,415 | |||||
64, Caterhouse Rd - | £124,500
Jul-2017
|
100 | 1,245 | |||||
84, Caterhouse Rd - | £95,500
Jun-2016
|
92 | 1,038 | |||||
16, Caterhouse Rd - | £140,000
Feb-2016
|
79 | 1,772 | |||||
25, Caterhouse Rd | £115,000
Nov-2015
|
101 | 1,138 | |||||
58, Caterhouse Rd - | £106,500
Nov-2011
|
87 | 1,224 | |||||
92, Caterhouse Rd | £92,000
Mar-2010
|
|||||||
61, Caterhouse Rd | £110,000
Aug-2009
|
88 | 1,250 | |||||
68, Caterhouse Rd - | £199,950
Jun-2009
|
|||||||
55, Caterhouse Rd - | £120,000
May-2008
|
|||||||
124, Caterhouse Rd - | £132,000
Sep-2007
|
|||||||
3, Caterhouse Rd | £112,000
May-2007
|
|||||||
1, Caterhouse Rd | £119,950
Mar-2006
|
The data above for Caterhouse Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Caterhouse Road, Durham is £1,767 sqm (£164 per sq ft), this is based on the price paid of the 10 most recent sales. The majority of homes in Durham are now selling for between £168 and £260 per square foot , find out more in this local analysis of DH1 5 (Durham) house prices. There are roughly 45 homes on Caterhouse Road, we would have expected approximately 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 10 property sales in Caterhouse Road, averaging roughly 2 home sales per year . The average size of all the properties on Caterhouse Road is 83 m2 (893 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.