NN2 6PG sold prices
Cecil Road includes NN2 6PG , NN2 6PQ . Price trends | Analysis of NN2 6
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
81, Cecil Road, Northampton, NN2 6PG - | 03 Oct 2011 | £125,000 | 88 sqm | £1,420 | Terrace (3 bed) | |||
71, Cecil Road, Northampton, NN2 6PG - | 16 Sep 2011 | £140,000 | 85 sqm | £1,647 | Terrace (2 bed) | |||
53, Cecil Road, Northampton, NN2 6PG - | 01 Apr 2011 | £104,000 | 85 sqm | £1,223 | Semi-D (3 bed) | |||
19, Cecil Road, Northampton, NN2 6PG - | 07 Jan 2011 | £135,000 | 117 sqm | £1,153 | Terrace (3 bed) | |||
7, Cecil Road, Northampton, NN2 6PG - | 24 Sep 2010 | £89,000 | 88 sqm | £1,011 | Terrace (3 bed) | |||
9, Cecil Road, Northampton, NN2 6PG - | 10 Jul 2009 | £133,000 | 88 sqm | £1,511 | Terrace (3 bed) | |||
17, Cecil Road, Northampton, NN2 6PG - | 27 Jun 2007 | £125,000 | 79 sqm | £1,582 | Terrace (3 bed) | |||
69, Cecil Road, Northampton, NN2 6PG - | 19 Oct 2006 | £169,000 | 107 sqm | £1,579 | Terrace (3 bed) | |||
35, Cecil Road, Northampton, NN2 6PG | 06 Sep 2006 | £121,500 | Terrace | |||||
93, Cecil Road, Northampton, NN2 6PG | 27 May 2005 | £165,000 | Terrace (4 bed) | |||||
51, Cecil Road, Northampton, NN2 6PG - | 27 May 2005 | £175,000 | 113 sqm | £1,548 | Terrace (4 bed) | |||
31, Cecil Road, Northampton, NN2 6PG | 29 Nov 2002 | £124,500 | Terrace (3 bed) | |||||
77, Cecil Road, Northampton, NN2 6PG | 06 Jul 2001 | £75,000 | Terrace (3 bed) | |||||
5, Cecil Road, Northampton, NN2 6PG | 05 Apr 2001 | £75,000 | Terrace (3 bed) | |||||
103, Cecil Road, Northampton, NN2 6PG | 22 Nov 2000 | £74,250 | Terrace (3 bed) | |||||
89, Cecil Road, Northampton, NN2 6PG | 13 Oct 2000 | £60,000 | 104 sqm | £576 | Terrace (3 bed) | |||
47, Cecil Road, Northampton, NN2 6PG | 07 Sep 2000 | £87,000 | Terrace (4 bed) | |||||
105, Cecil Road, Northampton, NN2 6PG | 26 Nov 1999 | £59,995 | Terrace (2 bed) | |||||
45, Cecil Road, Northampton, NN2 6PG | 26 Mar 1999 | £64,500 | Terrace (3 bed) | |||||
33, Cecil Road, Northampton, NN2 6PG - | 11 Mar 1998 | £58,000 | 107 sqm | £542 | Terrace (3 bed) | |||
91, Cecil Road, Northampton, NN2 6PG | 25 Mar 1997 | £48,500 | 89 sqm | £544 | Terrace (3 bed) | |||
23, Cecil Road, Northampton, NN2 6PG | 17 May 1996 | £45,000 | Terrace (3 bed) | |||||
81, Cecil Rd - | £125,000
Oct-2011
|
88 | 1,420 | |||||
71, Cecil Rd - | £140,000
Sep-2011
|
85 | 1,647 | |||||
53, Cecil Rd - | £104,000
Apr-2011
|
85 | 1,223 | |||||
19, Cecil Rd - | £135,000
Jan-2011
|
117 | 1,153 | |||||
7, Cecil Rd - | £89,000
Sep-2010
|
88 | 1,011 | |||||
9, Cecil Rd - | £133,000
Jul-2009
|
88 | 1,511 | |||||
17, Cecil Rd - | £125,000
Jun-2007
|
79 | 1,582 | |||||
69, Cecil Rd - | £169,000
Oct-2006
|
107 | 1,579 | |||||
35, Cecil Rd | £121,500
Sep-2006
|
|||||||
93, Cecil Rd | £165,000
May-2005
|
|||||||
51, Cecil Rd - | £175,000
May-2005
|
113 | 1,548 | |||||
31, Cecil Rd | £124,500
Nov-2002
|
|||||||
77, Cecil Rd | £75,000
Jul-2001
|
|||||||
5, Cecil Rd | £75,000
Apr-2001
|
|||||||
103, Cecil Rd | £74,250
Nov-2000
|
|||||||
89, Cecil Rd | £60,000
Oct-2000
|
104 | 576 | |||||
47, Cecil Rd | £87,000
Sep-2000
|
|||||||
105, Cecil Rd | £59,995
Nov-1999
|
|||||||
45, Cecil Rd | £64,500
Mar-1999
|
|||||||
33, Cecil Rd - | £58,000
Mar-1998
|
107 | 542 | |||||
91, Cecil Rd | £48,500
Mar-1997
|
89 | 544 | |||||
23, Cecil Rd | £45,000
May-1996
|
The data above for Cecil Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Cecil Road, Northampton is £2,410 sqm (£223 per sq ft), this is from the Land Registry sold price of the 24 most recent sales. The majority of homes in Northampton are now selling for between £2,040 and £2,810 per square metre , find out more in this local analysis of NN2 6 (Northampton) house prices. There are about 80 homes on Cecil Road, we would have expected about 11 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 24 property sales in Cecil Road, averaging about 6 home sales per year . The average size of all the properties on Cecil Road is 97 m2 (1,044 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.