IP16 4DD sold prices
Central Road has only one postcode, IP16 4DD. Price trends | Analysis of IP16 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
52, Central Road, Leiston, IP16 4DD - | 05 Jul 2024 | £246,000 | 87 sqm | £2,827 | Terrace (3 bed) | |||
69, Central Road, Leiston, IP16 4DD | 27 Jun 2024 | £185,000 | 84 sqm | £2,202 | Terrace (3 bed) | |||
14, Central Road, Leiston, IP16 4DD | 27 Apr 2023 | £22,000 B | Other | |||||
26, Central Road, Leiston, IP16 4DD - | 18 Jan 2023 | £172,500 | 82 sqm | £2,103 | Terrace (3 bed) | |||
19, Central Road, Leiston, IP16 4DD - | 16 Dec 2022 | £195,000 | 76 sqm | £2,565 | Terrace (3 bed) | |||
9, Central Road, Leiston, IP16 4DD - | 05 Oct 2022 | £195,000 | 79 sqm | £2,468 | Semi-D (3 bed) | |||
25, Central Road, Leiston, IP16 4DD - | 14 Apr 2022 | £165,000 | 70 sqm | £2,357 | Terrace (3 bed) | |||
30, Central Road, Leiston, IP16 4DD | 10 Feb 2022 | £185,000 | 74 sqm | £2,500 | Terrace (2 bed) | |||
47, Central Road, Leiston, IP16 4DD | 12 Nov 2021 | £180,000 | 99 sqm | £1,818 | Semi-D (3 bed) | |||
10, Central Road, Leiston, IP16 4DD - | 20 Sep 2021 | £180,000 B | 89 sqm | £2,022 | Semi-D (3 bed) | |||
24, Central Road, Leiston, IP16 4DD - | 16 Mar 2021 | £162,500 | 79 sqm | £2,056 | Terrace (3 bed) | |||
44, Central Road, Leiston, IP16 4DD | 16 Mar 2020 | £175,000 | 102 sqm | £1,715 | Terrace (3 bed) | |||
65, Central Road, Leiston, IP16 4DD - | 07 Feb 2020 | £150,000 | 83 sqm | £1,807 | Terrace (3 bed) | |||
74, Central Road, Leiston, IP16 4DD - | 06 Dec 2019 | £168,750 | 93 sqm | £1,814 | Terrace (3 bed) | |||
16, Central Road, Leiston, IP16 4DD - | 18 Jun 2019 | £131,000 | 75 sqm | £1,746 | Terrace (3 bed) | |||
50, Central Road, Leiston, IP16 4DD - | 09 Nov 2018 | £150,000 | 86 sqm | £1,744 | Terrace (3 bed) | |||
61, Central Road, Leiston, IP16 4DD - | 23 Feb 2018 | £150,000 | 79 sqm | £1,898 | Terrace (2 bed) | |||
27, Central Road, Leiston, IP16 4DD - | 20 Dec 2017 | £132,500 | 72 sqm | £1,840 | Terrace (3 bed) | |||
22, Central Road, Leiston, IP16 4DD - | 17 Aug 2017 | £148,000 | 81 sqm | £1,827 | Terrace (3 bed) | |||
71, Central Road, Leiston, IP16 4DD - | 29 Jul 2016 | £155,000 | 84 sqm | £1,845 | Terrace (3 bed) | |||
68, Central Road, Leiston, IP16 4DD - | 10 Jun 2016 | £128,850 | 86 sqm | £1,498 | Terrace (3 bed) | |||
46, Central Road, Leiston, IP16 4DD - | 31 Mar 2016 | £140,000 | 86 sqm | £1,627 | Terrace (3 bed) | |||
13, Central Road, Leiston, IP16 4DD - | 12 Feb 2016 | £122,500 | 71 sqm | £1,725 | Terrace (3 bed) | |||
20, Central Road, Leiston, IP16 4DD - | 16 Dec 2015 | £118,000 | 81 sqm | £1,456 | Terrace (3 bed) | |||
62, Central Road, Leiston, IP16 4DD - | 04 Dec 2015 | £137,000 | 84 sqm | £1,630 | Terrace (3 bed) | |||
39, Central Road, Leiston, IP16 4DD | 16 Nov 2015 | £120,000 B | 101 sqm | £1,188 | Terrace (3 bed) | |||
31, Central Road, Leiston, IP16 4DD - | 30 Jun 2015 | £127,000 | 98 sqm | £1,295 | Terrace (3 bed) | |||
72, Central Road, Leiston, IP16 4DD - | 31 Jan 2014 | £119,000 | 78 sqm | £1,525 | Terrace (3 bed) | |||
54, Central Road, Leiston, IP16 4DD - | 09 Aug 2013 | £115,000 | 86 sqm | £1,337 | Terrace (3 bed) | |||
58, Central Road, Leiston, IP16 4DD - | 16 Apr 2012 | £127,000 | 84 sqm | £1,511 | Terrace (3 bed) | |||
52, Central Rd - | £246,000
Jul-2024
|
87 | 2,827 | |||||
69, Central Rd | £185,000
Jun-2024
|
84 | 2,202 | |||||
14, Central Rd | £22,000
B
Apr-2023
|
|||||||
26, Central Rd - | £172,500
Jan-2023
|
82 | 2,103 | |||||
19, Central Rd - | £195,000
Dec-2022
|
76 | 2,565 | |||||
9, Central Rd - | £195,000
Oct-2022
|
79 | 2,468 | |||||
25, Central Rd - | £165,000
Apr-2022
|
70 | 2,357 | |||||
30, Central Rd | £185,000
Feb-2022
|
74 | 2,500 | |||||
47, Central Rd | £180,000
Nov-2021
|
99 | 1,818 | |||||
10, Central Rd - | £180,000
B
Sep-2021
|
89 | 2,022 | |||||
24, Central Rd - | £162,500
Mar-2021
|
79 | 2,056 | |||||
44, Central Rd | £175,000
Mar-2020
|
102 | 1,715 | |||||
65, Central Rd - | £150,000
Feb-2020
|
83 | 1,807 | |||||
74, Central Rd - | £168,750
Dec-2019
|
93 | 1,814 | |||||
16, Central Rd - | £131,000
Jun-2019
|
75 | 1,746 | |||||
50, Central Rd - | £150,000
Nov-2018
|
86 | 1,744 | |||||
61, Central Rd - | £150,000
Feb-2018
|
79 | 1,898 | |||||
27, Central Rd - | £132,500
Dec-2017
|
72 | 1,840 | |||||
22, Central Rd - | £148,000
Aug-2017
|
81 | 1,827 | |||||
71, Central Rd - | £155,000
Jul-2016
|
84 | 1,845 | |||||
68, Central Rd - | £128,850
Jun-2016
|
86 | 1,498 | |||||
46, Central Rd - | £140,000
Mar-2016
|
86 | 1,627 | |||||
13, Central Rd - | £122,500
Feb-2016
|
71 | 1,725 | |||||
20, Central Rd - | £118,000
Dec-2015
|
81 | 1,456 | |||||
62, Central Rd - | £137,000
Dec-2015
|
84 | 1,630 | |||||
39, Central Rd | £120,000
B
Nov-2015
|
101 | 1,188 | |||||
31, Central Rd - | £127,000
Jun-2015
|
98 | 1,295 | |||||
72, Central Rd - | £119,000
Jan-2014
|
78 | 1,525 | |||||
54, Central Rd - | £115,000
Aug-2013
|
86 | 1,337 | |||||
58, Central Rd - | £127,000
Apr-2012
|
84 | 1,511 |
The data above for Central Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Central Road, Leiston is £2,321 sqm (£215 per sq ft), this is from the Land Registry sold price of the 9 most recent sales. The majority of homes in Leiston are now selling for between £2,410 and £3,390 per square metre , find out more in this local analysis of IP16 4 (Leiston) house prices. There are about 48 homes on Central Road, we would have expected roughly 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Central Road, averaging about 2 home sales per year . The average size of all the properties on Central Road is 84 m2 (904 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.