Advanced search

NW10 7FN sold prices

Central Way includes NW10 7FN , NW10 7FY .
Price trends | Analysis of NW10 7

Switch to £ square metre
Last sold Price paid Floor area £ per square foot Type Paid sqft £/ft
Flat 12 Luma Apartments, Central Way, Harlesden, NW10 7FN 30 May 2024 £272,000 667 sqft £407 Flat (1 bed)
Flat 3 Luma Apartments, Central Way, Harlesden, NW10 7FN 18 Jan 2023 £320,000 785 sqft £407 Flat (2 bed)
Flat 34 Luma Apartments, Central Way, Harlesden, NW10 7FN 19 Aug 2022 £287,000 570 sqft £503 Flat (1 bed)
Flat 33 Luma Apartments, Central Way, Harlesden, NW10 7FN 01 Nov 2019 £325,000 785 sqft £413 Flat (2 bed)
Flat 7 Luma Apartments, Central Way, Harlesden, NW10 7FN 30 Aug 2019 £334,000 581 sqft £574 Flat (2 bed)
Flat 27 Luma Apartments, Central Way, Harlesden, NW10 7FN 30 Aug 2019 £165,000 624 sqft £264 Flat (2 bed)
Flat 21 Luma Apartments, Central Way, Harlesden, NW10 7FN 09 Aug 2019 £295,000 B 484 sqft £608 Flat (1 bed)
Flat 43 Luma Apartments, Central Way, Harlesden, NW10 7FN 05 Jul 2019 £325,000 731 sqft £443 Flat (2 bed)
Flat 24 Luma Apartments, Central Way, Harlesden, NW10 7FN 01 Mar 2019 £347,000 764 sqft £454 Flat (2 bed)
Flat 9 Luma Apartments, Central Way, Harlesden, NW10 7FN 31 Jan 2018 £190,000 785 sqft £241 Flat (2 bed)
Flat 5 Luma Apartments, Central Way, Harlesden, NW10 7FN 09 Oct 2017 £285,000 484 sqft £588 Flat (1 bed)
Flat 6 Luma Apartments, Central Way, Harlesden, NW10 7FN 09 Sep 2016 £390,000 775 sqft £503 Flat (2 bed)
Flat 10 Luma Apartments, Central Way, Harlesden, NW10 7FN 29 Apr 2016 £125,000 505 sqft £247 Flat (1 bed)
Flat 51 Luma Apartments, Central Way, Harlesden, NW10 7FN 08 Jan 2016 £345,000 462 sqft £745 Flat (1 bed)
Flat 49 Luma Apartments, Central Way, Harlesden, NW10 7FN 04 Sep 2015 £350,000 688 sqft £507 Flat (2 bed)
Flat 15 Luma Apartments, Central Way, Harlesden, NW10 7FN 12 Feb 2015 £270,000 581 sqft £464 Flat (2 bed)
Flat 13 Luma Apartments, Central Way, Harlesden, NW10 7FN 11 Feb 2015 £249,000 484 sqft £514 Flat (1 bed)
Flat 44 Luma Apartments, Central Way, Harlesden, NW10 7FN 05 Aug 2014 £315,000 688 sqft £457 Flat (2 bed)
Flat 31 Luma Apartments, Central Way, Harlesden, NW10 7FN 04 Jul 2014 £305,000 581 sqft £524 Flat (2 bed)
Flat 19 Luma Apartments, Central Way, Harlesden, NW10 7FN 26 Jul 2013 £115,000 624 sqft £184 Flat (2 bed)
Flat 16 Luma Apartments, Central Way, Harlesden, NW10 7FN 26 Aug 2011 £121,250 764 sqft £158 Flat (2 bed)
Flat 57 Luma Apartments, Central Way, Harlesden, NW10 7FN 08 Jul 2011 £131,250 688 sqft £190 Flat (2 bed)
Flat 12 Luma Apartments, Central Way £272,000
May-2024
62 4,387
Flat 3 Luma Apartments, Central Way £320,000
Jan-2023
73 4,383
Flat 34 Luma Apartments, Central Way £287,000
Aug-2022
53 5,415
Flat 33 Luma Apartments, Central Way £325,000
Nov-2019
73 4,452
Flat 7 Luma Apartments, Central Way £334,000
Aug-2019
54 6,185
Flat 27 Luma Apartments, Central Way £165,000
Aug-2019
58 2,844
Flat 21 Luma Apartments, Central Way £295,000 B
Aug-2019
45 6,555
Flat 43 Luma Apartments, Central Way £325,000
Jul-2019
68 4,779
Flat 24 Luma Apartments, Central Way £347,000
Mar-2019
71 4,887
Flat 9 Luma Apartments, Central Way £190,000
Jan-2018
73 2,602
Flat 5 Luma Apartments, Central Way £285,000
Oct-2017
45 6,333
Flat 6 Luma Apartments, Central Way £390,000
Sep-2016
72 5,416
Flat 10 Luma Apartments, Central Way £125,000
Apr-2016
47 2,659
Flat 51 Luma Apartments, Central Way £345,000
Jan-2016
43 8,023
Flat 49 Luma Apartments, Central Way £350,000
Sep-2015
64 5,468
Flat 15 Luma Apartments, Central Way £270,000
Feb-2015
54 5,000
Flat 13 Luma Apartments, Central Way £249,000
Feb-2015
45 5,533
Flat 44 Luma Apartments, Central Way £315,000
Aug-2014
64 4,921
Flat 31 Luma Apartments, Central Way £305,000
Jul-2014
54 5,648
Flat 19 Luma Apartments, Central Way £115,000
Jul-2013
58 1,982
Flat 16 Luma Apartments, Central Way £121,250
Aug-2011
71 1,707
Flat 57 Luma Apartments, Central Way £131,250
Jul-2011
64 2,050

The data above for Central Way can be visualised as a scatter graph, this will show price trends over time.

*Land Registry 'Category B: Additional Price Paid entry'.