NE63 0BS sold prices
Chestnut Street includes NE63 0BP , NE63 0BS , NE63 0BT , NE63 0BW . Price trends | Analysis of NE63 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
154, Chestnut Street, Ashington, NE63 0BS - | 29 Feb 2024 | £59,500 | 76 sqm | £782 | Terrace (2 bed) | |||
112, Chestnut Street, Ashington, NE63 0BS | 13 Jan 2023 | £60,000 B | 74 sqm | £810 | Terrace (2 bed) | |||
120, Chestnut Street, Ashington, NE63 0BS | 15 Jul 2022 | £68,500 B | 90 sqm | £761 | Terrace (2 bed) | |||
149, Chestnut Street, Ashington, NE63 0BS - | 15 Feb 2021 | £39,999 B | 75 sqm | £533 | Terrace (2 bed) | |||
127, Chestnut Street, Ashington, NE63 0BS | 17 Dec 2019 | £37,000 | 76 sqm | £486 | Terrace (2 bed) | |||
140, Chestnut Street, Ashington, NE63 0BS - | 29 Aug 2019 | £42,000 | 75 sqm | £560 | Terrace (2 bed) | |||
119, Chestnut Street, Ashington, NE63 0BS | 23 May 2019 | £34,000 B | 74 sqm | £459 | Terrace (2 bed) | |||
155, Chestnut Street, Ashington, NE63 0BS | 24 Aug 2018 | £39,999 | 73 sqm | £547 | Terrace (2 bed) | |||
135, Chestnut Street, Ashington, NE63 0BS - | 15 May 2018 | £30,250 | 74 sqm | £408 | Terrace (2 bed) | |||
121, Chestnut Street, Ashington, NE63 0BS - | 15 Nov 2017 | £54,000 B | 73 sqm | £739 | Terrace (2 bed) | |||
129, Chestnut Street, Ashington, NE63 0BS - | 15 Dec 2016 | £48,000 | 74 sqm | £648 | Terrace (2 bed) | |||
130, Chestnut Street, Ashington, NE63 0BS - | 08 Dec 2016 | £50,000 | 74 sqm | £675 | Terrace (2 bed) | |||
131, Chestnut Street, Ashington, NE63 0BS - | 17 Dec 2015 | £45,000 | 73 sqm | £616 | Terrace (2 bed) | |||
139, Chestnut Street, Ashington, NE63 0BS - | 11 Jul 2014 | £45,000 | 67 sqm | £671 | Terrace (2 bed) | |||
156, Chestnut Street, Ashington, NE63 0BS - | 04 Oct 2013 | £45,000 | 73 sqm | £616 | Terrace (2 bed) | |||
114, Chestnut Street, Ashington, NE63 0BS - | 22 Mar 2011 | £41,500 | 79 sqm | £525 | Terrace (2 bed) | |||
126, Chestnut Street, Ashington, NE63 0BS | 18 Apr 2008 | £60,000 | 77 sqm | £779 | Terrace (2 bed) | |||
133, Chestnut Street, Ashington, NE63 0BS - | 25 Jan 2008 | £64,000 | 73 sqm | £876 | Terrace (2 bed) | |||
115, Chestnut Street, Ashington, NE63 0BS - | 14 Mar 2007 | £70,000 | 99 sqm | £707 | Terrace (2 bed) | |||
132, Chestnut Street, Ashington, NE63 0BS - | 26 Jan 2007 | £70,000 | 72 sqm | £972 | Terrace (2 bed) | |||
116, Chestnut Street, Ashington, NE63 0BS | 16 Jul 2004 | £52,000 | Terrace (2 bed) | |||||
134, Chestnut Street, Ashington, NE63 0BS | 04 Jun 2004 | £43,000 | 74 sqm | £581 | Terrace (2 bed) | |||
107, Chestnut Street, Ashington, NE63 0BS | 20 Jan 2004 | £40,000 | Terrace | |||||
146, Chestnut Street, Ashington, NE63 0BS | 19 Jan 2004 | £36,000 | Terrace (2 bed) | |||||
125, Chestnut Street, Ashington, NE63 0BS - | 19 Dec 2003 | £45,000 | 75 sqm | £600 | Terrace (2 bed) | |||
145, Chestnut Street, Ashington, NE63 0BS - | 14 Feb 2003 | £27,000 | 74 sqm | £364 | Terrace (2 bed) | |||
141, Chestnut Street, Ashington, NE63 0BS | 22 Nov 2002 | £27,000 | Terrace (2 bed) | |||||
154, Chestnut St - | £59,500
Feb-2024
|
76 | 782 | |||||
112, Chestnut St | £60,000
B
Jan-2023
|
74 | 810 | |||||
120, Chestnut St | £68,500
B
Jul-2022
|
90 | 761 | |||||
149, Chestnut St - | £39,999
B
Feb-2021
|
75 | 533 | |||||
127, Chestnut St | £37,000
Dec-2019
|
76 | 486 | |||||
140, Chestnut St - | £42,000
Aug-2019
|
75 | 560 | |||||
119, Chestnut St | £34,000
B
May-2019
|
74 | 459 | |||||
155, Chestnut St | £39,999
Aug-2018
|
73 | 547 | |||||
135, Chestnut St - | £30,250
May-2018
|
74 | 408 | |||||
121, Chestnut St - | £54,000
B
Nov-2017
|
73 | 739 | |||||
129, Chestnut St - | £48,000
Dec-2016
|
74 | 648 | |||||
130, Chestnut St - | £50,000
Dec-2016
|
74 | 675 | |||||
131, Chestnut St - | £45,000
Dec-2015
|
73 | 616 | |||||
139, Chestnut St - | £45,000
Jul-2014
|
67 | 671 | |||||
156, Chestnut St - | £45,000
Oct-2013
|
73 | 616 | |||||
114, Chestnut St - | £41,500
Mar-2011
|
79 | 525 | |||||
126, Chestnut St | £60,000
Apr-2008
|
77 | 779 | |||||
133, Chestnut St - | £64,000
Jan-2008
|
73 | 876 | |||||
115, Chestnut St - | £70,000
Mar-2007
|
99 | 707 | |||||
132, Chestnut St - | £70,000
Jan-2007
|
72 | 972 | |||||
116, Chestnut St | £52,000
Jul-2004
|
|||||||
134, Chestnut St | £43,000
Jun-2004
|
74 | 581 | |||||
107, Chestnut St | £40,000
Jan-2004
|
|||||||
146, Chestnut St | £36,000
Jan-2004
|
|||||||
125, Chestnut St - | £45,000
Dec-2003
|
75 | 600 | |||||
145, Chestnut St - | £27,000
Feb-2003
|
74 | 364 | |||||
141, Chestnut St | £27,000
Nov-2002
|
The data above for Chestnut Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Chestnut Street, Ashington is £659 sqm (£61 per sq ft), this is from the selling price of the 14 most recent sales. The majority of homes in Ashington are now selling for between £660 and £1,590 per square metre , find out more in this local analysis of NE63 0 (Ashington) house prices. There are roughly 110 homes on Chestnut Street, we would have expected roughly 15 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 14 property sales in Chestnut Street, averaging approximately 3 home sales per year . The average size of all the properties on Chestnut Street is 74 m2 (796 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.