BN2 1FG sold prices
Chichester Terrace includes BN2 1FG , BN2 1FN . Price trends | Analysis of BN2 1
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Lower Ground Floor Flat 4, Chichester Terrace, Brighton, BN2 1FG | 14 Jul 2017 | £405,000 | Flat | |||||
Basement Flat 12, Chichester Terrace, Brighton, BN2 1FG | 09 Jun 2017 | £495,000 | Flat | |||||
Flat 1a 4 - 5, Chichester Terrace, Brighton, BN2 1FG | 31 Mar 2017 | £227,500 | Flat | |||||
9a, Chichester Terrace, Brighton, BN2 1FG - | 03 Nov 2015 | £520,000 | Flat (2 bed) | |||||
Lower Ground Floor Studio Flat 2 - 3, Chichester Terrace, Brighton, BN2 1FG | 30 Oct 2015 | £474,950 | Flat | |||||
Flat 1 1, Chichester Terrace, Brighton, BN2 1FG | 06 Mar 2015 | £670,000 | Flat | |||||
Flat 3 12, Chichester Terrace, Brighton, BN2 1FG | 23 Jan 2015 | £342,000 | 69 sqm | £4,956 | Flat (2 bed) | |||
Flat 4 4 - 5, Chichester Terrace, Brighton, BN2 1FG | 05 Sep 2014 | £880,000 | Flat | |||||
Flat 4 10, Chichester Terrace, Brighton, BN2 1FG | 24 Jan 2014 | £480,000 | Flat | |||||
Flat 3 2 - 3, Chichester Terrace, Brighton, BN2 1FG | 17 May 2013 | £495,000 | Flat | |||||
Flat 4 9, Chichester Terrace, Brighton, BN2 1FG | 25 Jan 2013 | £295,000 | 83 sqm | £3,554 | Flat | |||
Ground Floor Flat 9, Chichester Terrace, Brighton, BN2 1FG | 16 Nov 2012 | £250,000 | Flat | |||||
Basement Flat 12, Chichester Terrace, Brighton, BN2 1FG | 08 May 2012 | £447,500 | Flat | |||||
Studio Flat 2 Kingscliffe Court, 11, Chichester Terrace, Brighton, BN2 1FG | 24 Feb 2012 | £112,500 | Flat | |||||
Ground Floor Flat 12, Chichester Terrace, Brighton, BN2 1FG | 10 Nov 2011 | £330,000 | Flat | |||||
Flat 1a 4 - 5, Chichester Terrace, Brighton, BN2 1FG | 28 Jul 2011 | £146,000 | Flat | |||||
Studio Flat 3 Kingscliffe Court, 11, Chichester Terrace, Brighton, BN2 1FG | 30 Jun 2011 | £116,000 | Flat | |||||
Basement Flat 2 Keslake House, 14, Chichester Terrace, Brighton, BN2 1FG | 23 Jul 2010 | £370,000 | Flat | |||||
Flat 1 7, Chichester Terrace, Brighton, BN2 1FG | 01 Jul 2010 | £387,000 | 109 sqm | £3,550 | Flat | |||
Ground Floor Flat 9, Chichester Terrace, Brighton, BN2 1FG | 22 Feb 2010 | £215,000 | Flat | |||||
Basement Flat 12, Chichester Terrace, Brighton, BN2 1FG | 15 Sep 2009 | £380,000 | Flat | |||||
Flat 2 1, Chichester Terrace, Brighton, BN2 1FG | 26 Jun 2009 | £360,000 | Flat | |||||
Flat 6 8, Chichester Terrace, Brighton, BN2 1FG | 10 Sep 2008 | £190,000 | Flat | |||||
Flat 7 8, Chichester Terrace, Brighton, BN2 1FG | 29 Jul 2008 | £210,000 | 87 sqm | £2,413 | Flat | |||
6, Chichester Terrace, Brighton, BN2 1FG | 01 Jul 2008 | £160,000 | Semi-D | |||||
Flat 3 Kingscliffe Court, 11, Chichester Terrace, Brighton, BN2 1FG | 27 Jun 2008 | £340,000 | Flat | |||||
Ground Floor Flat 6, Chichester Terrace, Brighton, BN2 1FG - | 25 Jun 2007 | £349,950 | 91 sqm | £3,845 | Flat | |||
Flat 2 9, Chichester Terrace, Brighton, BN2 1FG | 01 Mar 2007 | £695,000 | 145 sqm | £4,793 | Flat | |||
Third Floor Flat 12, Chichester Terrace, Brighton, BN2 1FG | 25 Jan 2007 | £249,950 | Flat | |||||
Flat 4 2, Chichester Terrace, Brighton, BN2 1FG | 19 Jan 2007 | £185,000 | Flat | |||||
Lower Ground Floor Flat 4, Chichester Terrace | £405,000
Jul-2017
|
|||||||
Basement Flat 12, Chichester Terrace | £495,000
Jun-2017
|
|||||||
Flat 1a 4 - 5, Chichester Terrace | £227,500
Mar-2017
|
|||||||
9a, Chichester Terrace - | £520,000
Nov-2015
|
|||||||
Lower Ground Floor Studio Flat 2 - 3, Chichester Terrace | £474,950
Oct-2015
|
|||||||
Flat 1 1, Chichester Terrace | £670,000
Mar-2015
|
|||||||
Flat 3 12, Chichester Terrace | £342,000
Jan-2015
|
69 | 4,956 | |||||
Flat 4 4 - 5, Chichester Terrace | £880,000
Sep-2014
|
|||||||
Flat 4 10, Chichester Terrace | £480,000
Jan-2014
|
|||||||
Flat 3 2 - 3, Chichester Terrace | £495,000
May-2013
|
|||||||
Flat 4 9, Chichester Terrace | £295,000
Jan-2013
|
83 | 3,554 | |||||
Ground Floor Flat 9, Chichester Terrace | £250,000
Nov-2012
|
|||||||
Basement Flat 12, Chichester Terrace | £447,500
May-2012
|
|||||||
Studio Flat 2 Kingscliffe Court, 11, Chichester Terrace | £112,500
Feb-2012
|
|||||||
Ground Floor Flat 12, Chichester Terrace | £330,000
Nov-2011
|
|||||||
Flat 1a 4 - 5, Chichester Terrace | £146,000
Jul-2011
|
|||||||
Studio Flat 3 Kingscliffe Court, 11, Chichester Terrace | £116,000
Jun-2011
|
|||||||
Basement Flat 2 Keslake House, 14, Chichester Terrace | £370,000
Jul-2010
|
|||||||
Flat 1 7, Chichester Terrace | £387,000
Jul-2010
|
109 | 3,550 | |||||
Ground Floor Flat 9, Chichester Terrace | £215,000
Feb-2010
|
|||||||
Basement Flat 12, Chichester Terrace | £380,000
Sep-2009
|
|||||||
Flat 2 1, Chichester Terrace | £360,000
Jun-2009
|
|||||||
Flat 6 8, Chichester Terrace | £190,000
Sep-2008
|
|||||||
Flat 7 8, Chichester Terrace | £210,000
Jul-2008
|
87 | 2,413 | |||||
6, Chichester Terrace | £160,000
Jul-2008
|
|||||||
Flat 3 Kingscliffe Court, 11, Chichester Terrace | £340,000
Jun-2008
|
|||||||
Ground Floor Flat 6, Chichester Terrace - | £349,950
Jun-2007
|
91 | 3,845 | |||||
Flat 2 9, Chichester Terrace | £695,000
Mar-2007
|
145 | 4,793 | |||||
Third Floor Flat 12, Chichester Terrace | £249,950
Jan-2007
|
|||||||
Flat 4 2, Chichester Terrace | £185,000
Jan-2007
|
The data above for Chichester Terrace can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Chichester Terrace, Brighton is £5,635 sqm (£523 per sq ft), this is from the price paid of the 6 most recent sales. The majority of homes in Brighton are now selling for between £4,790 and £6,530 per square metre , find out more in this local analysis of BN2 1 (Brighton) house prices. There are about 38 homes on Chichester Terrace, we would have expected roughly 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in Chichester Terrace, averaging about 1 home sales per year . The average size of all the properties on Chichester Terrace is 109 m2 (1,173 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.