Church Street sold prices
Church Street has only one postcode, DE56 2BG. Price trends | Analysis of DE56 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
23, Church Street, Heage, DE56 2BG - | 19 Mar 2024 | £171,000 B | 88 sqm | £1,943 | Semi-D | |||
17, Church Street, Heage, DE56 2BG - | 26 Apr 2023 | £145,000 | 43 sqm | £3,372 | Terrace (1 bed) | |||
43, Church Street, Heage, DE56 2BG - | 19 May 2022 | £634,000 | 245 sqm | £2,587 | Detached (4 bed) | |||
3, Church Street, Heage, DE56 2BG - | 20 Sep 2021 | £230,000 | 76 sqm | £3,026 | Terrace | |||
19, Church Street, Heage, DE56 2BG - | 25 Jun 2021 | £183,500 | 75 sqm | £2,446 | Semi-D (3 bed) | |||
21, Church Street, Heage, DE56 2BG - | 20 May 2021 | £182,000 | 96 sqm | £1,895 | Terrace | |||
5, Church Street, Heage, DE56 2BG - | 09 Nov 2020 | £135,000 | 56 sqm | £2,410 | Terrace | |||
15, Church Street, Heage, DE56 2BG - | 02 Jul 2020 | £445,000 | 272 sqm | £1,636 | Detached (6 bed) | |||
21a, Church Street, Heage, DE56 2BG - | 10 Jul 2017 | £172,500 | 72 sqm | £2,395 | Terrace | |||
31, Church Street, Heage, DE56 2BG - | 29 Apr 2016 | £72,327 | 79 sqm | £915 | Terrace (3 bed) | |||
25, Church Street, Heage, DE56 2BG - | 30 Mar 2016 | £122,500 | Terrace (3 bed) | |||||
High Edge House, Church Street, Heage, DE56 2BG - | 02 Nov 2015 | £400,000 | 239 sqm | £1,673 | Detached | |||
39, Church Street, Heage, DE56 2BG - | 30 Jul 2015 | £268,000 | 84 sqm | £3,190 | Detached (3 bed) | |||
Wisteria Cottage, Church Street, Heage, DE56 2BG | 11 Mar 2015 | £164,950 | 84 sqm | £1,963 | Terrace | |||
37, Church Street, Heage, DE56 2BG - | 04 Jul 2014 | £340,000 | 204 sqm | £1,666 | Detached (3 bed) | |||
21b, Church Street, Heage, DE56 2BG | 18 Dec 2013 | £145,000 | 92 sqm | £1,576 | Terrace | |||
7, Church Street, Heage, DE56 2BG - | 30 Mar 2006 | £135,000 | 59 sqm | £2,288 | Detached | |||
35, Church Street, Heage, DE56 2BG - | 01 Apr 2005 | £330,000 | Detached (5 bed) | |||||
1, Church Street, Heage, DE56 2BG | 11 Jun 2004 | £98,000 | Detached | |||||
29, Church Street, Heage, DE56 2BG | 26 Jan 1996 | £28,000 | 80 sqm | £350 | Terrace (3 bed) | |||
23, Church St - | £171,000
B
Mar-2024
|
88 | 1,943 | |||||
17, Church St - | £145,000
Apr-2023
|
43 | 3,372 | |||||
43, Church St - | £634,000
May-2022
|
245 | 2,587 | |||||
3, Church St - | £230,000
Sep-2021
|
76 | 3,026 | |||||
19, Church St - | £183,500
Jun-2021
|
75 | 2,446 | |||||
21, Church St - | £182,000
May-2021
|
96 | 1,895 | |||||
5, Church St - | £135,000
Nov-2020
|
56 | 2,410 | |||||
15, Church St - | £445,000
Jul-2020
|
272 | 1,636 | |||||
21a, Church St - | £172,500
Jul-2017
|
72 | 2,395 | |||||
31, Church St - | £72,327
Apr-2016
|
79 | 915 | |||||
25, Church St - | £122,500
Mar-2016
|
|||||||
High Edge House, Church St - | £400,000
Nov-2015
|
239 | 1,673 | |||||
39, Church St - | £268,000
Jul-2015
|
84 | 3,190 | |||||
Wisteria Cottage, Church St | £164,950
Mar-2015
|
84 | 1,963 | |||||
37, Church St - | £340,000
Jul-2014
|
204 | 1,666 | |||||
21b, Church St | £145,000
Dec-2013
|
92 | 1,576 | |||||
7, Church St - | £135,000
Mar-2006
|
59 | 2,288 | |||||
35, Church St - | £330,000
Apr-2005
|
|||||||
1, Church St | £98,000
Jun-2004
|
|||||||
29, Church St | £28,000
Jan-1996
|
80 | 350 |
The data above for Church Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Church Street, Heage is £2,597 sqm (£241 per sq ft), this is based on the Land Registry price paid of the 7 most recent sales. The majority of homes in Heage are now selling for between £2,810 and £3,490 per square metre , find out more in this local analysis of DE56 2 (Heage) house prices. There are about 20 homes on Church Street, we would have expected about 2 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 7 property sales in Church Street, averaging approximately 1 home sales per year . The average size of all the properties on Church Street is 106 m2 (1,140 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.