Clare Road sold prices
Clare Road includes SL6 4DG , SL6 4DH , SL6 4DL , SL6 4DN , SL6 4DQ , SL6 4DW . Price trends | Analysis of SL6 4
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
28, Clare Road, Maidenhead, SL6 4DG - | 15 Jul 2024 | £575,000 | 1087 sqft | £528 | Semi-D (3 bed) | |||
77, Clare Road, Maidenhead, SL6 4DN | 05 Apr 2024 | £411,000 | 1410 sqft | £291 | Terrace (3 bed) | |||
8, Clare Road, Maidenhead, SL6 4DG | 22 Mar 2024 | £263,505 | 1227 sqft | £214 | Terrace (3 bed) | |||
57, Clare Road, Maidenhead, SL6 4DN - | 15 Jan 2024 | £505,000 | 1033 sqft | £488 | Terrace (3 bed) | |||
27, Clare Road, Maidenhead, SL6 4DW - | 24 Nov 2023 | £585,000 | 1033 sqft | £566 | Semi-D (3 bed) | |||
225, Clare Road, Maidenhead, SL6 4DL - | 01 Nov 2023 | £435,500 | 721 sqft | £603 | Semi-D (3 bed) | |||
94, Clare Road, Maidenhead, SL6 4DQ - | 27 Sep 2023 | £450,000 | 839 sqft | £535 | Semi-D (3 bed) | |||
76, Clare Road, Maidenhead, SL6 4DQ - | 18 Sep 2023 | £613,000 | 1001 sqft | £612 | Semi-D (3 bed) | |||
162, Clare Road, Maidenhead, SL6 4DH | 15 Sep 2023 | £455,000 | 904 sqft | £503 | Semi-D (3 bed) | |||
75, Clare Road, Maidenhead, SL6 4DN - | 15 Aug 2023 | £585,000 | 1108 sqft | £527 | Terrace (2 bed) | |||
78c, Clare Road, Maidenhead, SL6 4DQ | 10 May 2023 | £665,000 | 1657 sqft | £401 | Semi-D | |||
54, Clare Road, Maidenhead, SL6 4DG - | 19 Apr 2023 | £490,000 | 1033 sqft | £474 | Semi-D (3 bed) | |||
82, Clare Road, Maidenhead, SL6 4DQ - | 20 Jan 2023 | £557,000 | 1044 sqft | £533 | Semi-D (3 bed) | |||
128, Clare Road, Maidenhead, SL6 4DH | 12 Aug 2022 | £450,000 | 925 sqft | £486 | Semi-D (3 bed) | |||
56, Clare Road, Maidenhead, SL6 4DG - | 27 Apr 2022 | £495,000 | 1044 sqft | £474 | Detached (3 bed) | |||
61, Clare Road, Maidenhead, SL6 4DN - | 11 Mar 2022 | £450,000 | 1044 sqft | £430 | Terrace (3 bed) | |||
189, Clare Road, Maidenhead, SL6 4DL - | 03 Mar 2022 | £500,000 | 1054 sqft | £473 | Semi-D (3 bed) | |||
177, Clare Road, Maidenhead, SL6 4DL - | 02 Feb 2022 | £415,000 | 904 sqft | £458 | Semi-D (3 bed) | |||
31, Clare Road, Maidenhead, SL6 4DW - | 26 Nov 2021 | £550,000 | 1033 sqft | £532 | Semi-D (3 bed) | |||
20, Clare Road, Maidenhead, SL6 4DG - | 25 Jun 2021 | £458,000 | 871 sqft | £525 | Terrace (3 bed) | |||
18, Clare Road, Maidenhead, SL6 4DG | 24 May 2021 | £429,000 | 871 sqft | £492 | Detached (3 bed) | |||
53, Clare Road, Maidenhead, SL6 4DW - | 19 Apr 2021 | £440,000 | 1033 sqft | £425 | Terrace (3 bed) | |||
223, Clare Road, Maidenhead, SL6 4DL - | 24 Mar 2021 | £535,000 | 1474 sqft | £362 | Semi-D (3 bed) | |||
71, Clare Road, Maidenhead, SL6 4DN - | 17 Mar 2021 | £474,000 | 1087 sqft | £435 | Semi-D (3 bed) | |||
11, Clare Road, Maidenhead, SL6 4DW - | 16 Feb 2021 | £579,000 | 1345 sqft | £430 | Semi-D (3 bed) | |||
164, Clare Road, Maidenhead, SL6 4DH - | 31 Jul 2020 | £403,000 | 925 sqft | £435 | Semi-D (3 bed) | |||
78a, Clare Road, Maidenhead, SL6 4DQ - | 16 Jun 2020 | £505,000 | 828 sqft | £609 | Semi-D (3 bed) | |||
60, Clare Road, Maidenhead, SL6 4DQ - | 11 Jun 2020 | £460,000 | 1033 sqft | £445 | Semi-D (3 bed) | |||
52, Clare Road, Maidenhead, SL6 4DG - | 01 Oct 2019 | £500,000 | 1410 sqft | £354 | Semi-D (3 bed) | |||
191, Clare Road, Maidenhead, SL6 4DL | 28 Jun 2019 | £365,000 | 882 sqft | £413 | Semi-D (3 bed) | |||
28, Clare Rd - | £575,000
Jul-2024
|
101 | 5,693 | |||||
77, Clare Rd | £411,000
Apr-2024
|
131 | 3,137 | |||||
8, Clare Rd | £263,505
Mar-2024
|
114 | 2,311 | |||||
57, Clare Rd - | £505,000
Jan-2024
|
96 | 5,260 | |||||
27, Clare Rd - | £585,000
Nov-2023
|
96 | 6,093 | |||||
225, Clare Rd - | £435,500
Nov-2023
|
67 | 6,500 | |||||
94, Clare Rd - | £450,000
Sep-2023
|
78 | 5,769 | |||||
76, Clare Rd - | £613,000
Sep-2023
|
93 | 6,591 | |||||
162, Clare Rd | £455,000
Sep-2023
|
84 | 5,416 | |||||
75, Clare Rd - | £585,000
Aug-2023
|
103 | 5,679 | |||||
78c, Clare Rd | £665,000
May-2023
|
154 | 4,318 | |||||
54, Clare Rd - | £490,000
Apr-2023
|
96 | 5,104 | |||||
82, Clare Rd - | £557,000
Jan-2023
|
97 | 5,742 | |||||
128, Clare Rd | £450,000
Aug-2022
|
86 | 5,232 | |||||
56, Clare Rd - | £495,000
Apr-2022
|
97 | 5,103 | |||||
61, Clare Rd - | £450,000
Mar-2022
|
97 | 4,639 | |||||
189, Clare Rd - | £500,000
Mar-2022
|
98 | 5,102 | |||||
177, Clare Rd - | £415,000
Feb-2022
|
84 | 4,940 | |||||
31, Clare Rd - | £550,000
Nov-2021
|
96 | 5,729 | |||||
20, Clare Rd - | £458,000
Jun-2021
|
81 | 5,654 | |||||
18, Clare Rd | £429,000
May-2021
|
81 | 5,296 | |||||
53, Clare Rd - | £440,000
Apr-2021
|
96 | 4,583 | |||||
223, Clare Rd - | £535,000
Mar-2021
|
137 | 3,905 | |||||
71, Clare Rd - | £474,000
Mar-2021
|
101 | 4,693 | |||||
11, Clare Rd - | £579,000
Feb-2021
|
125 | 4,632 | |||||
164, Clare Rd - | £403,000
Jul-2020
|
86 | 4,686 | |||||
78a, Clare Rd - | £505,000
Jun-2020
|
77 | 6,558 | |||||
60, Clare Rd - | £460,000
Jun-2020
|
96 | 4,791 | |||||
52, Clare Rd - | £500,000
Oct-2019
|
131 | 3,816 | |||||
191, Clare Rd | £365,000
Jun-2019
|
82 | 4,451 |
The data above for Clare Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Clare Road, Maidenhead is £5,084 sqm (£472 per sq ft), this is based on sold property prices of the 25 most recent sales. The majority of homes in Maidenhead are now selling for between £398 and £532 per square foot , find out more in this local analysis of SL6 4 (Maidenhead) house prices. There are roughly 138 homes on Clare Road, we would have expected about 19 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 25 property sales in Clare Road, averaging about 6 home sales per year . The average size of all the properties on Clare Road is 96 m2 (1,033 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.