Advanced search

HG1 2PE sold prices

Clarence Drive has only one postcode, HG1 2PE.
Price trends | Analysis of HG1 2

Switch to £ square feet
Last sold Price paid Floor area £ per square metre Type Paid m2 £/m2
2, Windsor Court, Harrogate, HG1 2PE 23 Aug 2024 £375,000 B 68 sqm £5,514 Flat
Apartment 6 8, Windsor Court, Harrogate, HG1 2PE 05 Jun 2024 £260,000 Flat
Apartment 3 3, Windsor Court, Harrogate, HG1 2PE 22 Sep 2023 £570,000 B Other
Apartment 4 3, Windsor Court, Harrogate, HG1 2PE 28 Jul 2023 £650,000 Flat
Apartment 4 1, Windsor Court, Harrogate, HG1 2PE 27 Apr 2023 £340,000 Flat
Apartment 5 8, Windsor Court, Harrogate, HG1 2PE 16 Dec 2022 £275,000 Flat
Apartment 1 3 Windsor Court, Clarence Drive, Harrogate, HG1 2PE 14 Jul 2022 £545,000 81 sqm £6,728 Flat
Apartment 2 7, Windsor Court, Harrogate, HG1 2PE 04 Jul 2022 £265,000 Flat
Apartment 1 9, Windsor Court, Harrogate, HG1 2PE 24 Jun 2022 £307,500 Flat
Apartment 2 3, Windsor Court, Harrogate, HG1 2PE 13 May 2022 £510,000 Flat
Apartment 4 3, Windsor Court, Harrogate, HG1 2PE 11 May 2022 £695,000 Flat
Apartment 3 7, Windsor Court, Harrogate, HG1 2PE 18 Mar 2022 £299,000 B Flat
Apartment 4 4, Windsor Court, Harrogate, HG1 2PE 07 Jan 2022 £587,500 Flat
Apartment 3 4, Windsor Court, Harrogate, HG1 2PE 07 Jan 2022 £472,500 Flat
Apartment 1 4, Windsor Court, Harrogate, HG1 2PE 27 Aug 2021 £575,000 Flat
Windsor Court, Clarence Drive, Harrogate, HG1 2PE 30 Jul 2021 £305,000 B Other
Simpson House, 11, Windsor Court, Harrogate, HG1 2PE 30 Jul 2021 £24,000 B Other
Apartment 2 5, Windsor Court, Harrogate, HG1 2PE 15 Dec 2020 £340,000 Flat
Apartment 3 3, Windsor Court, Harrogate, HG1 2PE 13 Mar 2020 £500,000 Flat
9 - 10, Windsor Court, Harrogate, HG1 2PE 14 Aug 2018 £20,000 B Other
Apartment 5 1, Windsor Court, Harrogate, HG1 2PE 03 Apr 2017 £250,000 B Flat
Apartment 2 9, Windsor Court, Harrogate, HG1 2PE 28 Feb 2017 £285,000 Flat
Apartment 3, 8, Windsor Court, Harrogate, HG1 2PE 18 Jan 2017 £302,000 Flat
Apartment 3 6, Windsor Court, Harrogate, HG1 2PE 19 Dec 2016 £280,000 Flat
Apartment 6 8, Windsor Court, Harrogate, HG1 2PE 18 Nov 2016 £307,000 Flat
Apartment 2 1, Windsor Court, Harrogate, HG1 2PE 11 Nov 2016 £295,000 Flat
Apartment 3 9, Windsor Court, Harrogate, HG1 2PE 01 Nov 2016 £287,500 Flat
Apartment 1 7, Windsor Court, Harrogate, HG1 2PE 01 Nov 2016 £315,000 Flat
Apartment 3 1, Windsor Court, Harrogate, HG1 2PE 27 Oct 2016 £325,000 Flat
Apartment 4 1, Windsor Court, Harrogate, HG1 2PE 14 Oct 2016 £315,000 Flat
2, Windsor Court £375,000 B
Aug-2024
68 5,514
Apartment 6 8, Windsor Court £260,000
Jun-2024
Apartment 3 3, Windsor Court £570,000 B
Sep-2023
Apartment 4 3, Windsor Court £650,000
Jul-2023
Apartment 4 1, Windsor Court £340,000
Apr-2023
Apartment 5 8, Windsor Court £275,000
Dec-2022
Apartment 1 3 Windsor Court, Clarence Drive £545,000
Jul-2022
81 6,728
Apartment 2 7, Windsor Court £265,000
Jul-2022
Apartment 1 9, Windsor Court £307,500
Jun-2022
Apartment 2 3, Windsor Court £510,000
May-2022
Apartment 4 3, Windsor Court £695,000
May-2022
Apartment 3 7, Windsor Court £299,000 B
Mar-2022
Apartment 4 4, Windsor Court £587,500
Jan-2022
Apartment 3 4, Windsor Court £472,500
Jan-2022
Apartment 1 4, Windsor Court £575,000
Aug-2021
Windsor Court, Clarence Drive £305,000 B
Jul-2021
Simpson House, 11, Windsor Court £24,000 B
Jul-2021
Apartment 2 5, Windsor Court £340,000
Dec-2020
Apartment 3 3, Windsor Court £500,000
Mar-2020
9 - 10, Windsor Court £20,000 B
Aug-2018
Apartment 5 1, Windsor Court £250,000 B
Apr-2017
Apartment 2 9, Windsor Court £285,000
Feb-2017
Apartment 3, 8, Windsor Court £302,000
Jan-2017
Apartment 3 6, Windsor Court £280,000
Dec-2016
Apartment 6 8, Windsor Court £307,000
Nov-2016
Apartment 2 1, Windsor Court £295,000
Nov-2016
Apartment 3 9, Windsor Court £287,500
Nov-2016
Apartment 1 7, Windsor Court £315,000
Nov-2016
Apartment 3 1, Windsor Court £325,000
Oct-2016
Apartment 4 1, Windsor Court £315,000
Oct-2016

The data above for Clarence Drive can be visualised as a scatter graph, this will show price trends over time.

*Land Registry 'Category B: Additional Price Paid entry'.