Cleckheaton Road sold prices
Cleckheaton Road includes BD12 0HE , BD12 0HH , BD12 0HL , BD12 0HQ , BD12 0HS . Price trends | Analysis of BD12 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
145, Cleckheaton Road, Low Moor, BD12 0HL | 09 Oct 2023 | £180,000 | 90 sqm | £2,000 | Terrace (3 bed) | |||
77, Cleckheaton Road, Low Moor, BD12 0HH - | 17 Jul 2023 | £240,000 | 104 sqm | £2,307 | Semi-D (3 bed) | |||
113, Cleckheaton Road, Low Moor, BD12 0HL - | 03 Jul 2023 | £153,500 | 62 sqm | £2,475 | Terrace (3 bed) | |||
485, Cleckheaton Road, Low Moor, BD12 0HS | 21 Dec 2022 | £135,000 | 62 sqm | £2,177 | Terrace (3 bed) | |||
100, Cleckheaton Road, Low Moor, BD12 0HQ - | 29 Jul 2022 | £150,000 | 56 sqm | £2,678 | Terrace (2 bed) | |||
463, Cleckheaton Road, Low Moor, BD12 0HS | 07 Mar 2022 | £161,000 | 71 sqm | £2,267 | Terrace (3 bed) | |||
101, Cleckheaton Road, Low Moor, BD12 0HL - | 19 Nov 2021 | £140,000 | 84 sqm | £1,666 | Terrace (3 bed) | |||
147, Cleckheaton Road, Low Moor, BD12 0HL | 12 Nov 2021 | £120,000 | 74 sqm | £1,621 | Terrace (3 bed) | |||
495, Cleckheaton Road, Low Moor, BD12 0HS - | 01 Oct 2021 | £160,000 | 82 sqm | £1,951 | Terrace (3 bed) | |||
471, Cleckheaton Road, Low Moor, BD12 0HS | 18 Feb 2021 | £116,500 | 74 sqm | £1,574 | Terrace (3 bed) | |||
445, Cleckheaton Road, Low Moor, BD12 0HS | 15 Jun 2020 | £1,100,000 B | Other | |||||
491, Cleckheaton Road, Low Moor, BD12 0HS | 18 Dec 2019 | £150,000 | 85 sqm | £1,764 | Terrace (3 bed) | |||
Mackenzie House 451, Cleckheaton Road, Low Moor, BD12 0HS | 22 Nov 2019 | £365,000 B | Other | |||||
455, Cleckheaton Road, Low Moor, BD12 0HS - | 25 Mar 2019 | £110,000 | 71 sqm | £1,549 | Terrace (3 bed) | |||
501, Cleckheaton Road, Low Moor, BD12 0HS | 01 Mar 2018 | £242,500 | Semi-D | |||||
151, Cleckheaton Road, Low Moor, BD12 0HL - | 06 Jan 2017 | £100,000 | 64 sqm | £1,562 | Terrace (3 bed) | |||
465, Cleckheaton Road, Low Moor, BD12 0HS - | 12 Aug 2016 | £100,000 | 72 sqm | £1,388 | Terrace (3 bed) | |||
481, Cleckheaton Road, Low Moor, BD12 0HS - | 10 Nov 2015 | £116,500 | 79 sqm | £1,474 | Semi-D (3 bed) | |||
483, Cleckheaton Road, Low Moor, BD12 0HS - | 23 Sep 2015 | £120,000 | 82 sqm | £1,463 | Terrace (3 bed) | |||
121, Cleckheaton Road, Low Moor, BD12 0HL - | 10 Sep 2010 | £125,000 | 70 sqm | £1,785 | Semi-D (3 bed) | |||
97, Cleckheaton Road, Low Moor, BD12 0HL - | 15 Jul 2009 | £89,000 | 82 sqm | £1,085 | Semi-D (3 bed) | |||
79, Cleckheaton Road, Low Moor, BD12 0HH - | 29 Jun 2007 | £210,000 | 111 sqm | £1,891 | Semi-D (3 bed) | |||
93, Cleckheaton Road, Low Moor, BD12 0HL - | 18 May 2007 | £115,000 | 76 sqm | £1,513 | Semi-D (3 bed) | |||
489, Cleckheaton Road, Low Moor, BD12 0HS | 30 Mar 2007 | £120,000 | 93 sqm | £1,290 | Terrace (3 bed) | |||
103, Cleckheaton Road, Low Moor, BD12 0HL | 21 Jul 2006 | £113,000 | 82 sqm | £1,378 | Terrace (3 bed) | |||
477, Cleckheaton Road, Low Moor, BD12 0HS - | 17 Feb 2006 | £139,950 | Terrace (3 bed) | |||||
127, Cleckheaton Road, Low Moor, BD12 0HL | 13 Dec 2005 | £90,000 | Semi-D (3 bed) | |||||
479, Cleckheaton Road, Low Moor, BD12 0HS | 05 Sep 2005 | £136,000 | Semi-D (3 bed) | |||||
501, Cleckheaton Road, Low Moor, BD12 0HS | 27 Sep 2004 | £25,500 | Semi-D | |||||
475, Cleckheaton Road, Low Moor, BD12 0HS | 05 Sep 2003 | £69,950 | Terrace (3 bed) | |||||
145, Cleckheaton Rd | £180,000
Oct-2023
|
90 | 2,000 | |||||
77, Cleckheaton Rd - | £240,000
Jul-2023
|
104 | 2,307 | |||||
113, Cleckheaton Rd - | £153,500
Jul-2023
|
62 | 2,475 | |||||
485, Cleckheaton Rd | £135,000
Dec-2022
|
62 | 2,177 | |||||
100, Cleckheaton Rd - | £150,000
Jul-2022
|
56 | 2,678 | |||||
463, Cleckheaton Rd | £161,000
Mar-2022
|
71 | 2,267 | |||||
101, Cleckheaton Rd - | £140,000
Nov-2021
|
84 | 1,666 | |||||
147, Cleckheaton Rd | £120,000
Nov-2021
|
74 | 1,621 | |||||
495, Cleckheaton Rd - | £160,000
Oct-2021
|
82 | 1,951 | |||||
471, Cleckheaton Rd | £116,500
Feb-2021
|
74 | 1,574 | |||||
445, Cleckheaton Rd | £1,100,000
B
Jun-2020
|
|||||||
491, Cleckheaton Rd | £150,000
Dec-2019
|
85 | 1,764 | |||||
Mackenzie House 451, Cleckheaton Rd | £365,000
B
Nov-2019
|
|||||||
455, Cleckheaton Rd - | £110,000
Mar-2019
|
71 | 1,549 | |||||
501, Cleckheaton Rd | £242,500
Mar-2018
|
|||||||
151, Cleckheaton Rd - | £100,000
Jan-2017
|
64 | 1,562 | |||||
465, Cleckheaton Rd - | £100,000
Aug-2016
|
72 | 1,388 | |||||
481, Cleckheaton Rd - | £116,500
Nov-2015
|
79 | 1,474 | |||||
483, Cleckheaton Rd - | £120,000
Sep-2015
|
82 | 1,463 | |||||
121, Cleckheaton Rd - | £125,000
Sep-2010
|
70 | 1,785 | |||||
97, Cleckheaton Rd - | £89,000
Jul-2009
|
82 | 1,085 | |||||
79, Cleckheaton Rd - | £210,000
Jun-2007
|
111 | 1,891 | |||||
93, Cleckheaton Rd - | £115,000
May-2007
|
76 | 1,513 | |||||
489, Cleckheaton Rd | £120,000
Mar-2007
|
93 | 1,290 | |||||
103, Cleckheaton Rd | £113,000
Jul-2006
|
82 | 1,378 | |||||
477, Cleckheaton Rd - | £139,950
Feb-2006
|
|||||||
127, Cleckheaton Rd | £90,000
Dec-2005
|
|||||||
479, Cleckheaton Rd | £136,000
Sep-2005
|
|||||||
501, Cleckheaton Rd | £25,500
Sep-2004
|
|||||||
475, Cleckheaton Rd | £69,950
Sep-2003
|
The data above for Cleckheaton Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Cleckheaton Road, Low Moor is £2,024 sqm (£188 per sq ft), this is based on sold property prices of the 11 most recent sales. The majority of homes in Low Moor are now selling for between £1,420 and £2,420 per square metre , find out more in this local analysis of BD12 0 (Low Moor) house prices. There are about 36 homes on Cleckheaton Road, we would have expected approximately 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Cleckheaton Road, averaging about 2 home sales per year . The average size of all the properties on Cleckheaton Road is 77 m2 (828 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.