Clinton Park sold prices
Clinton Park includes LN4 4PP , LN4 4PR , LN4 4PS , LN4 4PT , LN4 4PU , LN4 4PW . Price trends | Analysis of LN4 4
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
17, Dryden Court, Tattershall, LN4 4PR | 02 Aug 2021 | £115,000 | 839 sqft | £136 | Flat (2 bed) | |||
15, Dryden Court, Tattershall, LN4 4PR | 08 Jul 2021 | £105,000 | 925 sqft | £113 | Terrace (3 bed) | |||
18 Fitzgerald Court, Clinton Park, Tattershall, LN4 4PU | 24 Jun 2021 | £93,500 | 818 sqft | £114 | Terrace (2 bed) | |||
6 Eusden Court, Clinton Park, Tattershall, LN4 4PT | 18 Jun 2021 | £95,251 | 1119 sqft | £85 | Terrace (4 bed) | |||
10 Browning Court, Clinton Park, Tattershall, LN4 4PP | 28 May 2021 | £105,000 | 871 sqft | £120 | Terrace (2 bed) | |||
24 Browning Court, Clinton Park, Tattershall, LN4 4PP | 07 Apr 2021 | £92,500 B | 839 sqft | £110 | Terrace (2 bed) | |||
24 Coleridge Court, Clinton Park, Tattershall, LN4 4PW | 12 Feb 2021 | £85,000 | 818 sqft | £103 | Flat (2 bed) | |||
2 Browning Court, Clinton Park, Tattershall, LN4 4PP | 10 Feb 2021 | £90,000 | 839 sqft | £107 | Terrace (2 bed) | |||
26 Eusden Court, Clinton Park, Tattershall, LN4 4PT | 05 Feb 2021 | £81,500 B | 828 sqft | £98 | Terrace (2 bed) | |||
32 Coleridge Court, Clinton Park, Tattershall, LN4 4PW | 18 Dec 2020 | £89,000 | 742 sqft | £119 | Flat (2 bed) | |||
21 Coleridge Court, Clinton Park, Tattershall, LN4 4PW | 17 Dec 2020 | £90,000 | 796 sqft | £112 | Terrace (2 bed) | |||
6 Browning Court, Clinton Park, Tattershall, LN4 4PP | 04 Dec 2020 | £120,000 | 1087 sqft | £110 | Terrace (4 bed) | |||
26 Auden Court, Clinton Park, Tattershall, LN4 4PS | 08 Oct 2020 | £90,000 | 850 sqft | £105 | Terrace (2 bed) | |||
11 Eusden Court, Clinton Park, Tattershall, LN4 4PT | 29 Sep 2020 | £87,000 | 839 sqft | £103 | Terrace (2 bed) | |||
25 Coleridge Court, Clinton Park, Tattershall, LN4 4PW | 03 Sep 2020 | £75,000 | 818 sqft | £91 | Flat (2 bed) | |||
8 Auden Court, Clinton Park, Tattershall, LN4 4PS | 07 Aug 2020 | £85,000 | 828 sqft | £102 | Terrace (2 bed) | |||
7, Dryden Court, Tattershall, LN4 4PR | 28 Apr 2020 | £110,000 | 1044 sqft | £105 | Terrace (4 bed) | |||
11 Browning Court, Clinton Park, Tattershall, LN4 4PP | 24 Jan 2020 | £97,500 | 882 sqft | £110 | Terrace (2 bed) | |||
29 Fitzgerald Court, Clinton Park, Tattershall, LN4 4PU | 03 Jan 2020 | £105,000 | 936 sqft | £112 | Flat (2 bed) | |||
8, Dryden Court, Tattershall, LN4 4PR | 16 Dec 2019 | £93,000 | 839 sqft | £110 | Flat (2 bed) | |||
19 Eusden Court, Clinton Park, Tattershall, LN4 4PT | 02 Dec 2019 | £82,500 | 839 sqft | £98 | Terrace (2 bed) | |||
13 Coleridge Court, Clinton Park, Tattershall, LN4 4PW | 22 Nov 2019 | £100,000 | 990 sqft | £100 | Flat (3 bed) | |||
26 Coleridge Court, Clinton Park, Tattershall, LN4 4PW | 11 Oct 2019 | £97,950 | 828 sqft | £118 | Terrace (2 bed) | |||
31, Dryden Court, Tattershall, LN4 4PR | 27 Sep 2019 | £88,500 | 828 sqft | £106 | Flat (2 bed) | |||
19 Browning Court, Clinton Park, Tattershall, LN4 4PP | 21 Aug 2019 | £74,950 B | 850 sqft | £88 | Terrace (2 bed) | |||
15 Eusden Court, Clinton Park, Tattershall, LN4 4PT | 28 Jun 2019 | £94,000 | 957 sqft | £98 | Terrace (3 bed) | |||
23 Browning Court, Clinton Park, Tattershall, LN4 4PP | 27 Jun 2019 | £117,000 | 1108 sqft | £105 | Flat (4 bed) | |||
24 Fitzgerald Court, Clinton Park, Tattershall, LN4 4PU | 01 Mar 2019 | £80,000 | Terrace (2 bed) | |||||
10 Fitzgerald Court, Clinton Park, Tattershall, LN4 4PU | 08 Feb 2019 | £100,000 | 818 sqft | £122 | Terrace (2 bed) | |||
19 Coleridge Court, Clinton Park, Tattershall, LN4 4PW | 14 Dec 2018 | £103,000 | 818 sqft | £125 | Terrace (2 bed) | |||
17, Dryden Court | £115,000
Aug-2021
|
78 | 1,474 | |||||
15, Dryden Court | £105,000
Jul-2021
|
86 | 1,220 | |||||
18 Fitzgerald Court, Clinton Park | £93,500
Jun-2021
|
76 | 1,230 | |||||
6 Eusden Court, Clinton Park | £95,251
Jun-2021
|
104 | 915 | |||||
10 Browning Court, Clinton Park | £105,000
May-2021
|
81 | 1,296 | |||||
24 Browning Court, Clinton Park | £92,500
B
Apr-2021
|
78 | 1,185 | |||||
24 Coleridge Court, Clinton Park | £85,000
Feb-2021
|
76 | 1,118 | |||||
2 Browning Court, Clinton Park | £90,000
Feb-2021
|
78 | 1,153 | |||||
26 Eusden Court, Clinton Park | £81,500
B
Feb-2021
|
77 | 1,058 | |||||
32 Coleridge Court, Clinton Park | £89,000
Dec-2020
|
69 | 1,289 | |||||
21 Coleridge Court, Clinton Park | £90,000
Dec-2020
|
74 | 1,216 | |||||
6 Browning Court, Clinton Park | £120,000
Dec-2020
|
101 | 1,188 | |||||
26 Auden Court, Clinton Park | £90,000
Oct-2020
|
79 | 1,139 | |||||
11 Eusden Court, Clinton Park | £87,000
Sep-2020
|
78 | 1,115 | |||||
25 Coleridge Court, Clinton Park | £75,000
Sep-2020
|
76 | 986 | |||||
8 Auden Court, Clinton Park | £85,000
Aug-2020
|
77 | 1,103 | |||||
7, Dryden Court | £110,000
Apr-2020
|
97 | 1,134 | |||||
11 Browning Court, Clinton Park | £97,500
Jan-2020
|
82 | 1,189 | |||||
29 Fitzgerald Court, Clinton Park | £105,000
Jan-2020
|
87 | 1,206 | |||||
8, Dryden Court | £93,000
Dec-2019
|
78 | 1,192 | |||||
19 Eusden Court, Clinton Park | £82,500
Dec-2019
|
78 | 1,057 | |||||
13 Coleridge Court, Clinton Park | £100,000
Nov-2019
|
92 | 1,086 | |||||
26 Coleridge Court, Clinton Park | £97,950
Oct-2019
|
77 | 1,272 | |||||
31, Dryden Court | £88,500
Sep-2019
|
77 | 1,149 | |||||
19 Browning Court, Clinton Park | £74,950
B
Aug-2019
|
79 | 948 | |||||
15 Eusden Court, Clinton Park | £94,000
Jun-2019
|
89 | 1,056 | |||||
23 Browning Court, Clinton Park | £117,000
Jun-2019
|
103 | 1,135 | |||||
24 Fitzgerald Court, Clinton Park | £80,000
Mar-2019
|
|||||||
10 Fitzgerald Court, Clinton Park | £100,000
Feb-2019
|
76 | 1,315 | |||||
19 Coleridge Court, Clinton Park | £103,000
Dec-2018
|
76 | 1,355 |
The data above for Clinton Park can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Clinton Park, Tattershall is £1,350 sqm (£125 per sq ft), this is based on the Land Registry sold price of the 28 most recent sales. The majority of homes in Coningsby are now selling for between £162 and £241 per square foot , find out more in this local analysis of LN4 4 (Coningsby) house prices. There are roughly 187 homes on Clinton Park, we would have expected about 26 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 28 property sales in Clinton Park, averaging roughly 7 home sales per year . The average size of all the properties on Clinton Park is 82 m2 (882 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.