Clun Road sold prices
Clun Road includes SY7 9QS , SY7 9QW . Price trends | Analysis of SY7 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
2, Clun Road, Craven Arms, SY7 9QW | 04 Sep 2024 | £190,000 | 87 sqm | £2,183 | Terrace (3 bed) | |||
Penlu, Clun Road, Craven Arms, SY7 9QS | 27 Feb 2024 | £305,000 | 148 sqm | £2,060 | Semi-D (4 bed) | |||
The Close, Clun Road, Craven Arms, SY7 9QW | 20 Oct 2023 | £270,000 | 100 sqm | £2,700 | Detached (3 bed) | |||
4, Burnside Close, Craven Arms, SY7 9QW | 27 Apr 2023 | £320,000 | 120 sqm | £2,666 | Detached (3 bed) | |||
Hill View, Clun Road, Craven Arms, SY7 9QW - | 18 Nov 2022 | £340,000 | 148 sqm | £2,297 | Detached (4 bed) | |||
Onny Brook House, Clun Road, Craven Arms, SY7 9QW - | 01 Aug 2022 | £410,000 | 143 sqm | £2,867 | Detached (4 bed) | |||
Rustling Oak, Clun Road, Craven Arms, SY7 9QW - | 13 Sep 2021 | £341,131 | 119 sqm | £2,866 | Detached (3 bed) | |||
Tremynfa, Clun Road, Craven Arms, SY7 9QW - | 19 Mar 2021 | £385,000 | 145 sqm | £2,655 | Detached (3 bed) | |||
West Haven, Clun Road, Craven Arms, SY7 9QW - | 13 Nov 2020 | £250,000 | 129 sqm | £1,937 | Semi-D (5 bed) | |||
Bryn-a-wel, Clun Road, Craven Arms, SY7 9QS - | 11 Nov 2020 | £320,000 | 220 sqm | £1,454 | Semi-D | |||
Doric, Clun Road, Craven Arms, SY7 9QW - | 21 Jun 2019 | £160,000 | 89 sqm | £1,797 | Detached (3 bed) | |||
The Laurels, Clun Road, Craven Arms, SY7 9QS - | 14 Dec 2018 | £230,000 | 121 sqm | £1,900 | Semi-D (4 bed) | |||
1, Clun Road, Craven Arms, SY7 9QW | 02 Nov 2018 | £167,250 | 83 sqm | £2,015 | Semi-D (4 bed) | |||
Broughton, Clun Road, Craven Arms, SY7 9QW | 12 Feb 2018 | £345,000 | 207 sqm | £1,666 | Terrace | |||
Ambleside, Clun Road, Craven Arms, SY7 9QW - | 17 Jul 2017 | £350,000 | 181 sqm | £1,933 | Detached (4 bed) | |||
Woodland View, Clun Road, Craven Arms, SY7 9QS | 01 Jun 2017 | £182,500 | Semi-D | |||||
Myndtown, Clun Road, Craven Arms, SY7 9QS - | 11 Oct 2016 | £215,000 | 157 sqm | £1,369 | Terrace (3 bed) | |||
1, Albion Villas, Craven Arms, SY7 9QS | 19 Sep 2016 | £97,500 | 72 sqm | £1,354 | Terrace (3 bed) | |||
Ashmead, Clun Road, Craven Arms, SY7 9QW - | 11 Nov 2015 | £175,000 | 90 sqm | £1,944 | Detached (3 bed) | |||
Mendell, Clun Road, Craven Arms, SY7 9QW - | 28 Jul 2015 | £180,000 | 88 sqm | £2,045 | Detached (3 bed) | |||
Pengwern, Clun Road, Craven Arms, SY7 9QS - | 01 Sep 2014 | £196,000 | 118 sqm | £1,661 | Semi-D (3 bed) | |||
Woodland View, Clun Road, Craven Arms, SY7 9QS | 21 May 2014 | £165,000 | Semi-D | |||||
2, Albion Villas, Craven Arms, SY7 9QS | 28 Jun 2013 | £94,000 | 76 sqm | £1,236 | Terrace (3 bed) | |||
Alderlea, Clun Road, Craven Arms, SY7 9QW | 08 Jun 2012 | £305,000 | Detached | |||||
Sandy Warren, Clun Road, Craven Arms, SY7 9QW | 27 Jan 2012 | £198,000 | 113 sqm | £1,752 | Detached (2 bed) | |||
Grasmere, Clun Road, Craven Arms, SY7 9QW | 20 Jul 2010 | £325,000 | 168 sqm | £1,934 | Detached (4 bed) | |||
Cusop, Clun Road, Craven Arms, SY7 9QW | 06 Nov 2009 | £230,000 | 125 sqm | £1,840 | Detached (4 bed) | |||
Penlu House, Clun Road, Craven Arms, SY7 9QS | 09 Oct 2008 | £285,000 | Semi-D (4 bed) | |||||
4, Clun Road, Craven Arms, SY7 9QW | 18 Aug 2006 | £138,000 | Terrace (3 bed) | |||||
Orchard House, Clun Road, Craven Arms, SY7 9QS | 27 Feb 2006 | £200,000 | Detached (4 bed) | |||||
2, Clun Rd | £190,000
Sep-2024
|
87 | 2,183 | |||||
Penlu, Clun Rd | £305,000
Feb-2024
|
148 | 2,060 | |||||
The Close, Clun Rd | £270,000
Oct-2023
|
100 | 2,700 | |||||
4, Burnside Close | £320,000
Apr-2023
|
120 | 2,666 | |||||
Hill View, Clun Rd - | £340,000
Nov-2022
|
148 | 2,297 | |||||
Onny Brook House, Clun Rd - | £410,000
Aug-2022
|
143 | 2,867 | |||||
Rustling Oak, Clun Rd - | £341,131
Sep-2021
|
119 | 2,866 | |||||
Tremynfa, Clun Rd - | £385,000
Mar-2021
|
145 | 2,655 | |||||
West Haven, Clun Rd - | £250,000
Nov-2020
|
129 | 1,937 | |||||
Bryn-a-wel, Clun Rd - | £320,000
Nov-2020
|
220 | 1,454 | |||||
Doric, Clun Rd - | £160,000
Jun-2019
|
89 | 1,797 | |||||
The Laurels, Clun Rd - | £230,000
Dec-2018
|
121 | 1,900 | |||||
1, Clun Rd | £167,250
Nov-2018
|
83 | 2,015 | |||||
Broughton, Clun Rd | £345,000
Feb-2018
|
207 | 1,666 | |||||
Ambleside, Clun Rd - | £350,000
Jul-2017
|
181 | 1,933 | |||||
Woodland View, Clun Rd | £182,500
Jun-2017
|
|||||||
Myndtown, Clun Rd - | £215,000
Oct-2016
|
157 | 1,369 | |||||
1, Albion Villas | £97,500
Sep-2016
|
72 | 1,354 | |||||
Ashmead, Clun Rd - | £175,000
Nov-2015
|
90 | 1,944 | |||||
Mendell, Clun Rd - | £180,000
Jul-2015
|
88 | 2,045 | |||||
Pengwern, Clun Rd - | £196,000
Sep-2014
|
118 | 1,661 | |||||
Woodland View, Clun Rd | £165,000
May-2014
|
|||||||
2, Albion Villas | £94,000
Jun-2013
|
76 | 1,236 | |||||
Alderlea, Clun Rd | £305,000
Jun-2012
|
|||||||
Sandy Warren, Clun Rd | £198,000
Jan-2012
|
113 | 1,752 | |||||
Grasmere, Clun Rd | £325,000
Jul-2010
|
168 | 1,934 | |||||
Cusop, Clun Rd | £230,000
Nov-2009
|
125 | 1,840 | |||||
Penlu House, Clun Rd | £285,000
Oct-2008
|
|||||||
4, Clun Rd | £138,000
Aug-2006
|
|||||||
Orchard House, Clun Rd | £200,000
Feb-2006
|
The data above for Clun Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Clun Road, Craven Arms is £2,335 sqm (£216 per sq ft), this is based on the price paid of the 9 most recent sales. The majority of homes in Craven Arms are now selling for between £2,200 and £3,350 per square metre , find out more in this local analysis of SY7 9 (Craven Arms) house prices. There are roughly 31 homes on Clun Road, we would have expected about 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Clun Road, averaging about 2 home sales per year . The average size of all the properties on Clun Road is 132 m2 (1,420 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.