Colville Road sold prices
Colville Road includes CB1 9EH , CB1 9EJ . Price trends | Analysis of CB1 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
42, Colville Road, Cambridge, CB1 9EH - | 08 Mar 2024 | £501,000 | 91 sqm | £5,505 | Semi-D | |||
19, Colville Road, Cambridge, CB1 9EJ | 02 Mar 2023 | £350,000 | 64 sqm | £5,468 | Terrace (3 bed) | |||
27, Colville Road, Cambridge, CB1 9EJ - | 08 Feb 2023 | £390,000 | 69 sqm | £5,652 | Terrace (3 bed) | |||
13, Colville Road, Cambridge, CB1 9EJ | 11 Nov 2022 | £410,000 | 74 sqm | £5,540 | Terrace | |||
15, Colville Road, Cambridge, CB1 9EJ - | 21 Jan 2021 | £385,000 | 94 sqm | £4,095 | Terrace | |||
2, Colville Road, Cambridge, CB1 9EH - | 21 Feb 2020 | £310,000 | 72 sqm | £4,305 | Semi-D (3 bed) | |||
35, Colville Road, Cambridge, CB1 9EJ | 07 Jan 2019 | £380,000 | 98 sqm | £3,877 | Terrace (4 bed) | |||
8, Colville Road, Cambridge, CB1 9EH - | 17 Mar 2017 | £323,000 | 72 sqm | £4,486 | Semi-D (3 bed) | |||
76b, Colville Road, Cambridge, CB1 9EH | 24 Feb 2017 | £180,000 | Terrace | |||||
38, Colville Road, Cambridge, CB1 9EH | 20 Nov 2015 | £325,000 B | 85 sqm | £3,823 | Terrace (2 bed) | |||
40, Colville Road, Cambridge, CB1 9EH | 31 Mar 2015 | £335,000 | 91 sqm | £3,681 | Semi-D | |||
12, Colville Road, Cambridge, CB1 9EH | 13 Nov 2014 | £280,000 B | 96 sqm | £2,916 | Semi-D (3 bed) | |||
94, Colville Road, Cambridge, CB1 9EH | 22 Nov 2013 | £163,500 | Flat | |||||
15a, Colville Road, Cambridge, CB1 9EJ | 25 Oct 2013 | £180,000 | 52 sqm | £3,461 | Flat (2 bed) | |||
18, Colville Road, Cambridge, CB1 9EH - | 17 Sep 2012 | £208,000 | 86 sqm | £2,418 | Semi-D (3 bed) | |||
30, Colville Road, Cambridge, CB1 9EH | 06 Jul 2012 | £237,000 | 75 sqm | £3,160 | Semi-D (3 bed) | |||
94, Colville Road, Cambridge, CB1 9EH | 21 Apr 2011 | £142,000 | Flat | |||||
84, Colville Road, Cambridge, CB1 9EH | 30 Apr 2010 | £137,000 | Flat | |||||
33, Colville Road, Cambridge, CB1 9EJ - | 19 Feb 2010 | £182,500 | 86 sqm | £2,122 | Terrace (3 bed) | |||
31, Colville Road, Cambridge, CB1 9EJ - | 11 Jun 2009 | £175,000 | 85 sqm | £2,058 | Terrace (3 bed) | |||
76b, Colville Road, Cambridge, CB1 9EH | 20 Mar 2009 | £150,000 | Terrace | |||||
60, Colville Road, Cambridge, CB1 9EH | 21 Sep 2007 | £190,000 | Terrace | |||||
94, Colville Road, Cambridge, CB1 9EH | 05 Apr 2006 | £120,000 | Semi-D | |||||
68, Colville Road, Cambridge, CB1 9EH | 15 Apr 2005 | £132,000 | Flat | |||||
20, Colville Road, Cambridge, CB1 9EH | 18 Nov 2004 | £179,995 | Semi-D (3 bed) | |||||
14, Colville Road, Cambridge, CB1 9EH | 08 Sep 2004 | £169,950 | 75 sqm | £2,266 | Semi-D (3 bed) | |||
84, Colville Road, Cambridge, CB1 9EH | 29 Jun 2004 | £108,000 | Flat | |||||
78b, Colville Road, Cambridge, CB1 9EH | 14 Nov 2003 | £110,000 | Flat | |||||
22, Colville Road, Cambridge, CB1 9EH - | 03 Mar 2003 | £155,000 | 75 sqm | £2,066 | Semi-D (3 bed) | |||
94, Colville Road, Cambridge, CB1 9EH | 27 Feb 2001 | £74,000 | Flat | |||||
42, Colville Rd - | £501,000
Mar-2024
|
91 | 5,505 | |||||
19, Colville Rd | £350,000
Mar-2023
|
64 | 5,468 | |||||
27, Colville Rd - | £390,000
Feb-2023
|
69 | 5,652 | |||||
13, Colville Rd | £410,000
Nov-2022
|
74 | 5,540 | |||||
15, Colville Rd - | £385,000
Jan-2021
|
94 | 4,095 | |||||
2, Colville Rd - | £310,000
Feb-2020
|
72 | 4,305 | |||||
35, Colville Rd | £380,000
Jan-2019
|
98 | 3,877 | |||||
8, Colville Rd - | £323,000
Mar-2017
|
72 | 4,486 | |||||
76b, Colville Rd | £180,000
Feb-2017
|
|||||||
38, Colville Rd | £325,000
B
Nov-2015
|
85 | 3,823 | |||||
40, Colville Rd | £335,000
Mar-2015
|
91 | 3,681 | |||||
12, Colville Rd | £280,000
B
Nov-2014
|
96 | 2,916 | |||||
94, Colville Rd | £163,500
Nov-2013
|
|||||||
15a, Colville Rd | £180,000
Oct-2013
|
52 | 3,461 | |||||
18, Colville Rd - | £208,000
Sep-2012
|
86 | 2,418 | |||||
30, Colville Rd | £237,000
Jul-2012
|
75 | 3,160 | |||||
94, Colville Rd | £142,000
Apr-2011
|
|||||||
84, Colville Rd | £137,000
Apr-2010
|
|||||||
33, Colville Rd - | £182,500
Feb-2010
|
86 | 2,122 | |||||
31, Colville Rd - | £175,000
Jun-2009
|
85 | 2,058 | |||||
76b, Colville Rd | £150,000
Mar-2009
|
|||||||
60, Colville Rd | £190,000
Sep-2007
|
|||||||
94, Colville Rd | £120,000
Apr-2006
|
|||||||
68, Colville Rd | £132,000
Apr-2005
|
|||||||
20, Colville Rd | £179,995
Nov-2004
|
|||||||
14, Colville Rd | £169,950
Sep-2004
|
75 | 2,266 | |||||
84, Colville Rd | £108,000
Jun-2004
|
|||||||
78b, Colville Rd | £110,000
Nov-2003
|
|||||||
22, Colville Rd - | £155,000
Mar-2003
|
75 | 2,066 | |||||
94, Colville Rd | £74,000
Feb-2001
|
The data above for Colville Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Colville Road, Cambridge is £5,252 sqm (£487 per sq ft), this is based on sold property prices of the 5 most recent sales. The majority of homes in Cambridge are now selling for between £4,810 and £6,080 per square metre , find out more in this local analysis of CB1 9 (Cambridge) house prices. There are approximately 18 homes on Colville Road, we would have expected approximately 2 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Colville Road, averaging about 1 home sales per year . The average size of all the properties on Colville Road is 80 m2 (861 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.