NR33 9QX sold prices
Colville Road includes NR33 9QS , NR33 9QT , NR33 9QX , NR33 9QY , NR33 9QZ . Price trends | Analysis of NR33 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
35, Colville Road, Lowestoft, NR33 9QX | 07 Feb 2024 | £295,000 | 96 sqm | £3,072 | Detached (2 bed) | |||
21, Colville Road, Lowestoft, NR33 9QX - | 31 Jul 2023 | £240,000 | 87 sqm | £2,758 | Detached (2 bed) | |||
51, Colville Road, Lowestoft, NR33 9QX - | 23 Jul 2021 | £265,000 | 100 sqm | £2,650 | Semi-D (3 bed) | |||
17, Colville Road, Lowestoft, NR33 9QX - | 22 Jun 2021 | £175,000 | 82 sqm | £2,134 | Semi-D (2 bed) | |||
13, Colville Road, Lowestoft, NR33 9QX - | 31 Jan 2020 | £130,000 | 69 sqm | £1,884 | Terrace (3 bed) | |||
25, Colville Road, Lowestoft, NR33 9QX - | 09 Mar 2018 | £169,000 | 76 sqm | £2,223 | Detached (2 bed) | |||
1, Colville Road, Lowestoft, NR33 9QX - | 04 Aug 2017 | £165,000 | 70 sqm | £2,357 | Terrace | |||
19, Colville Road, Lowestoft, NR33 9QX - | 17 Nov 2016 | £169,950 | 102 sqm | £1,666 | Semi-D (3 bed) | |||
55, Colville Road, Lowestoft, NR33 9QX - | 20 Nov 2015 | £147,000 | 89 sqm | £1,651 | Semi-D (3 bed) | |||
43, Colville Road, Lowestoft, NR33 9QX - | 07 Nov 2014 | £149,950 | 96 sqm | £1,561 | Semi-D (3 bed) | |||
11, Colville Road, Lowestoft, NR33 9QX - | 20 Aug 2013 | £91,500 | 71 sqm | £1,288 | Terrace (3 bed) | |||
23, Colville Road, Lowestoft, NR33 9QX - | 25 Sep 2009 | £128,000 | 71 sqm | £1,802 | Detached (2 bed) | |||
3, Colville Road, Lowestoft, NR33 9QX - | 27 Jul 2009 | £95,950 | 65 sqm | £1,476 | Terrace (3 bed) | |||
37, Colville Road, Lowestoft, NR33 9QX | 18 Sep 2006 | £148,500 | Semi-D (3 bed) | |||||
33, Colville Road, Lowestoft, NR33 9QX - | 08 Nov 2004 | £184,000 | 110 sqm | £1,672 | Detached (3 bed) | |||
15, Colville Road, Lowestoft, NR33 9QX - | 22 Oct 1999 | £22,995 | 63 sqm | £365 | Terrace (3 bed) | |||
41, Colville Road, Lowestoft, NR33 9QX | 31 May 1996 | £36,000 | Semi-D (3 bed) | |||||
7, Colville Road, Lowestoft, NR33 9QX | 21 Jul 1995 | £39,000 | Terrace (3 bed) | |||||
45, Colville Road, Lowestoft, NR33 9QX | 17 Mar 1995 | £30,000 | Semi-D (3 bed) | |||||
35, Colville Rd | £295,000
Feb-2024
|
96 | 3,072 | |||||
21, Colville Rd - | £240,000
Jul-2023
|
87 | 2,758 | |||||
51, Colville Rd - | £265,000
Jul-2021
|
100 | 2,650 | |||||
17, Colville Rd - | £175,000
Jun-2021
|
82 | 2,134 | |||||
13, Colville Rd - | £130,000
Jan-2020
|
69 | 1,884 | |||||
25, Colville Rd - | £169,000
Mar-2018
|
76 | 2,223 | |||||
1, Colville Rd - | £165,000
Aug-2017
|
70 | 2,357 | |||||
19, Colville Rd - | £169,950
Nov-2016
|
102 | 1,666 | |||||
55, Colville Rd - | £147,000
Nov-2015
|
89 | 1,651 | |||||
43, Colville Rd - | £149,950
Nov-2014
|
96 | 1,561 | |||||
11, Colville Rd - | £91,500
Aug-2013
|
71 | 1,288 | |||||
23, Colville Rd - | £128,000
Sep-2009
|
71 | 1,802 | |||||
3, Colville Rd - | £95,950
Jul-2009
|
65 | 1,476 | |||||
37, Colville Rd | £148,500
Sep-2006
|
|||||||
33, Colville Rd - | £184,000
Nov-2004
|
110 | 1,672 | |||||
15, Colville Rd - | £22,995
Oct-1999
|
63 | 365 | |||||
41, Colville Rd | £36,000
May-1996
|
|||||||
7, Colville Rd | £39,000
Jul-1995
|
|||||||
45, Colville Rd | £30,000
Mar-1995
|
The data above for Colville Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Colville Road, Lowestoft is £2,719 sqm (£252 per sq ft), this is from sold property prices of the 14 most recent sales. The majority of homes in Lowestoft are now selling for between £2,200 and £3,370 per square metre , find out more in this local analysis of NR33 9 (Lowestoft) house prices. There are roughly 66 homes on Colville Road, we would have expected approximately 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 14 property sales in Colville Road, averaging about 3 home sales per year . The average size of all the properties on Colville Road is 90 m2 (968 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.