CF38 2DB sold prices
Commercial Street includes CF38 2DB , CF38 2DD . Price trends | Analysis of CF38 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
26, Commercial Street, Beddau, CF38 2DB | 24 Nov 2023 | £165,000 B | Other | |||||
33, Commercial Street, Beddau, CF38 2DB - | 03 Aug 2023 | £113,000 | 97 sqm | £1,164 | Terrace (3 bed) | |||
12, Commercial Street, Beddau, CF38 2DB | 26 Apr 2023 | £222,638 B | Other | |||||
35, Commercial Street, Beddau, CF38 2DB - | 30 Sep 2022 | £92,000 | 80 sqm | £1,150 | Terrace (3 bed) | |||
12, Commercial Street, Beddau, CF38 2DB | 28 Jul 2021 | £221,000 B | Other | |||||
34, Commercial Street, Beddau, CF38 2DB | 10 Jun 2021 | £114,000 B | Other | |||||
25, Commercial Street, Beddau, CF38 2DB - | 05 Mar 2021 | £138,000 | 85 sqm | £1,623 | Terrace (3 bed) | |||
28, Commercial Street, Beddau, CF38 2DB | 22 May 2020 | £115,000 B | Other | |||||
23, Commercial Street, Beddau, CF38 2DB - | 28 Feb 2019 | £124,950 | 89 sqm | £1,403 | Terrace (3 bed) | |||
22, Commercial Street, Beddau, CF38 2DB | 18 Sep 2018 | £115,000 B | 67 sqm | £1,716 | Other (2 bed) | |||
30, Commercial Street, Beddau, CF38 2DB | 20 Aug 2018 | £68,000 | Terrace | |||||
31, Commercial Street, Beddau, CF38 2DB | 02 Dec 2016 | £58,000 | Terrace (3 bed) | |||||
39, Commercial Street, Beddau, CF38 2DB - | 09 Oct 2015 | £110,000 | 84 sqm | £1,309 | Terrace (3 bed) | |||
21, Commercial Street, Beddau, CF38 2DB - | 15 Aug 2014 | £85,000 | 86 sqm | £988 | Terrace (3 bed) | |||
19, Commercial Street, Beddau, CF38 2DB - | 13 Sep 2013 | £68,000 | 81 sqm | £839 | Terrace (3 bed) | |||
24, Commercial Street, Beddau, CF38 2DB | 15 Jul 2011 | £65,000 | Terrace | |||||
20, Commercial Street, Beddau, CF38 2DB | 29 Sep 2010 | £84,950 | Terrace | |||||
7, Commercial Street, Beddau, CF38 2DB - | 21 Sep 2007 | £109,950 | 79 sqm | £1,391 | Semi-D (3 bed) | |||
12, Commercial Street, Beddau, CF38 2DB | 20 Dec 2004 | £29,723 | Terrace | |||||
20, Commercial Street, Beddau, CF38 2DB | 27 Aug 2004 | £60,000 | Terrace | |||||
18, Commercial Street, Beddau, CF38 2DB | 16 Apr 2003 | £60,000 | Terrace | |||||
26, Commercial Street, Beddau, CF38 2DB | 11 Apr 2003 | £49,700 | Terrace | |||||
27, Commercial Street, Beddau, CF38 2DB | 10 Sep 1999 | £37,500 | 75 sqm | £500 | Terrace (3 bed) | |||
26, Commercial Street, Beddau, CF38 2DB | 15 May 1997 | £23,000 | Terrace | |||||
26, Commercial St | £165,000
B
Nov-2023
|
|||||||
33, Commercial St - | £113,000
Aug-2023
|
97 | 1,164 | |||||
12, Commercial St | £222,638
B
Apr-2023
|
|||||||
35, Commercial St - | £92,000
Sep-2022
|
80 | 1,150 | |||||
12, Commercial St | £221,000
B
Jul-2021
|
|||||||
34, Commercial St | £114,000
B
Jun-2021
|
|||||||
25, Commercial St - | £138,000
Mar-2021
|
85 | 1,623 | |||||
28, Commercial St | £115,000
B
May-2020
|
|||||||
23, Commercial St - | £124,950
Feb-2019
|
89 | 1,403 | |||||
22, Commercial St | £115,000
B
Sep-2018
|
67 | 1,716 | |||||
30, Commercial St | £68,000
Aug-2018
|
|||||||
31, Commercial St | £58,000
Dec-2016
|
|||||||
39, Commercial St - | £110,000
Oct-2015
|
84 | 1,309 | |||||
21, Commercial St - | £85,000
Aug-2014
|
86 | 988 | |||||
19, Commercial St - | £68,000
Sep-2013
|
81 | 839 | |||||
24, Commercial St | £65,000
Jul-2011
|
|||||||
20, Commercial St | £84,950
Sep-2010
|
|||||||
7, Commercial St - | £109,950
Sep-2007
|
79 | 1,391 | |||||
12, Commercial St | £29,723
Dec-2004
|
|||||||
20, Commercial St | £60,000
Aug-2004
|
|||||||
18, Commercial St | £60,000
Apr-2003
|
|||||||
26, Commercial St | £49,700
Apr-2003
|
|||||||
27, Commercial St | £37,500
Sep-1999
|
75 | 500 | |||||
26, Commercial St | £23,000
May-1997
|
The data above for Commercial Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Commercial Street, Beddau is £1,596 sqm (£148 per sq ft), this is based on the price paid of the 12 most recent sales. The majority of homes in Beddau are now selling for between £2,380 and £3,380 per square metre , find out more in this local analysis of CF38 2 (Beddau) house prices. There are approximately 50 homes on Commercial Street, we would have expected roughly 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Commercial Street, averaging approximately 3 home sales per year . The average size of all the properties on Commercial Street is 92 m2 (990 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.