Common Rise sold prices
Common Rise includes SG4 0HL , SG4 0HN , SG4 0HP , SG4 0HR , SG4 0HS , SG4 0HW . Price trends | Analysis of SG4 0
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
41, Common Rise, Hitchin, SG4 0HN | 09 May 2024 | £530,000 | 839 sqft | £631 | Semi-D (3 bed) | |||
39, Common Rise, Hitchin, SG4 0HN - | 16 Feb 2024 | £470,000 | 796 sqft | £590 | Semi-D (3 bed) | |||
86, Common Rise, Hitchin, SG4 0HS - | 26 Jan 2024 | £430,000 | 828 sqft | £518 | Semi-D (3 bed) | |||
33, Common Rise, Hitchin, SG4 0HN - | 20 Dec 2023 | £565,000 | 1431 sqft | £394 | Semi-D (4 bed) | |||
81, Common Rise, Hitchin, SG4 0HP | 19 Jul 2023 | £382,720 B | 1130 sqft | £338 | Semi-D (3 bed) | |||
35, Common Rise, Hitchin, SG4 0HN | 26 May 2023 | £465,000 | 1001 sqft | £464 | Semi-D (3 bed) | |||
127, Common Rise, Hitchin, SG4 0HR - | 22 May 2023 | £572,322 | 1151 sqft | £496 | Semi-D (3 bed) | |||
111, Common Rise, Hitchin, SG4 0HP - | 10 Mar 2023 | £322,810 | 667 sqft | £483 | Semi-D (3 bed) | |||
28, Common Rise, Hitchin, SG4 0HN - | 08 Dec 2022 | £406,000 | 764 sqft | £531 | Semi-D (3 bed) | |||
63, Common Rise, Hitchin, SG4 0HW | 14 Oct 2022 | £378,000 | 656 sqft | £575 | Semi-D (3 bed) | |||
46, Common Rise, Hitchin, SG4 0HN | 16 Sep 2022 | £300,000 | 850 sqft | £352 | Semi-D (3 bed) | |||
71, Common Rise, Hitchin, SG4 0HW - | 12 Sep 2022 | £565,000 | 1033 sqft | £546 | Semi-D (3 bed) | |||
70, Common Rise, Hitchin, SG4 0HP - | 11 Aug 2022 | £454,750 | 882 sqft | £515 | Semi-D (3 bed) | |||
103, Common Rise, Hitchin, SG4 0HP - | 25 Jul 2022 | £540,000 | 1270 sqft | £425 | Semi-D (3 bed) | |||
17, Common Rise, Hitchin, SG4 0HN - | 21 Jan 2022 | £585,000 | 1076 sqft | £543 | Semi-D (4 bed) | |||
3, Common Rise, Hitchin, SG4 0HL - | 21 Jan 2022 | £431,000 | 796 sqft | £541 | Semi-D (3 bed) | |||
18, Common Rise, Hitchin, SG4 0HN - | 29 Jan 2021 | £440,000 | 1001 sqft | £439 | Semi-D (3 bed) | |||
153, Common Rise, Hitchin, SG4 0HS - | 19 Nov 2020 | £365,000 | 667 sqft | £546 | Semi-D (2 bed) | |||
85, Common Rise, Hitchin, SG4 0HP - | 06 Nov 2020 | £525,000 | 699 sqft | £750 | Semi-D (3 bed) | |||
11, Common Rise, Hitchin, SG4 0HL - | 19 Dec 2019 | £312,000 | 645 sqft | £483 | Semi-D (3 bed) | |||
27, Common Rise, Hitchin, SG4 0HN - | 06 Sep 2019 | £316,000 | 839 sqft | £376 | Semi-D (3 bed) | |||
74, Common Rise, Hitchin, SG4 0HS | 08 Jul 2019 | £235,000 | 1054 sqft | £222 | Semi-D (3 bed) | |||
58, Common Rise, Hitchin, SG4 0HP - | 01 Jul 2019 | £390,000 | 850 sqft | £458 | Semi-D (3 bed) | |||
105, Common Rise, Hitchin, SG4 0HP - | 20 Dec 2018 | £350,000 | 656 sqft | £532 | Semi-D (3 bed) | |||
65, Common Rise, Hitchin, SG4 0HW - | 28 Sep 2018 | £355,000 | 688 sqft | £515 | Semi-D (2 bed) | |||
21, Common Rise, Hitchin, SG4 0HN - | 24 Sep 2018 | £349,000 | 742 sqft | £469 | Semi-D (3 bed) | |||
40, Common Rise, Hitchin, SG4 0HN - | 09 Aug 2018 | £350,000 | 828 sqft | £422 | Semi-D (3 bed) | |||
133, Common Rise, Hitchin, SG4 0HR - | 08 Jun 2018 | £360,000 | 645 sqft | £557 | Semi-D (2 bed) | |||
115, Common Rise, Hitchin, SG4 0HP - | 08 Dec 2017 | £460,000 | 1184 sqft | £388 | Semi-D (3 bed) | |||
83, Common Rise, Hitchin, SG4 0HP - | 28 Jul 2017 | £380,000 | 893 sqft | £425 | Semi-D (3 bed) | |||
41, Common Rise | £530,000
May-2024
|
78 | 6,794 | |||||
39, Common Rise - | £470,000
Feb-2024
|
74 | 6,351 | |||||
86, Common Rise - | £430,000
Jan-2024
|
77 | 5,584 | |||||
33, Common Rise - | £565,000
Dec-2023
|
133 | 4,248 | |||||
81, Common Rise | £382,720
B
Jul-2023
|
105 | 3,644 | |||||
35, Common Rise | £465,000
May-2023
|
93 | 5,000 | |||||
127, Common Rise - | £572,322
May-2023
|
107 | 5,348 | |||||
111, Common Rise - | £322,810
Mar-2023
|
62 | 5,206 | |||||
28, Common Rise - | £406,000
Dec-2022
|
71 | 5,718 | |||||
63, Common Rise | £378,000
Oct-2022
|
61 | 6,196 | |||||
46, Common Rise | £300,000
Sep-2022
|
79 | 3,797 | |||||
71, Common Rise - | £565,000
Sep-2022
|
96 | 5,885 | |||||
70, Common Rise - | £454,750
Aug-2022
|
82 | 5,545 | |||||
103, Common Rise - | £540,000
Jul-2022
|
118 | 4,576 | |||||
17, Common Rise - | £585,000
Jan-2022
|
100 | 5,850 | |||||
3, Common Rise - | £431,000
Jan-2022
|
74 | 5,824 | |||||
18, Common Rise - | £440,000
Jan-2021
|
93 | 4,731 | |||||
153, Common Rise - | £365,000
Nov-2020
|
62 | 5,887 | |||||
85, Common Rise - | £525,000
Nov-2020
|
65 | 8,076 | |||||
11, Common Rise - | £312,000
Dec-2019
|
60 | 5,200 | |||||
27, Common Rise - | £316,000
Sep-2019
|
78 | 4,051 | |||||
74, Common Rise | £235,000
Jul-2019
|
98 | 2,397 | |||||
58, Common Rise - | £390,000
Jul-2019
|
79 | 4,936 | |||||
105, Common Rise - | £350,000
Dec-2018
|
61 | 5,737 | |||||
65, Common Rise - | £355,000
Sep-2018
|
64 | 5,546 | |||||
21, Common Rise - | £349,000
Sep-2018
|
69 | 5,057 | |||||
40, Common Rise - | £350,000
Aug-2018
|
77 | 4,545 | |||||
133, Common Rise - | £360,000
Jun-2018
|
60 | 6,000 | |||||
115, Common Rise - | £460,000
Dec-2017
|
110 | 4,181 | |||||
83, Common Rise - | £380,000
Jul-2017
|
83 | 4,578 |
The data above for Common Rise can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Common Rise, Hitchin is £5,415 sqm (£503 per sq ft), this is from sold property prices of the 16 most recent sales. The majority of homes in Hitchin are now selling for between £418 and £521 per square foot , find out more in this local analysis of SG4 0 (Hitchin) house prices. There are roughly 87 homes on Common Rise, we would have expected roughly 12 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 16 property sales in Common Rise, averaging roughly 4 home sales per year . The average size of all the properties on Common Rise is 76 m2 (818 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.