Conduct Gardens sold prices
Conduct Gardens has only one postcode, SO50 9QG. Price trends | Analysis of SO50 9
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
8, Conduct Gardens, Eastleigh, SO50 9QG | 09 Apr 2024 | £387,800 | 1431 sqft | £270 | Terrace | |||
39, Conduct Gardens, Eastleigh, SO50 9QG | 28 Mar 2024 | £102,500 | 678 sqft | £151 | Flat | |||
37, Conduct Gardens, Eastleigh, SO50 9QG | 15 Dec 2023 | £199,000 | 678 sqft | £293 | Flat | |||
11, Conduct Gardens, Eastleigh, SO50 9QG | 13 Jul 2023 | £208,000 | 839 sqft | £247 | Flat | |||
31, Conduct Gardens, Eastleigh, SO50 9QG | 18 May 2023 | £193,000 | 678 sqft | £284 | Flat | |||
85, Conduct Gardens, Eastleigh, SO50 9QG | 28 Oct 2022 | £351,000 | 1108 sqft | £316 | Terrace | |||
9, Conduct Gardens, Eastleigh, SO50 9QG - | 07 Oct 2022 | £230,000 | 828 sqft | £277 | Flat | |||
71, Conduct Gardens, Eastleigh, SO50 9QG | 18 Feb 2022 | £327,500 | 1119 sqft | £292 | Terrace | |||
87, Conduct Gardens, Eastleigh, SO50 9QG | 21 Jan 2022 | £255,000 B | 828 sqft | £307 | Flat | |||
61, Conduct Gardens, Eastleigh, SO50 9QG | 27 Sep 2021 | £420,000 | 1227 sqft | £342 | Detached | |||
79, Conduct Gardens, Eastleigh, SO50 9QG | 10 Aug 2021 | £295,000 | 1108 sqft | £266 | Terrace | |||
77, Conduct Gardens, Eastleigh, SO50 9QG | 30 Jun 2021 | £235,000 | 828 sqft | £283 | Flat | |||
14, Conduct Gardens, Eastleigh, SO50 9QG | 18 Jun 2021 | £325,000 | 1108 sqft | £293 | Terrace | |||
78, Conduct Gardens, Eastleigh, SO50 9QG | 28 Jan 2021 | £395,000 | 1205 sqft | £327 | Detached | |||
33, Conduct Gardens, Eastleigh, SO50 9QG | 27 Jan 2021 | £72,000 | 678 sqft | £106 | Flat | |||
35, Conduct Gardens, Eastleigh, SO50 9QG | 18 Dec 2020 | £72,000 | 678 sqft | £106 | Flat | |||
36, Conduct Gardens, Eastleigh, SO50 9QG | 18 Dec 2020 | £235,000 | 635 sqft | £370 | Terrace | |||
26, Conduct Gardens, Eastleigh, SO50 9QG | 26 Aug 2020 | £415,000 | 1367 sqft | £303 | Detached | |||
10, Conduct Gardens, Eastleigh, SO50 9QG | 24 Jun 2020 | £300,000 | 1108 sqft | £270 | Terrace | |||
89, Conduct Gardens, Eastleigh, SO50 9QG - | 12 Dec 2019 | £413,000 | 1367 sqft | £302 | Detached | |||
32, Conduct Gardens, Eastleigh, SO50 9QG | 03 Dec 2019 | £275,000 | 785 sqft | £349 | Terrace | |||
15, Conduct Gardens, Eastleigh, SO50 9QG | 15 Apr 2019 | £210,000 | 828 sqft | £253 | Flat | |||
17, Conduct Gardens, Eastleigh, SO50 9QG - | 23 Nov 2018 | £163,000 | 484 sqft | £336 | Flat | |||
63, Conduct Gardens, Eastleigh, SO50 9QG - | 27 Jul 2018 | £415,000 | 1367 sqft | £303 | Detached | |||
12, Conduct Gardens, Eastleigh, SO50 9QG - | 28 Jun 2018 | £315,000 | 1108 sqft | £284 | Terrace | |||
75, Conduct Gardens, Eastleigh, SO50 9QG - | 25 May 2018 | £224,000 | 828 sqft | £270 | Flat | |||
1, Conduct Gardens, Eastleigh, SO50 9QG - | 16 Mar 2018 | £200,000 B | 828 sqft | £241 | Flat | |||
67, Conduct Gardens, Eastleigh, SO50 9QG - | 16 Jan 2018 | £292,000 | 1108 sqft | £263 | Terrace | |||
65, Conduct Gardens, Eastleigh, SO50 9QG - | 04 Sep 2017 | £217,000 B | 828 sqft | £261 | Flat | |||
25, Conduct Gardens, Eastleigh, SO50 9QG - | 22 Mar 2017 | £190,000 | 678 sqft | £280 | Flat | |||
8, Conduct Gardens | £387,800
Apr-2024
|
133 | 2,915 | |||||
39, Conduct Gardens | £102,500
Mar-2024
|
63 | 1,626 | |||||
37, Conduct Gardens | £199,000
Dec-2023
|
63 | 3,158 | |||||
11, Conduct Gardens | £208,000
Jul-2023
|
78 | 2,666 | |||||
31, Conduct Gardens | £193,000
May-2023
|
63 | 3,063 | |||||
85, Conduct Gardens | £351,000
Oct-2022
|
103 | 3,407 | |||||
9, Conduct Gardens - | £230,000
Oct-2022
|
77 | 2,987 | |||||
71, Conduct Gardens | £327,500
Feb-2022
|
104 | 3,149 | |||||
87, Conduct Gardens | £255,000
B
Jan-2022
|
77 | 3,311 | |||||
61, Conduct Gardens | £420,000
Sep-2021
|
114 | 3,684 | |||||
79, Conduct Gardens | £295,000
Aug-2021
|
103 | 2,864 | |||||
77, Conduct Gardens | £235,000
Jun-2021
|
77 | 3,051 | |||||
14, Conduct Gardens | £325,000
Jun-2021
|
103 | 3,155 | |||||
78, Conduct Gardens | £395,000
Jan-2021
|
112 | 3,526 | |||||
33, Conduct Gardens | £72,000
Jan-2021
|
63 | 1,142 | |||||
35, Conduct Gardens | £72,000
Dec-2020
|
63 | 1,142 | |||||
36, Conduct Gardens | £235,000
Dec-2020
|
59 | 3,983 | |||||
26, Conduct Gardens | £415,000
Aug-2020
|
127 | 3,267 | |||||
10, Conduct Gardens | £300,000
Jun-2020
|
103 | 2,912 | |||||
89, Conduct Gardens - | £413,000
Dec-2019
|
127 | 3,251 | |||||
32, Conduct Gardens | £275,000
Dec-2019
|
73 | 3,767 | |||||
15, Conduct Gardens | £210,000
Apr-2019
|
77 | 2,727 | |||||
17, Conduct Gardens - | £163,000
Nov-2018
|
45 | 3,622 | |||||
63, Conduct Gardens - | £415,000
Jul-2018
|
127 | 3,267 | |||||
12, Conduct Gardens - | £315,000
Jun-2018
|
103 | 3,058 | |||||
75, Conduct Gardens - | £224,000
May-2018
|
77 | 2,909 | |||||
1, Conduct Gardens - | £200,000
B
Mar-2018
|
77 | 2,597 | |||||
67, Conduct Gardens - | £292,000
Jan-2018
|
103 | 2,834 | |||||
65, Conduct Gardens - | £217,000
B
Sep-2017
|
77 | 2,818 | |||||
25, Conduct Gardens - | £190,000
Mar-2017
|
63 | 3,015 |
The data above for Conduct Gardens can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Conduct Gardens, Eastleigh is £2,856 sqm (£265 per sq ft), this is calculated from the price paid of the 17 most recent sales. The majority of homes in Eastleigh are now selling for between £287 and £388 per square foot , find out more in this local analysis of SO50 9 (Eastleigh) house prices. There are approximately 50 homes on Conduct Gardens, we would have expected about 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 17 property sales in Conduct Gardens, averaging about 4 home sales per year . The average size of all the properties on Conduct Gardens is 91 m2 (979 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.