PO3 5AB sold prices
Copnor Road includes PO3 5AA , PO3 5AB , PO3 5AG , PO3 5AH , PO3 5AJ , PO3 5AN , PO3 5AP , PO3 5AQ . Price trends | Analysis of PO3 5
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
77c Copnor Mews, Copnor Road, Portsmouth, PO3 5AB | 16 Dec 2022 | £280,000 | 839 sqft | £333 | Terrace | |||
Copnor Mews, 75c, Copnor Road, Portsmouth, PO3 5AB | 24 Nov 2022 | £180,000 | 516 sqft | £348 | Flat | |||
45a, Copnor Road, Portsmouth, PO3 5AB - | 18 Nov 2022 | £160,000 B | 699 sqft | £228 | Flat (2 bed) | |||
47a, Copnor Road, Portsmouth, PO3 5AB - | 21 Jun 2022 | £165,000 | 839 sqft | £196 | Flat (2 bed) | |||
Lower Flat 59, Copnor Road, Portsmouth, PO3 5AB | 25 May 2022 | £165,000 B | Flat | |||||
Upper Flat 59, Copnor Road, Portsmouth, PO3 5AB | 25 May 2022 | £162,000 B | Flat | |||||
Copnor Mews, 75a, Copnor Road, Portsmouth, PO3 5AB | 22 Sep 2021 | £115,000 | 828 sqft | £138 | Terrace | |||
Flat 1 89, Copnor Road, Portsmouth, PO3 5AB | 10 Aug 2021 | £135,000 | 516 sqft | £261 | Flat | |||
29a, Copnor Road, Portsmouth, PO3 5AB | 10 May 2021 | £120,000 B | 538 sqft | £222 | Other (1 bed) | |||
61a, Copnor Road, Portsmouth, PO3 5AB - | 16 Feb 2021 | £183,700 | 613 sqft | £299 | Terrace (2 bed) | |||
77d Copnor Mews, Copnor Road, Portsmouth, PO3 5AB | 20 Jan 2020 | £180,000 | 656 sqft | £274 | Flat | |||
61c, Copnor Road, Portsmouth, PO3 5AB - | 10 Jan 2020 | £169,000 B | 785 sqft | £215 | Terrace (3 bed) | |||
Flat 5 89, Copnor Road, Portsmouth, PO3 5AB | 03 Jan 2020 | £65,000 B | 355 sqft | £182 | Flat | |||
83, Copnor Road, Portsmouth, PO3 5AB - | 17 Dec 2019 | £273,500 | 1496 sqft | £182 | Terrace (4 bed) | |||
47, Copnor Road, Portsmouth, PO3 5AB - | 17 May 2019 | £156,000 | 710 sqft | £219 | Flat (2 bed) | |||
77a Copnor Mews, Copnor Road, Portsmouth, PO3 5AB | 26 Apr 2019 | £240,000 | 839 sqft | £285 | Terrace | |||
Flat 2 89, Copnor Road, Portsmouth, PO3 5AB | 15 Dec 2017 | £110,000 | 452 sqft | £243 | Flat | |||
61b, Copnor Road, Portsmouth, PO3 5AB - | 04 Oct 2017 | £164,000 | 807 sqft | £203 | Terrace (3 bed) | |||
41, Copnor Road, Portsmouth, PO3 5AB - | 15 Sep 2017 | £215,000 | 1280 sqft | £167 | Terrace (3 bed) | |||
45, Copnor Road, Portsmouth, PO3 5AB - | 19 May 2017 | £148,000 | 688 sqft | £214 | Flat (2 bed) | |||
73, Copnor Road, Portsmouth, PO3 5AB | 03 Apr 2017 | £125,000 | 1054 sqft | £118 | Flat (3 bed) | |||
61d, Copnor Road, Portsmouth, PO3 5AB - | 18 May 2016 | £166,000 | 968 sqft | £171 | Terrace (3 bed) | |||
79, Copnor Road, Portsmouth, PO3 5AB - | 15 Mar 2016 | £210,000 | 742 sqft | £282 | Terrace (3 bed) | |||
Copnor Mews, 75b, Copnor Road, Portsmouth, PO3 5AB - | 03 Sep 2015 | £133,800 | 473 sqft | £282 | Terrace | |||
Ground Floor Flat 49, Copnor Road, Portsmouth, PO3 5AB | 05 Dec 2014 | £128,995 | Flat | |||||
Upper Flat 59, Copnor Road, Portsmouth, PO3 5AB | 14 Feb 2014 | £69,500 | Flat | |||||
67, Copnor Road, Portsmouth, PO3 5AB - | 26 Aug 2011 | £158,000 | 1313 sqft | £120 | Terrace (3 bed) | |||
51, Copnor Road, Portsmouth, PO3 5AB - | 22 Jul 2011 | £950,000 B | 1872 sqft | £507 | Other (3 bed) | |||
Ground Floor Flat 31b, Copnor Road, Portsmouth, PO3 5AB | 28 Nov 2007 | £120,000 | Flat | |||||
49, Copnor Road, Portsmouth, PO3 5AB | 12 Oct 2007 | £125,000 | Terrace | |||||
77c Copnor Mews, Copnor Rd | £280,000
Dec-2022
|
78 | 3,589 | |||||
Copnor Mews, 75c, Copnor Rd | £180,000
Nov-2022
|
48 | 3,750 | |||||
45a, Copnor Rd - | £160,000
B
Nov-2022
|
65 | 2,461 | |||||
47a, Copnor Rd - | £165,000
Jun-2022
|
78 | 2,115 | |||||
Lower Flat 59, Copnor Rd | £165,000
B
May-2022
|
|||||||
Upper Flat 59, Copnor Rd | £162,000
B
May-2022
|
|||||||
Copnor Mews, 75a, Copnor Rd | £115,000
Sep-2021
|
77 | 1,493 | |||||
Flat 1 89, Copnor Rd | £135,000
Aug-2021
|
48 | 2,812 | |||||
29a, Copnor Rd | £120,000
B
May-2021
|
50 | 2,400 | |||||
61a, Copnor Rd - | £183,700
Feb-2021
|
57 | 3,222 | |||||
77d Copnor Mews, Copnor Rd | £180,000
Jan-2020
|
61 | 2,950 | |||||
61c, Copnor Rd - | £169,000
B
Jan-2020
|
73 | 2,315 | |||||
Flat 5 89, Copnor Rd | £65,000
B
Jan-2020
|
33 | 1,969 | |||||
83, Copnor Rd - | £273,500
Dec-2019
|
139 | 1,967 | |||||
47, Copnor Rd - | £156,000
May-2019
|
66 | 2,363 | |||||
77a Copnor Mews, Copnor Rd | £240,000
Apr-2019
|
78 | 3,076 | |||||
Flat 2 89, Copnor Rd | £110,000
Dec-2017
|
42 | 2,619 | |||||
61b, Copnor Rd - | £164,000
Oct-2017
|
75 | 2,186 | |||||
41, Copnor Rd - | £215,000
Sep-2017
|
119 | 1,806 | |||||
45, Copnor Rd - | £148,000
May-2017
|
64 | 2,312 | |||||
73, Copnor Rd | £125,000
Apr-2017
|
98 | 1,275 | |||||
61d, Copnor Rd - | £166,000
May-2016
|
90 | 1,844 | |||||
79, Copnor Rd - | £210,000
Mar-2016
|
69 | 3,043 | |||||
Copnor Mews, 75b, Copnor Rd - | £133,800
Sep-2015
|
44 | 3,040 | |||||
Ground Floor Flat 49, Copnor Rd | £128,995
Dec-2014
|
|||||||
Upper Flat 59, Copnor Rd | £69,500
Feb-2014
|
|||||||
67, Copnor Rd - | £158,000
Aug-2011
|
122 | 1,295 | |||||
51, Copnor Rd - | £950,000
B
Jul-2011
|
174 | 5,459 | |||||
Ground Floor Flat 31b, Copnor Rd | £120,000
Nov-2007
|
|||||||
49, Copnor Rd | £125,000
Oct-2007
|
The data above for Copnor Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Copnor Road, Portsmouth is £2,558 sqm (£237 per sq ft), this is based on sold property prices of the 21 most recent sales. The majority of homes in Portsmouth are now selling for between £262 and £386 per square foot , find out more in this local analysis of PO3 5 (Portsmouth) house prices. There are roughly 73 homes on Copnor Road, we would have expected about 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 21 property sales in Copnor Road, averaging approximately 5 home sales per year . The average size of all the properties on Copnor Road is 87 m2 (936 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.