NP19 0EA sold prices
Corporation Road includes NP19 0EA , NP19 0EB . Price trends | Analysis of NP19 0
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 245, Corporation Road, Newport, NP19 0EA | 09 Sep 2024 | £10,000 B | Other | |||||
| 245, Corporation Road, Newport, NP19 0EA | 04 Jul 2023 | £130,000 B | Other | |||||
| 253, Corporation Road, Newport, NP19 0EA | 05 May 2023 | £200,000 B | Other | |||||
| 245, Corporation Road, Newport, NP19 0EA | 04 Dec 2018 | £120,000 | Terrace | |||||
|
267, Corporation Road, Newport, NP19 0EA
- |
16 Jun 2017 | £135,000 | 138 m² 1485 sqft | £978 £90 | Terrace (4 bed) | |||
| 265, Corporation Road, Newport, NP19 0EA | 05 Jul 2007 | £140,000 | Terrace | |||||
| 271, Corporation Road, Newport, NP19 0EA | 03 Jun 2005 | £120,000 | Semi-D (4 bed) | |||||
| 265, Corporation Road, Newport, NP19 0EA | 17 Mar 2004 | £95,000 | Terrace | |||||
| 265, Corporation Road, Newport, NP19 0EA | 03 Jan 2003 | £67,000 | Terrace | |||||
| 237, Corporation Road, Newport, NP19 0EA | 12 Oct 1999 | £46,000 | Terrace (5 bed) | |||||
| 245, Corporation Rd | £10,000
B
Sep-2024
|
|||||||
| 245, Corporation Rd | £130,000
B
Jul-2023
|
|||||||
| 253, Corporation Rd | £200,000
B
May-2023
|
|||||||
| 245, Corporation Rd | £120,000
Dec-2018
|
|||||||
|
267, Corporation Rd
- |
£135,000
Jun-2017
|
138 1485 | 978 90 | |||||
| 265, Corporation Rd | £140,000
Jul-2007
|
|||||||
| 271, Corporation Rd | £120,000
Jun-2005
|
|||||||
| 265, Corporation Rd | £95,000
Mar-2004
|
|||||||
| 265, Corporation Rd | £67,000
Jan-2003
|
|||||||
| 237, Corporation Rd | £46,000
Oct-1999
|
The data above for Corporation Road can be visualised as a scatter graph, this will show price trends over time.