NN9 6UN sold prices
Cottesbrooke Way includes NN9 6UN , NN9 6UP . Price trends | Analysis of NN9 6
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
1, Cottesbrooke Way, Raunds, NN9 6UN | 26 Jan 2024 | £385,000 | 1657 sqft | £232 | Detached | |||
61, Cottesbrooke Way, Raunds, NN9 6UN | 08 Dec 2023 | £225,000 | 742 sqft | £302 | Semi-D | |||
49, Cottesbrooke Way, Raunds, NN9 6UN | 23 Jun 2023 | £346,000 B | 1463 sqft | £236 | Detached | |||
57, Cottesbrooke Way, Raunds, NN9 6UN | 14 Oct 2022 | £310,000 | 968 sqft | £319 | Semi-D | |||
51, Cottesbrooke Way, Raunds, NN9 6UN | 12 Aug 2021 | £340,000 | 1463 sqft | £232 | Detached | |||
37, Cottesbrooke Way, Raunds, NN9 6UN | 21 Jun 2021 | £335,000 | 1280 sqft | £261 | Detached | |||
47, Cottesbrooke Way, Raunds, NN9 6UN | 03 Jun 2021 | £295,000 | 1097 sqft | £268 | Detached | |||
3, Cottesbrooke Way, Raunds, NN9 6UN | 31 Jan 2020 | £300,000 | 1463 sqft | £204 | Detached | |||
9, Cottesbrooke Way, Raunds, NN9 6UN | 21 Jun 2019 | £349,995 | 1560 sqft | £224 | Detached | |||
11, Cottesbrooke Way, Raunds, NN9 6UN | 14 Jun 2019 | £289,995 | 1291 sqft | £224 | Detached | |||
15, Cottesbrooke Way, Raunds, NN9 6UN | 31 Jan 2019 | £299,995 | 1280 sqft | £234 | Detached | |||
25, Cottesbrooke Way, Raunds, NN9 6UN | 07 Dec 2018 | £284,995 | 1097 sqft | £259 | Detached | |||
31, Cottesbrooke Way, Raunds, NN9 6UN | 30 Nov 2018 | £332,995 | 1410 sqft | £236 | Detached | |||
7, Cottesbrooke Way, Raunds, NN9 6UN | 29 Nov 2018 | £334,995 | 1420 sqft | £235 | Detached | |||
19, Cottesbrooke Way, Raunds, NN9 6UN | 23 Nov 2018 | £334,995 | 1410 sqft | £237 | Detached | |||
5, Cottesbrooke Way, Raunds, NN9 6UN | 16 Nov 2018 | £334,995 | 1410 sqft | £237 | Detached | |||
21, Cottesbrooke Way, Raunds, NN9 6UN | 21 Sep 2018 | £332,995 | 1410 sqft | £236 | Detached | |||
27, Cottesbrooke Way, Raunds, NN9 6UN | 14 Sep 2018 | £358,995 | 1560 sqft | £229 | Detached | |||
23, Cottesbrooke Way, Raunds, NN9 6UN | 14 Sep 2018 | £284,995 | 1097 sqft | £259 | Detached | |||
17, Cottesbrooke Way, Raunds, NN9 6UN | 31 Aug 2018 | £279,995 | 1044 sqft | £268 | Detached | |||
29, Cottesbrooke Way, Raunds, NN9 6UN | 31 Jul 2018 | £332,995 | 1420 sqft | £234 | Detached | |||
41, Cottesbrooke Way, Raunds, NN9 6UN | 18 May 2018 | £344,995 | 1560 sqft | £221 | Detached | |||
33, Cottesbrooke Way, Raunds, NN9 6UN | 05 Jan 2018 | £323,495 | 1463 sqft | £220 | Detached | |||
39, Cottesbrooke Way, Raunds, NN9 6UN | 08 Nov 2017 | £271,995 | 1097 sqft | £247 | Detached | |||
35, Cottesbrooke Way, Raunds, NN9 6UN | 27 Oct 2017 | £339,995 | 1657 sqft | £205 | Detached | |||
43, Cottesbrooke Way, Raunds, NN9 6UN | 18 Oct 2017 | £304,995 | 1280 sqft | £238 | Detached | |||
45, Cottesbrooke Way, Raunds, NN9 6UN | 31 Aug 2017 | £293,905 | 1302 sqft | £225 | Detached | |||
53, Cottesbrooke Way, Raunds, NN9 6UN | 18 Aug 2017 | £334,995 | 1657 sqft | £202 | Detached | |||
55, Cottesbrooke Way, Raunds, NN9 6UN | 07 Jul 2017 | £229,995 | 968 sqft | £237 | Semi-D | |||
59, Cottesbrooke Way, Raunds, NN9 6UN | 23 Jun 2017 | £184,995 | 742 sqft | £249 | Semi-D | |||
1, Cottesbrooke Way | £385,000
Jan-2024
|
154 | 2,500 | |||||
61, Cottesbrooke Way | £225,000
Dec-2023
|
69 | 3,260 | |||||
49, Cottesbrooke Way | £346,000
B
Jun-2023
|
136 | 2,544 | |||||
57, Cottesbrooke Way | £310,000
Oct-2022
|
90 | 3,444 | |||||
51, Cottesbrooke Way | £340,000
Aug-2021
|
136 | 2,500 | |||||
37, Cottesbrooke Way | £335,000
Jun-2021
|
119 | 2,815 | |||||
47, Cottesbrooke Way | £295,000
Jun-2021
|
102 | 2,892 | |||||
3, Cottesbrooke Way | £300,000
Jan-2020
|
136 | 2,205 | |||||
9, Cottesbrooke Way | £349,995
Jun-2019
|
145 | 2,413 | |||||
11, Cottesbrooke Way | £289,995
Jun-2019
|
120 | 2,416 | |||||
15, Cottesbrooke Way | £299,995
Jan-2019
|
119 | 2,520 | |||||
25, Cottesbrooke Way | £284,995
Dec-2018
|
102 | 2,794 | |||||
31, Cottesbrooke Way | £332,995
Nov-2018
|
131 | 2,541 | |||||
7, Cottesbrooke Way | £334,995
Nov-2018
|
132 | 2,537 | |||||
19, Cottesbrooke Way | £334,995
Nov-2018
|
131 | 2,557 | |||||
5, Cottesbrooke Way | £334,995
Nov-2018
|
131 | 2,557 | |||||
21, Cottesbrooke Way | £332,995
Sep-2018
|
131 | 2,541 | |||||
27, Cottesbrooke Way | £358,995
Sep-2018
|
145 | 2,475 | |||||
23, Cottesbrooke Way | £284,995
Sep-2018
|
102 | 2,794 | |||||
17, Cottesbrooke Way | £279,995
Aug-2018
|
97 | 2,886 | |||||
29, Cottesbrooke Way | £332,995
Jul-2018
|
132 | 2,522 | |||||
41, Cottesbrooke Way | £344,995
May-2018
|
145 | 2,379 | |||||
33, Cottesbrooke Way | £323,495
Jan-2018
|
136 | 2,378 | |||||
39, Cottesbrooke Way | £271,995
Nov-2017
|
102 | 2,666 | |||||
35, Cottesbrooke Way | £339,995
Oct-2017
|
154 | 2,207 | |||||
43, Cottesbrooke Way | £304,995
Oct-2017
|
119 | 2,562 | |||||
45, Cottesbrooke Way | £293,905
Aug-2017
|
121 | 2,428 | |||||
53, Cottesbrooke Way | £334,995
Aug-2017
|
154 | 2,175 | |||||
55, Cottesbrooke Way | £229,995
Jul-2017
|
90 | 2,555 | |||||
59, Cottesbrooke Way | £184,995
Jun-2017
|
69 | 2,681 |
The data above for Cottesbrooke Way can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Cottesbrooke Way, Raunds is £3,006 sqm (£279 per sq ft), this is calculated from sold house prices of the 17 most recent sales. The majority of homes in Raunds are now selling for between £247 and £327 per square foot , find out more in this local analysis of NN9 6 (Raunds) house prices. There are about 51 homes on Cottesbrooke Way, we would have expected about 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 17 property sales in Cottesbrooke Way, averaging approximately 4 home sales per year . The average size of all the properties on Cottesbrooke Way is 106 m2 (1,140 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.