Crown Mews sold prices
Crown Mews has only one postcode, TA18 8DB. Price trends | Analysis of TA18 8
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
67a, South Street, Crewkerne, TA18 8DB - | 14 May 2024 | £150,000 | 49 sqm | £3,061 | Terrace (2 bed) | |||
44, South Street, Crewkerne, TA18 8DB - | 13 Mar 2024 | £153,000 | 61 sqm | £2,508 | Terrace (2 bed) | |||
87, South Street, Crewkerne, TA18 8DB - | 08 Mar 2024 | £211,500 | 72 sqm | £2,937 | Terrace (3 bed) | |||
56, South Street, Crewkerne, TA18 8DB - | 23 Feb 2024 | £140,000 | 69 sqm | £2,028 | Terrace (2 bed) | |||
85, South Street, Crewkerne, TA18 8DB - | 15 Mar 2023 | £138,000 | 51 sqm | £2,705 | Semi-D (3 bed) | |||
46, South Street, Crewkerne, TA18 8DB - | 11 Jun 2021 | £115,500 | 61 sqm | £1,893 | Semi-D (2 bed) | |||
3, Crown Mews, Crewkerne, TA18 8DB - | 09 Apr 2021 | £103,000 | 44 sqm | £2,340 | Flat (1 bed) | |||
40, South Street, Crewkerne, TA18 8DB - | 18 Dec 2020 | £180,000 | 94 sqm | £1,914 | Terrace (3 bed) | |||
36, South Street, Crewkerne, TA18 8DB - | 03 Mar 2020 | £200,000 | 107 sqm | £1,869 | Terrace (3 bed) | |||
57, South Street, Crewkerne, TA18 8DB - | 18 Feb 2020 | £100,000 | 106 sqm | £943 | Terrace (2 bed) | |||
53, South Street, Crewkerne, TA18 8DB | 31 Jan 2020 | £113,000 | 76 sqm | £1,486 | Terrace | |||
55, South Street, Crewkerne, TA18 8DB - | 26 Jul 2019 | £124,000 | 82 sqm | £1,512 | Terrace (2 bed) | |||
73, South Street, Crewkerne, TA18 8DB - | 07 Nov 2018 | £92,000 | 48 sqm | £1,916 | Terrace (2 bed) | |||
61, South Street, Crewkerne, TA18 8DB - | 18 May 2018 | £125,000 | 52 sqm | £2,403 | Terrace (2 bed) | |||
75, South Street, Crewkerne, TA18 8DB - | 03 Apr 2017 | £121,000 | 41 sqm | £2,951 | Terrace (2 bed) | |||
83, South Street, Crewkerne, TA18 8DB - | 14 Dec 2016 | £130,000 | 49 sqm | £2,653 | Terrace (2 bed) | |||
58, South Street, Crewkerne, TA18 8DB - | 30 Nov 2016 | £150,000 | 33 sqm | £4,545 | Terrace (2 bed) | |||
1, Crown Mews, Crewkerne, TA18 8DB - | 02 Sep 2016 | £120,000 B | 62 sqm | £1,935 | Terrace (2 bed) | |||
5, Crown Mews, Crewkerne, TA18 8DB - | 02 Sep 2016 | £160,000 B | 97 sqm | £1,649 | Other (2 bed) | |||
4, Crown Mews, Crewkerne, TA18 8DB - | 10 Jun 2016 | £124,000 | 94 sqm | £1,319 | Flat (2 bed) | |||
81, South Street, Crewkerne, TA18 8DB - | 12 Nov 2015 | £148,000 | 74 sqm | £2,000 | Terrace (3 bed) | |||
48, South Street, Crewkerne, TA18 8DB - | 11 Aug 2015 | £105,000 | 144 sqm | £729 | Terrace (2 bed) | |||
49, South Street, Crewkerne, TA18 8DB - | 25 Nov 2013 | £100,000 | 54 sqm | £1,851 | Terrace (2 bed) | |||
52, South Street, Crewkerne, TA18 8DB - | 23 Oct 2013 | £100,000 | 74 sqm | £1,351 | Terrace (2 bed) | |||
42, South Street, Crewkerne, TA18 8DB - | 13 Mar 2012 | £78,000 | 46 sqm | £1,695 | Terrace (2 bed) | |||
2, Crown Mews, Crewkerne, TA18 8DB | 15 Feb 2011 | £149,950 | 66 sqm | £2,271 | Flat (2 bed) | |||
47, South Street, Crewkerne, TA18 8DB - | 18 Mar 2010 | £109,800 | Terrace (2 bed) | |||||
54, South Street, Crewkerne, TA18 8DB - | 06 Feb 2009 | £80,000 | Terrace (2 bed) | |||||
77, South Street, Crewkerne, TA18 8DB - | 29 Nov 2007 | £125,000 | Terrace (2 bed) | |||||
67b, South Street, Crewkerne, TA18 8DB - | 24 Nov 2005 | £89,000 | Terrace (2 bed) | |||||
67a, South St - | £150,000
May-2024
|
49 | 3,061 | |||||
44, South St - | £153,000
Mar-2024
|
61 | 2,508 | |||||
87, South St - | £211,500
Mar-2024
|
72 | 2,937 | |||||
56, South St - | £140,000
Feb-2024
|
69 | 2,028 | |||||
85, South St - | £138,000
Mar-2023
|
51 | 2,705 | |||||
46, South St - | £115,500
Jun-2021
|
61 | 1,893 | |||||
3, Crown Mews - | £103,000
Apr-2021
|
44 | 2,340 | |||||
40, South St - | £180,000
Dec-2020
|
94 | 1,914 | |||||
36, South St - | £200,000
Mar-2020
|
107 | 1,869 | |||||
57, South St - | £100,000
Feb-2020
|
106 | 943 | |||||
53, South St | £113,000
Jan-2020
|
76 | 1,486 | |||||
55, South St - | £124,000
Jul-2019
|
82 | 1,512 | |||||
73, South St - | £92,000
Nov-2018
|
48 | 1,916 | |||||
61, South St - | £125,000
May-2018
|
52 | 2,403 | |||||
75, South St - | £121,000
Apr-2017
|
41 | 2,951 | |||||
83, South St - | £130,000
Dec-2016
|
49 | 2,653 | |||||
58, South St - | £150,000
Nov-2016
|
33 | 4,545 | |||||
1, Crown Mews - | £120,000
B
Sep-2016
|
62 | 1,935 | |||||
5, Crown Mews - | £160,000
B
Sep-2016
|
97 | 1,649 | |||||
4, Crown Mews - | £124,000
Jun-2016
|
94 | 1,319 | |||||
81, South St - | £148,000
Nov-2015
|
74 | 2,000 | |||||
48, South St - | £105,000
Aug-2015
|
144 | 729 | |||||
49, South St - | £100,000
Nov-2013
|
54 | 1,851 | |||||
52, South St - | £100,000
Oct-2013
|
74 | 1,351 | |||||
42, South St - | £78,000
Mar-2012
|
46 | 1,695 | |||||
2, Crown Mews | £149,950
Feb-2011
|
66 | 2,271 | |||||
47, South St - | £109,800
Mar-2010
|
|||||||
54, South St - | £80,000
Feb-2009
|
|||||||
77, South St - | £125,000
Nov-2007
|
|||||||
67b, South St - | £89,000
Nov-2005
|
The data above for Crown Mews can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.