Daveylands sold prices
Daveylands includes SK9 2AG , SK9 2AS . Price trends | Analysis of SK9 2
Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
2, Daveylands, Wilmslow, SK9 2AG | 22 Feb 2024 | £1,060,000 | 2152 sqft | £492 | Detached (4 bed) | |||
Apartment 11 Oak Lawn, 1, Daveylands, Wilmslow, SK9 2AS | 14 Dec 2020 | £685,000 | 1356 sqft | £505 | Flat | |||
Apartment 10 Oak Lawn, 1, Daveylands, Wilmslow, SK9 2AS | 03 Oct 2019 | £695,000 | 1453 sqft | £478 | Flat | |||
Apartment 6 Oak Lawn, 1, Daveylands, Wilmslow, SK9 2AS | 01 Oct 2019 | £550,000 | 1248 sqft | £440 | Flat (2 bed) | |||
Apartment 4 Oak Lawn, Daveylands, Wilmslow, SK9 2AG | 02 Nov 2018 | £525,000 | Flat | |||||
15, Daveylands, Wilmslow, SK9 2AG - | 10 Nov 2017 | £645,000 | 1743 sqft | £369 | Detached (4 bed) | |||
Flat 1 3, Daveylands, Wilmslow, SK9 2AG | 16 Mar 2017 | £369,500 B | 1173 sqft | £314 | Flat | |||
Basement Flat Southbank, 3, Daveylands, Wilmslow, SK9 2AG | 16 Mar 2017 | £75,000 B | Flat | |||||
Flat 2 Southbank, 3, Daveylands, Wilmslow, SK9 2AG | 27 Jan 2017 | £350,000 | Flat | |||||
Flat 3 Southbank, 3, Daveylands, Wilmslow, SK9 2AG | 26 Aug 2016 | £465,000 | Flat | |||||
Pembrey, Daveylands, Wilmslow, SK9 2AG | 10 Jun 2016 | £920,000 | Detached | |||||
Fairlawn Lodge, 1a, Daveylands, Wilmslow, SK9 2AG - | 01 Feb 2016 | £1,335,000 | 3778 sqft | £353 | Detached | |||
Apartment 2 Oak Lawn, 1, Daveylands, Wilmslow, SK9 2AS | 05 Jan 2016 | £470,000 | 1302 sqft | £360 | Flat | |||
11, Daveylands, Wilmslow, SK9 2AG - | 28 Aug 2015 | £588,000 | 1140 sqft | £515 | Detached (4 bed) | |||
Flat 2 Riversdale, 9, Daveylands, Wilmslow, SK9 2AG - | 31 Jul 2015 | £370,000 | 1539 sqft | £240 | Flat (3 bed) | |||
Southbank, Daveylands, Wilmslow, SK9 2AG | 11 Dec 2014 | £165,000 B | Semi-D | |||||
Penthouse Flat Woodburn, Daveylands, Wilmslow, SK9 2AG | 11 Sep 2014 | £668,000 | Flat | |||||
Apartment 4 Oak Lawn, Daveylands, Wilmslow, SK9 2AG | 23 Apr 2014 | £460,000 | Flat | |||||
Woodburn House, Daveylands, Wilmslow, SK9 2AG | 04 Mar 2013 | £925,000 | 1539 sqft | £600 | Detached (4 bed) | |||
The Garden Flat Woodburn, 7, Daveylands, Wilmslow, SK9 2AG | 03 Jan 2013 | £395,000 | Flat | |||||
5a Bollindene, Daveylands, Wilmslow, SK9 2AG | 05 Jul 2012 | £750,000 | Detached | |||||
Penthouse Flat Woodburn, Daveylands, Wilmslow, SK9 2AG | 06 Feb 2012 | £630,000 | Flat | |||||
2 Bollindene, Daveylands, Wilmslow, SK9 2AG | 27 Jan 2012 | £339,950 | 1646 sqft | £206 | Flat (2 bed) | |||
Apartment 4 Oak Lawn, Daveylands, Wilmslow, SK9 2AG | 02 Dec 2011 | £380,000 | Flat | |||||
Apartment 9 Oak Lawn, 1, Daveylands, Wilmslow, SK9 2AS | 11 Nov 2011 | £375,000 | 1377 sqft | £272 | Flat (3 bed) | |||
Apartment 12 Oak Lawn, 1, Daveylands, Wilmslow, SK9 2AS | 17 May 2011 | £489,000 | 1506 sqft | £324 | Flat (3 bed) | |||
19, Daveylands, Wilmslow, SK9 2AG - | 01 Nov 2010 | £465,000 | 1991 sqft | £233 | Detached (4 bed) | |||
The Weir, Daveylands, Wilmslow, SK9 2AG | 10 Aug 2010 | £800,000 | 2658 sqft | £300 | Detached | |||
10, Daveylands, Wilmslow, SK9 2AG - | 05 May 2006 | £410,000 | Detached (4 bed) | |||||
3 Bollindene, Daveylands, Wilmslow, SK9 2AG | 21 Jan 2005 | £235,000 | 1001 sqft | £234 | Flat (2 bed) | |||
2, Daveylands | £1,060,000
Feb-2024
|
200 | 5,300 | |||||
Apartment 11 Oak Lawn, 1, Daveylands | £685,000
Dec-2020
|
126 | 5,436 | |||||
Apartment 10 Oak Lawn, 1, Daveylands | £695,000
Oct-2019
|
135 | 5,148 | |||||
Apartment 6 Oak Lawn, 1, Daveylands | £550,000
Oct-2019
|
116 | 4,741 | |||||
Apartment 4 Oak Lawn, Daveylands | £525,000
Nov-2018
|
|||||||
15, Daveylands - | £645,000
Nov-2017
|
162 | 3,981 | |||||
Flat 1 3, Daveylands | £369,500
B
Mar-2017
|
109 | 3,389 | |||||
Basement Flat Southbank, 3, Daveylands | £75,000
B
Mar-2017
|
|||||||
Flat 2 Southbank, 3, Daveylands | £350,000
Jan-2017
|
|||||||
Flat 3 Southbank, 3, Daveylands | £465,000
Aug-2016
|
|||||||
Pembrey, Daveylands | £920,000
Jun-2016
|
|||||||
Fairlawn Lodge, 1a, Daveylands - | £1,335,000
Feb-2016
|
351 | 3,803 | |||||
Apartment 2 Oak Lawn, 1, Daveylands | £470,000
Jan-2016
|
121 | 3,884 | |||||
11, Daveylands - | £588,000
Aug-2015
|
106 | 5,547 | |||||
Flat 2 Riversdale, 9, Daveylands - | £370,000
Jul-2015
|
143 | 2,587 | |||||
Southbank, Daveylands | £165,000
B
Dec-2014
|
|||||||
Penthouse Flat Woodburn, Daveylands | £668,000
Sep-2014
|
|||||||
Apartment 4 Oak Lawn, Daveylands | £460,000
Apr-2014
|
|||||||
Woodburn House, Daveylands | £925,000
Mar-2013
|
143 | 6,468 | |||||
The Garden Flat Woodburn, 7, Daveylands | £395,000
Jan-2013
|
|||||||
5a Bollindene, Daveylands | £750,000
Jul-2012
|
|||||||
Penthouse Flat Woodburn, Daveylands | £630,000
Feb-2012
|
|||||||
2 Bollindene, Daveylands | £339,950
Jan-2012
|
153 | 2,221 | |||||
Apartment 4 Oak Lawn, Daveylands | £380,000
Dec-2011
|
|||||||
Apartment 9 Oak Lawn, 1, Daveylands | £375,000
Nov-2011
|
128 | 2,929 | |||||
Apartment 12 Oak Lawn, 1, Daveylands | £489,000
May-2011
|
140 | 3,492 | |||||
19, Daveylands - | £465,000
Nov-2010
|
185 | 2,513 | |||||
The Weir, Daveylands | £800,000
Aug-2010
|
247 | 3,238 | |||||
10, Daveylands - | £410,000
May-2006
|
|||||||
3 Bollindene, Daveylands | £235,000
Jan-2005
|
93 | 2,526 |
The data above for Daveylands can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.