Derwentside Gardens sold prices
Derwentside Gardens has only one postcode, CA13 0JF. Price trends | Analysis of CA13 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
21, Derwentside Gardens, Cockermouth, CA13 0JF - | 11 Sep 2024 | £460,000 | 183 sqm | £2,513 | Detached (4 bed) | |||
49, Derwentside Gardens, Cockermouth, CA13 0JF - | 26 Jul 2024 | £340,000 | 124 sqm | £2,741 | Detached (3 bed) | |||
4, Derwentside Gardens, Cockermouth, CA13 0JF | 03 Jun 2024 | £199,500 | 62 sqm | £3,217 | Semi-D (2 bed) | |||
24, Derwentside Gardens, Cockermouth, CA13 0JF - | 28 Nov 2023 | £325,000 | 85 sqm | £3,823 | Terrace (4 bed) | |||
43, Derwentside Gardens, Cockermouth, CA13 0JF - | 02 Nov 2023 | £485,000 | 192 sqm | £2,526 | Detached (4 bed) | |||
12, Derwentside Gardens, Cockermouth, CA13 0JF - | 30 Oct 2023 | £437,500 | 134 sqm | £3,264 | Detached (4 bed) | |||
13, Derwentside Gardens, Cockermouth, CA13 0JF - | 18 Apr 2023 | £191,250 | 62 sqm | £3,084 | Semi-D (2 bed) | |||
31, Derwentside Gardens, Cockermouth, CA13 0JF - | 06 Jan 2023 | £375,000 | 170 sqm | £2,205 | Terrace (4 bed) | |||
51, Derwentside Gardens, Cockermouth, CA13 0JF - | 18 Oct 2022 | £470,000 | 161 sqm | £2,919 | Detached (3 bed) | |||
36, Derwentside Gardens, Cockermouth, CA13 0JF - | 18 Oct 2022 | £300,000 | 85 sqm | £3,529 | Detached (2 bed) | |||
25, Derwentside Gardens, Cockermouth, CA13 0JF - | 21 Feb 2022 | £425,000 | 174 sqm | £2,442 | Detached (4 bed) | |||
45, Derwentside Gardens, Cockermouth, CA13 0JF - | 29 Sep 2021 | £400,000 | 156 sqm | £2,564 | Detached (3 bed) | |||
18, Derwentside Gardens, Cockermouth, CA13 0JF | 17 Aug 2021 | £335,000 | 138 sqm | £2,427 | Detached (3 bed) | |||
29, Derwentside Gardens, Cockermouth, CA13 0JF - | 19 Apr 2021 | £345,000 | 169 sqm | £2,041 | Terrace (3 bed) | |||
17, Derwentside Gardens, Cockermouth, CA13 0JF - | 09 Apr 2021 | £255,000 | 97 sqm | £2,628 | Detached (3 bed) | |||
28, Derwentside Gardens, Cockermouth, CA13 0JF - | 23 Mar 2021 | £385,000 | 167 sqm | £2,305 | Detached (3 bed) | |||
27, Derwentside Gardens, Cockermouth, CA13 0JF - | 30 Jul 2020 | £300,000 | 132 sqm | £2,272 | Semi-D | |||
39, Derwentside Gardens, Cockermouth, CA13 0JF - | 31 Jan 2020 | £365,000 | 191 sqm | £1,910 | Detached (4 bed) | |||
9, Derwentside Gardens, Cockermouth, CA13 0JF - | 11 Oct 2019 | £53,750 | 59 sqm | £911 | Semi-D (2 bed) | |||
2, Derwentside Gardens, Cockermouth, CA13 0JF - | 30 Apr 2019 | £58,750 | 61 sqm | £963 | Semi-D (2 bed) | |||
22, Derwentside Gardens, Cockermouth, CA13 0JF - | 03 Sep 2018 | £350,000 | 162 sqm | £2,160 | Detached (4 bed) | |||
34, Derwentside Gardens, Cockermouth, CA13 0JF - | 05 Jul 2018 | £359,000 | 186 sqm | £1,930 | Detached (4 bed) | |||
10, Derwentside Gardens, Cockermouth, CA13 0JF - | 14 Feb 2018 | £340,000 | 167 sqm | £2,035 | Detached (3 bed) | |||
23, Derwentside Gardens, Cockermouth, CA13 0JF - | 20 Oct 2017 | £330,000 | 181 sqm | £1,823 | Detached (4 bed) | |||
14, Derwentside Gardens, Cockermouth, CA13 0JF - | 06 Oct 2017 | £277,500 | 119 sqm | £2,331 | Detached (3 bed) | |||
11, Derwentside Gardens, Cockermouth, CA13 0JF - | 29 Sep 2017 | £59,875 | 61 sqm | £981 | Semi-D (2 bed) | |||
33, Derwentside Gardens, Cockermouth, CA13 0JF - | 25 Aug 2017 | £275,000 | 131 sqm | £2,099 | Terrace (4 bed) | |||
47, Derwentside Gardens, Cockermouth, CA13 0JF - | 18 Aug 2017 | £240,000 | 121 sqm | £1,983 | Detached (3 bed) | |||
8, Derwentside Gardens, Cockermouth, CA13 0JF | 14 Jun 2017 | £230,000 | 94 sqm | £2,446 | Detached (2 bed) | |||
6, Derwentside Gardens, Cockermouth, CA13 0JF - | 13 Oct 2016 | £237,000 | 85 sqm | £2,788 | Detached (2 bed) | |||
21, Derwentside Gardens - | £460,000
Sep-2024
|
183 | 2,513 | |||||
49, Derwentside Gardens - | £340,000
Jul-2024
|
124 | 2,741 | |||||
4, Derwentside Gardens | £199,500
Jun-2024
|
62 | 3,217 | |||||
24, Derwentside Gardens - | £325,000
Nov-2023
|
85 | 3,823 | |||||
43, Derwentside Gardens - | £485,000
Nov-2023
|
192 | 2,526 | |||||
12, Derwentside Gardens - | £437,500
Oct-2023
|
134 | 3,264 | |||||
13, Derwentside Gardens - | £191,250
Apr-2023
|
62 | 3,084 | |||||
31, Derwentside Gardens - | £375,000
Jan-2023
|
170 | 2,205 | |||||
51, Derwentside Gardens - | £470,000
Oct-2022
|
161 | 2,919 | |||||
36, Derwentside Gardens - | £300,000
Oct-2022
|
85 | 3,529 | |||||
25, Derwentside Gardens - | £425,000
Feb-2022
|
174 | 2,442 | |||||
45, Derwentside Gardens - | £400,000
Sep-2021
|
156 | 2,564 | |||||
18, Derwentside Gardens | £335,000
Aug-2021
|
138 | 2,427 | |||||
29, Derwentside Gardens - | £345,000
Apr-2021
|
169 | 2,041 | |||||
17, Derwentside Gardens - | £255,000
Apr-2021
|
97 | 2,628 | |||||
28, Derwentside Gardens - | £385,000
Mar-2021
|
167 | 2,305 | |||||
27, Derwentside Gardens - | £300,000
Jul-2020
|
132 | 2,272 | |||||
39, Derwentside Gardens - | £365,000
Jan-2020
|
191 | 1,910 | |||||
9, Derwentside Gardens - | £53,750
Oct-2019
|
59 | 911 | |||||
2, Derwentside Gardens - | £58,750
Apr-2019
|
61 | 963 | |||||
22, Derwentside Gardens - | £350,000
Sep-2018
|
162 | 2,160 | |||||
34, Derwentside Gardens - | £359,000
Jul-2018
|
186 | 1,930 | |||||
10, Derwentside Gardens - | £340,000
Feb-2018
|
167 | 2,035 | |||||
23, Derwentside Gardens - | £330,000
Oct-2017
|
181 | 1,823 | |||||
14, Derwentside Gardens - | £277,500
Oct-2017
|
119 | 2,331 | |||||
11, Derwentside Gardens - | £59,875
Sep-2017
|
61 | 981 | |||||
33, Derwentside Gardens - | £275,000
Aug-2017
|
131 | 2,099 | |||||
47, Derwentside Gardens - | £240,000
Aug-2017
|
121 | 1,983 | |||||
8, Derwentside Gardens | £230,000
Jun-2017
|
94 | 2,446 | |||||
6, Derwentside Gardens - | £237,000
Oct-2016
|
85 | 2,788 |
The data above for Derwentside Gardens can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Derwentside Gardens, Cockermouth is £2,703 sqm (£251 per sq ft), this is based on sold property prices of the 18 most recent sales. The majority of homes in Cockermouth are now selling for between £2,030 and £2,910 per square metre , find out more in this local analysis of CA13 0 (Cockermouth) house prices. There are approximately 43 homes on Derwentside Gardens, we would have expected approximately 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 18 property sales in Derwentside Gardens, averaging about 4 home sales per year . The average size of all the properties on Derwentside Gardens is 138 m2 (1,485 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.