CM23 5HL sold prices
Dunmow Road includes CM23 5HE , CM23 5HF , CM23 5HL , CM23 5HN , CM23 5HQ , CM23 5HR , CM23 5HW . Price trends | Analysis of CM23 5
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
12, Dunmow Road, Bishops Stortford, CM23 5HL - | 05 Sep 2023 | £345,000 | 742 sqft | £464 | Semi-D (2 bed) | |||
46, Dunmow Road, Bishops Stortford, CM23 5HL - | 10 Mar 2023 | £294,000 | 721 sqft | £407 | Terrace (2 bed) | |||
18, Dunmow Road, Bishops Stortford, CM23 5HL - | 03 Feb 2023 | £335,000 | 699 sqft | £478 | Terrace (2 bed) | |||
20, Dunmow Road, Bishops Stortford, CM23 5HL - | 28 Nov 2022 | £435,000 | 839 sqft | £518 | Terrace (3 bed) | |||
44, Dunmow Road, Bishops Stortford, CM23 5HL - | 21 Mar 2022 | £305,000 | 592 sqft | £515 | Terrace (2 bed) | |||
22, Dunmow Road, Bishops Stortford, CM23 5HL - | 07 Dec 2020 | £312,500 | 548 sqft | £569 | Terrace (2 bed) | |||
48, Dunmow Road, Bishops Stortford, CM23 5HL - | 06 Mar 2020 | £280,000 | 699 sqft | £400 | Terrace (2 bed) | |||
Ground Floor Flat, 58, Dunmow Road, Bishops Stortford, CM23 5HL | 19 Jul 2019 | £247,000 | Flat | |||||
42, Dunmow Road, Bishops Stortford, CM23 5HL - | 14 Jun 2018 | £270,000 | 570 sqft | £473 | Terrace (2 bed) | |||
26, Dunmow Road, Bishops Stortford, CM23 5HL - | 22 Sep 2017 | £260,000 | 559 sqft | £464 | Terrace (2 bed) | |||
Flat 2 58, Dunmow Road, Bishops Stortford, CM23 5HL | 24 Mar 2017 | £300,000 | 667 sqft | £449 | Flat | |||
38, Dunmow Road, Bishops Stortford, CM23 5HL - | 17 Nov 2016 | £287,000 | 559 sqft | £512 | Terrace (2 bed) | |||
Flat 3 58, Dunmow Road, Bishops Stortford, CM23 5HL | 02 Nov 2016 | £290,000 B | 592 sqft | £489 | Flat | |||
34, Dunmow Road, Bishops Stortford, CM23 5HL - | 23 Sep 2016 | £275,000 | 688 sqft | £399 | Terrace (2 bed) | |||
Flat 1 58, Dunmow Road, Bishops Stortford, CM23 5HL | 16 Sep 2016 | £330,000 | 710 sqft | £464 | Flat | |||
14b, Dunmow Road, Bishops Stortford, CM23 5HL - | 15 Aug 2016 | £287,500 | 753 sqft | £381 | Flat (2 bed) | |||
32, Dunmow Road, Bishops Stortford, CM23 5HL - | 24 Mar 2016 | £211,000 | 538 sqft | £392 | Terrace (2 bed) | |||
54, Dunmow Road, Bishops Stortford, CM23 5HL - | 28 Aug 2015 | £260,000 | Terrace (3 bed) | |||||
36, Dunmow Road, Bishops Stortford, CM23 5HL - | 28 Aug 2014 | £200,000 | 570 sqft | £350 | Terrace (2 bed) | |||
58, Dunmow Road, Bishops Stortford, CM23 5HL | 25 Oct 2013 | £973,500 B | 764 sqft | £1,273 | Other | |||
52, Dunmow Road, Bishops Stortford, CM23 5HL | 25 Jun 2010 | £174,500 | 699 sqft | £249 | Terrace (2 bed) | |||
24, Dunmow Road, Bishops Stortford, CM23 5HL - | 19 Apr 2010 | £124,000 | 484 sqft | £255 | Terrace (1 bed) | |||
8, Dunmow Road, Bishops Stortford, CM23 5HL - | 29 Aug 2008 | £170,000 | 731 sqft | £232 | Terrace (3 bed) | |||
10, Dunmow Road, Bishops Stortford, CM23 5HL - | 29 Feb 2008 | £181,750 | 688 sqft | £263 | Terrace (2 bed) | |||
40, Dunmow Road, Bishops Stortford, CM23 5HL - | 26 May 2006 | £167,500 | 581 sqft | £288 | Terrace (2 bed) | |||
14a, Dunmow Road, Bishops Stortford, CM23 5HL - | 24 Jun 2005 | £164,000 | 990 sqft | £165 | Flat (3 bed) | |||
64, Dunmow Road, Bishops Stortford, CM23 5HL | 28 Oct 2004 | £225,000 | Detached | |||||
30, Dunmow Road, Bishops Stortford, CM23 5HL | 30 Sep 2004 | £155,000 | Terrace (2 bed) | |||||
62, Dunmow Road, Bishops Stortford, CM23 5HL | 06 Nov 2002 | £250,000 | 1065 sqft | £234 | Detached (3 bed) | |||
56, Dunmow Road, Bishops Stortford, CM23 5HL - | 11 Jun 2001 | £100,000 | Terrace (2 bed) | |||||
12, Dunmow Rd - | £345,000
Sep-2023
|
69 | 5,000 | |||||
46, Dunmow Rd - | £294,000
Mar-2023
|
67 | 4,388 | |||||
18, Dunmow Rd - | £335,000
Feb-2023
|
65 | 5,153 | |||||
20, Dunmow Rd - | £435,000
Nov-2022
|
78 | 5,576 | |||||
44, Dunmow Rd - | £305,000
Mar-2022
|
55 | 5,545 | |||||
22, Dunmow Rd - | £312,500
Dec-2020
|
51 | 6,127 | |||||
48, Dunmow Rd - | £280,000
Mar-2020
|
65 | 4,307 | |||||
Ground Floor Flat, 58, Dunmow Rd | £247,000
Jul-2019
|
|||||||
42, Dunmow Rd - | £270,000
Jun-2018
|
53 | 5,094 | |||||
26, Dunmow Rd - | £260,000
Sep-2017
|
52 | 5,000 | |||||
Flat 2 58, Dunmow Rd | £300,000
Mar-2017
|
62 | 4,838 | |||||
38, Dunmow Rd - | £287,000
Nov-2016
|
52 | 5,519 | |||||
Flat 3 58, Dunmow Rd | £290,000
B
Nov-2016
|
55 | 5,272 | |||||
34, Dunmow Rd - | £275,000
Sep-2016
|
64 | 4,296 | |||||
Flat 1 58, Dunmow Rd | £330,000
Sep-2016
|
66 | 5,000 | |||||
14b, Dunmow Rd - | £287,500
Aug-2016
|
70 | 4,107 | |||||
32, Dunmow Rd - | £211,000
Mar-2016
|
50 | 4,220 | |||||
54, Dunmow Rd - | £260,000
Aug-2015
|
|||||||
36, Dunmow Rd - | £200,000
Aug-2014
|
53 | 3,773 | |||||
58, Dunmow Rd | £973,500
B
Oct-2013
|
71 | 13,711 | |||||
52, Dunmow Rd | £174,500
Jun-2010
|
65 | 2,684 | |||||
24, Dunmow Rd - | £124,000
Apr-2010
|
45 | 2,755 | |||||
8, Dunmow Rd - | £170,000
Aug-2008
|
68 | 2,500 | |||||
10, Dunmow Rd - | £181,750
Feb-2008
|
64 | 2,839 | |||||
40, Dunmow Rd - | £167,500
May-2006
|
54 | 3,101 | |||||
14a, Dunmow Rd - | £164,000
Jun-2005
|
92 | 1,782 | |||||
64, Dunmow Rd | £225,000
Oct-2004
|
|||||||
30, Dunmow Rd | £155,000
Sep-2004
|
|||||||
62, Dunmow Rd | £250,000
Nov-2002
|
99 | 2,525 | |||||
56, Dunmow Rd - | £100,000
Jun-2001
|
The data above for Dunmow Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Dunmow Road, Bishops Stortford is £5,079 sqm (£471 per sq ft), this is calculated from the price paid of the 22 most recent sales. The majority of homes in Bishops Stortford are now selling for between £405 and £529 per square foot , find out more in this local analysis of CM23 5 (Bishops Stortford) house prices. There are roughly 110 homes on Dunmow Road, we would have expected roughly 15 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 22 property sales in Dunmow Road, averaging about 5 home sales per year . The average size of all the properties on Dunmow Road is 81 m2 (871 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.