CT16 2JJ sold prices
Durban Crescent includes CT16 2JJ , CT16 2JL , CT16 2JP . Price trends | Analysis of CT16 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
60, Durban Crescent, Dover, CT16 2JJ - | 28 Oct 2022 | £247,000 | 77 sqm | £3,207 | Terrace (2 bed) | |||
80, Durban Crescent, Dover, CT16 2JJ - | 08 Sep 2022 | £315,000 | 82 sqm | £3,841 | Semi-D (3 bed) | |||
23, Durban Crescent, Dover, CT16 2JJ - | 26 Apr 2022 | £325,000 | 89 sqm | £3,651 | Semi-D (2 bed) | |||
58, Durban Crescent, Dover, CT16 2JJ | 29 Mar 2021 | £145,000 | 77 sqm | £1,883 | Terrace (2 bed) | |||
47, Durban Crescent, Dover, CT16 2JJ - | 18 Jan 2021 | £215,000 | 89 sqm | £2,415 | Terrace (2 bed) | |||
72, Durban Crescent, Dover, CT16 2JJ - | 20 Jan 2020 | £179,000 | 92 sqm | £1,945 | Terrace (3 bed) | |||
78, Durban Crescent, Dover, CT16 2JJ - | 10 Jan 2020 | £220,000 | 116 sqm | £1,896 | Semi-D (4 bed) | |||
86, Durban Crescent, Dover, CT16 2JJ | 25 May 2018 | £150,000 | Terrace (2 bed) | |||||
39, Durban Crescent, Dover, CT16 2JJ - | 19 Dec 2016 | £165,000 | 74 sqm | £2,229 | Terrace (2 bed) | |||
56, Durban Crescent, Dover, CT16 2JJ - | 02 Jun 2014 | £111,000 | 88 sqm | £1,261 | Terrace (2 bed) | |||
42, Durban Crescent, Dover, CT16 2JJ - | 13 Dec 2012 | £150,000 | 92 sqm | £1,630 | Terrace (3 bed) | |||
90, Durban Crescent, Dover, CT16 2JJ - | 13 Dec 2010 | £121,000 | 112 sqm | £1,080 | Terrace (3 bed) | |||
76, Durban Crescent, Dover, CT16 2JJ - | 24 Sep 2010 | £125,000 | 82 sqm | £1,524 | Semi-D (3 bed) | |||
66, Durban Crescent, Dover, CT16 2JJ - | 25 Oct 2006 | £125,000 | 106 sqm | £1,179 | Terrace (3 bed) | |||
88, Durban Crescent, Dover, CT16 2JJ - | 01 May 2006 | £121,000 | 77 sqm | £1,571 | Terrace (2 bed) | |||
64, Durban Crescent, Dover, CT16 2JJ - | 03 Apr 2006 | £135,000 | Semi-D (2 bed) | |||||
84, Durban Crescent, Dover, CT16 2JJ | 20 Jun 2005 | £118,000 | Terrace (2 bed) | |||||
49, Durban Crescent, Dover, CT16 2JJ | 17 Oct 2003 | £86,000 | Terrace (2 bed) | |||||
41, Durban Crescent, Dover, CT16 2JJ | 28 Feb 1997 | £34,500 | 73 sqm | £472 | Semi-D (2 bed) | |||
60, Durban Crescent - | £247,000
Oct-2022
|
77 | 3,207 | |||||
80, Durban Crescent - | £315,000
Sep-2022
|
82 | 3,841 | |||||
23, Durban Crescent - | £325,000
Apr-2022
|
89 | 3,651 | |||||
58, Durban Crescent | £145,000
Mar-2021
|
77 | 1,883 | |||||
47, Durban Crescent - | £215,000
Jan-2021
|
89 | 2,415 | |||||
72, Durban Crescent - | £179,000
Jan-2020
|
92 | 1,945 | |||||
78, Durban Crescent - | £220,000
Jan-2020
|
116 | 1,896 | |||||
86, Durban Crescent | £150,000
May-2018
|
|||||||
39, Durban Crescent - | £165,000
Dec-2016
|
74 | 2,229 | |||||
56, Durban Crescent - | £111,000
Jun-2014
|
88 | 1,261 | |||||
42, Durban Crescent - | £150,000
Dec-2012
|
92 | 1,630 | |||||
90, Durban Crescent - | £121,000
Dec-2010
|
112 | 1,080 | |||||
76, Durban Crescent - | £125,000
Sep-2010
|
82 | 1,524 | |||||
66, Durban Crescent - | £125,000
Oct-2006
|
106 | 1,179 | |||||
88, Durban Crescent - | £121,000
May-2006
|
77 | 1,571 | |||||
64, Durban Crescent - | £135,000
Apr-2006
|
|||||||
84, Durban Crescent | £118,000
Jun-2005
|
|||||||
49, Durban Crescent | £86,000
Oct-2003
|
|||||||
41, Durban Crescent | £34,500
Feb-1997
|
73 | 472 |
The data above for Durban Crescent can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Durban Crescent, Dover is £2,686 sqm (£249 per sq ft), this is based on sold property prices of the 8 most recent sales. The majority of homes in Dover are now selling for between £2,330 and £3,090 per square metre , find out more in this local analysis of CT16 2 (Dover) house prices. There are roughly 29 homes on Durban Crescent, we would have expected roughly 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Durban Crescent, averaging roughly 2 home sales per year . The average size of all the properties on Durban Crescent is 90 m2 (968 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.