Elgar Road sold prices
Elgar Road includes RG2 0DH , RG2 0DQ . Price trends | Analysis of RG2 0
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
97, Elgar Road, Reading, RG2 0DH - | 27 Nov 2015 | £282,000 | 850 sqft | £331 | Terrace (3 bed) | |||
183, Elgar Road, Reading, RG2 0DH - | 26 Jun 2014 | £170,000 | 699 sqft | £242 | Flat | |||
115, Elgar Road, Reading, RG2 0DH - | 28 Mar 2014 | £205,000 | 678 sqft | £302 | Terrace (3 bed) | |||
109, Elgar Road, Reading, RG2 0DH - | 31 Jan 2014 | £180,000 | 807 sqft | £222 | Terrace (3 bed) | |||
39, Elgar Road, Reading, RG2 0DQ - | 06 Sep 2013 | £186,000 | 775 sqft | £239 | Terrace (2 bed) | |||
27, Elgar Road, Reading, RG2 0DQ - | 21 Oct 2011 | £169,000 | 688 sqft | £245 | Terrace (3 bed) | |||
45, Elgar Road, Reading, RG2 0DQ - | 24 Mar 2010 | £180,000 | 882 sqft | £203 | Terrace (3 bed) | |||
133, Elgar Road, Reading, RG2 0DH - | 21 Jan 2008 | £326,000 | 2325 sqft | £140 | Terrace (3 bed) | |||
161, Elgar Road, Reading, RG2 0DH - | 25 May 2007 | £195,000 | 828 sqft | £235 | Terrace (3 bed) | |||
157, Elgar Road, Reading, RG2 0DH - | 04 May 2007 | £169,950 | 796 sqft | £213 | Terrace (3 bed) | |||
95, Elgar Road, Reading, RG2 0DH - | 23 Oct 2006 | £181,950 | Terrace (3 bed) | |||||
91, Elgar Road, Reading, RG2 0DH - | 21 Apr 2006 | £150,000 | 828 sqft | £180 | Terrace (3 bed) | |||
107, Elgar Road, Reading, RG2 0DH - | 10 Feb 2006 | £140,000 | 409 sqft | £342 | Terrace (3 bed) | |||
139, Elgar Road, Reading, RG2 0DH - | 19 Dec 2005 | £160,250 | Terrace (3 bed) | |||||
41, Elgar Road, Reading, RG2 0DQ - | 28 Apr 2004 | £132,500 | 731 sqft | £180 | Terrace (3 bed) | |||
173, Elgar Road, Reading, RG2 0DH | 16 Apr 2004 | £149,950 | Terrace (3 bed) | |||||
163, Elgar Road, Reading, RG2 0DH - | 27 Feb 2004 | £150,000 | 893 sqft | £167 | Terrace (3 bed) | |||
103, Elgar Road, Reading, RG2 0DH - | 20 Nov 2003 | £154,500 | 613 sqft | £251 | Terrace (3 bed) | |||
165, Elgar Road, Reading, RG2 0DH - | 11 Mar 2003 | £129,000 | 828 sqft | £155 | Terrace (2 bed) | |||
143, Elgar Road, Reading, RG2 0DH - | 31 May 2002 | £140,000 | 699 sqft | £200 | Terrace (3 bed) | |||
171, Elgar Road, Reading, RG2 0DH | 23 Oct 2001 | £119,950 | Terrace (3 bed) | |||||
37, Elgar Road, Reading, RG2 0DQ - | 30 Sep 2001 | £102,000 | 839 sqft | £121 | Terrace (3 bed) | |||
57, Elgar Road, Reading, RG2 0DQ - | 07 Sep 2001 | £122,950 | 871 sqft | £140 | Terrace (3 bed) | |||
99, Elgar Road, Reading, RG2 0DH | 30 Apr 2001 | £94,995 | Terrace (3 bed) | |||||
131, Elgar Road, Reading, RG2 0DH - | 12 Jul 1999 | £87,950 | 828 sqft | £106 | Terrace (3 bed) | |||
137, Elgar Road, Reading, RG2 0DH - | 08 Jun 1999 | £70,000 | 667 sqft | £104 | Terrace (3 bed) | |||
47, Elgar Road, Reading, RG2 0DQ | 31 Oct 1997 | £63,500 | Terrace (3 bed) | |||||
167, Elgar Road, Reading, RG2 0DH - | 07 May 1997 | £50,000 | 828 sqft | £60 | Terrace (3 bed) | |||
61, Elgar Road, Reading, RG2 0DQ | 13 Jun 1996 | £55,500 | 721 sqft | £76 | Terrace (3 bed) | |||
73, Elgar Road, Reading, RG2 0DQ | 08 Mar 1996 | £44,950 | Terrace (3 bed) | |||||
97, Elgar Rd - | £282,000
Nov-2015
|
79 | 3,569 | |||||
183, Elgar Rd - | £170,000
Jun-2014
|
65 | 2,615 | |||||
115, Elgar Rd - | £205,000
Mar-2014
|
63 | 3,253 | |||||
109, Elgar Rd - | £180,000
Jan-2014
|
75 | 2,400 | |||||
39, Elgar Rd - | £186,000
Sep-2013
|
72 | 2,583 | |||||
27, Elgar Rd - | £169,000
Oct-2011
|
64 | 2,640 | |||||
45, Elgar Rd - | £180,000
Mar-2010
|
82 | 2,195 | |||||
133, Elgar Rd - | £326,000
Jan-2008
|
216 | 1,509 | |||||
161, Elgar Rd - | £195,000
May-2007
|
77 | 2,532 | |||||
157, Elgar Rd - | £169,950
May-2007
|
74 | 2,296 | |||||
95, Elgar Rd - | £181,950
Oct-2006
|
|||||||
91, Elgar Rd - | £150,000
Apr-2006
|
77 | 1,948 | |||||
107, Elgar Rd - | £140,000
Feb-2006
|
38 | 3,684 | |||||
139, Elgar Rd - | £160,250
Dec-2005
|
|||||||
41, Elgar Rd - | £132,500
Apr-2004
|
68 | 1,948 | |||||
173, Elgar Rd | £149,950
Apr-2004
|
|||||||
163, Elgar Rd - | £150,000
Feb-2004
|
83 | 1,807 | |||||
103, Elgar Rd - | £154,500
Nov-2003
|
57 | 2,710 | |||||
165, Elgar Rd - | £129,000
Mar-2003
|
77 | 1,675 | |||||
143, Elgar Rd - | £140,000
May-2002
|
65 | 2,153 | |||||
171, Elgar Rd | £119,950
Oct-2001
|
|||||||
37, Elgar Rd - | £102,000
Sep-2001
|
78 | 1,307 | |||||
57, Elgar Rd - | £122,950
Sep-2001
|
81 | 1,517 | |||||
99, Elgar Rd | £94,995
Apr-2001
|
|||||||
131, Elgar Rd - | £87,950
Jul-1999
|
77 | 1,142 | |||||
137, Elgar Rd - | £70,000
Jun-1999
|
62 | 1,129 | |||||
47, Elgar Rd | £63,500
Oct-1997
|
|||||||
167, Elgar Rd - | £50,000
May-1997
|
77 | 649 | |||||
61, Elgar Rd | £55,500
Jun-1996
|
67 | 828 | |||||
73, Elgar Rd | £44,950
Mar-1996
|
The data above for Elgar Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Elgar Road, Reading is £3,837 sqm (£356 per sq ft), this is based on the price paid of the 20 most recent sales. The majority of homes in Reading are now selling for between £345 and £431 per square foot , find out more in this local analysis of RG2 0 (Reading) house prices. There are approximately 61 homes on Elgar Road, we would have expected about 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 20 property sales in Elgar Road, averaging roughly 5 home sales per year . The average size of all the properties on Elgar Road is 78 m2 (839 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.