Elm Park Road sold prices
Elm Park Road includes N3 1EB , N3 1ED , N3 1EG . Price trends | Analysis of N3 1
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
18, Elm Park Road, Finchley Central, N3 1EB | 03 Dec 2004 | £466,000 | Terrace (4 bed) | |||||
55, Elm Park Road, Finchley Central, N3 1EG | 11 Nov 2004 | £192,000 | Terrace | |||||
62, Elm Park Road, Finchley Central, N3 1EB - | 03 Sep 2004 | £466,000 | Terrace (4 bed) | |||||
44b, Elm Park Road, Finchley Central, N3 1EB | 30 Apr 2004 | £224,000 | Flat | |||||
44, Elm Park Road, Finchley Central, N3 1EB | 20 Feb 2004 | £208,250 | Terrace | |||||
25, Elm Park Road, Finchley Central, N3 1EG | 23 Dec 2003 | £234,950 | Flat | |||||
65, Elm Park Road, Finchley Central, N3 1EG | 21 Jul 2003 | £185,000 | Flat | |||||
20a, Elm Park Road, Finchley Central, N3 1EB | 18 Jul 2003 | £187,000 | Flat | |||||
12, Elm Park Road, Finchley Central, N3 1EB | 30 Apr 2003 | £226,000 | Flat | |||||
7, Elm Park Road, Finchley Central, N3 1EG | 06 Jan 2003 | £430,000 | 190 sqm | £2,263 | Semi-D (5 bed) | |||
57, Elm Park Road, Finchley Central, N3 1EG - | 31 Oct 2002 | £354,500 | 107 sqm | £3,313 | Terrace (3 bed) | |||
20, Elm Park Road, Finchley Central, N3 1EB | 21 Oct 2002 | £91,000 | Flat | |||||
68a, Elm Park Road, Finchley Central, N3 1EB | 27 Aug 2002 | £188,000 | Flat | |||||
58, Elm Park Road, Finchley Central, N3 1EB | 20 Jul 2002 | £353,500 | Terrace (4 bed) | |||||
25, Elm Park Road, Finchley Central, N3 1EG | 27 May 2002 | £149,950 | Flat | |||||
25, Elm Park Road, Finchley Central, N3 1EG | 19 Oct 2001 | £181,000 | Flat | |||||
Flat 2 The Elms, Elm Park Road, Finchley Central, N3 1ED | 12 Sep 2001 | £149,950 | 45 sqm | £3,332 | Flat | |||
46, Elm Park Road, Finchley Central, N3 1EB | 08 Mar 2001 | £130,000 | Terrace | |||||
20a, Elm Park Road, Finchley Central, N3 1EB | 22 Jan 2001 | £127,500 | Flat | |||||
33, Elm Park Road, Finchley Central, N3 1EG | 13 Oct 2000 | £250,000 | Terrace (5 bed) | |||||
65, Elm Park Road, Finchley Central, N3 1EG | 23 Jun 2000 | £164,950 | Flat | |||||
73, Elm Park Road, Finchley Central, N3 1EG - | 18 Feb 2000 | £149,950 | 103 sqm | £1,455 | Flat | |||
29, Elm Park Road, Finchley Central, N3 1EG | 30 Jul 1999 | £216,000 | Terrace (5 bed) | |||||
19, Elm Park Road, Finchley Central, N3 1EG | 16 Apr 1999 | £145,000 | Semi-D | |||||
44, Elm Park Road, Finchley Central, N3 1EB | 28 Sep 1998 | £107,500 | Terrace | |||||
Flat B 67, Elm Park Road, Finchley Central, N3 1EG | 23 Oct 1997 | £143,000 | Flat | |||||
Flat 4 The Elms, Elm Park Road, Finchley Central, N3 1ED | 25 Jul 1997 | £74,000 | 51 sqm | £1,450 | Flat | |||
71, Elm Park Road, Finchley Central, N3 1EG - | 13 Jun 1997 | £199,950 | Semi-D (4 bed) | |||||
37a, Elm Park Road, Finchley Central, N3 1EG | 06 Jun 1997 | £105,000 | 60 sqm | £1,750 | Flat | |||
2 2, Finchley Central, N3 1EB | 11 Feb 1997 | £53,500 | Flat | |||||
18, Elm Park Rd | £466,000
Dec-2004
|
|||||||
55, Elm Park Rd | £192,000
Nov-2004
|
|||||||
62, Elm Park Rd - | £466,000
Sep-2004
|
|||||||
44b, Elm Park Rd | £224,000
Apr-2004
|
|||||||
44, Elm Park Rd | £208,250
Feb-2004
|
|||||||
25, Elm Park Rd | £234,950
Dec-2003
|
|||||||
65, Elm Park Rd | £185,000
Jul-2003
|
|||||||
20a, Elm Park Rd | £187,000
Jul-2003
|
|||||||
12, Elm Park Rd | £226,000
Apr-2003
|
|||||||
7, Elm Park Rd | £430,000
Jan-2003
|
190 | 2,263 | |||||
57, Elm Park Rd - | £354,500
Oct-2002
|
107 | 3,313 | |||||
20, Elm Park Rd | £91,000
Oct-2002
|
|||||||
68a, Elm Park Rd | £188,000
Aug-2002
|
|||||||
58, Elm Park Rd | £353,500
Jul-2002
|
|||||||
25, Elm Park Rd | £149,950
May-2002
|
|||||||
25, Elm Park Rd | £181,000
Oct-2001
|
|||||||
Flat 2 The Elms, Elm Park Rd | £149,950
Sep-2001
|
45 | 3,332 | |||||
46, Elm Park Rd | £130,000
Mar-2001
|
|||||||
20a, Elm Park Rd | £127,500
Jan-2001
|
|||||||
33, Elm Park Rd | £250,000
Oct-2000
|
|||||||
65, Elm Park Rd | £164,950
Jun-2000
|
|||||||
73, Elm Park Rd - | £149,950
Feb-2000
|
103 | 1,455 | |||||
29, Elm Park Rd | £216,000
Jul-1999
|
|||||||
19, Elm Park Rd | £145,000
Apr-1999
|
|||||||
44, Elm Park Rd | £107,500
Sep-1998
|
|||||||
Flat B 67, Elm Park Rd | £143,000
Oct-1997
|
|||||||
Flat 4 The Elms, Elm Park Rd | £74,000
Jul-1997
|
51 | 1,450 | |||||
71, Elm Park Rd - | £199,950
Jun-1997
|
|||||||
37a, Elm Park Rd | £105,000
Jun-1997
|
60 | 1,750 | |||||
2 2, | £53,500
Feb-1997
|
The data above for Elm Park Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Elm Park Road, Finchley Central is £6,165 sqm (£572 per sq ft), this is calculated from the price paid of the 10 most recent sales. The majority of homes in Finchley Central are now selling for between £5,860 and £7,570 per square metre , find out more in this local analysis of N3 1 (Finchley Central) house prices. There are roughly 50 homes on Elm Park Road, we would have expected approximately 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 10 property sales in Elm Park Road, averaging about 2 home sales per year . The average size of all the properties on Elm Park Road is 114 m2 (1,227 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.