TN10 3QU sold prices
Elmshurst Gardens includes TN10 3QT , TN10 3QU , TN10 3QX , TN10 3QY , TN10 3QZ . Price trends | Analysis of TN10 3
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
24, Elmshurst Gardens, Tonbridge, TN10 3QU - | 24 Feb 2023 | £450,000 | 1097 sqft | £409 | Semi-D (3 bed) | |||
16, Elmshurst Gardens, Tonbridge, TN10 3QU - | 16 Sep 2022 | £670,000 | 1227 sqft | £545 | Semi-D (3 bed) | |||
22, Elmshurst Gardens, Tonbridge, TN10 3QU - | 15 Jun 2022 | £515,000 | 914 sqft | £562 | Semi-D (3 bed) | |||
36, Elmshurst Gardens, Tonbridge, TN10 3QU - | 28 Jun 2021 | £575,000 | 1313 sqft | £437 | Semi-D (3 bed) | |||
52, Elmshurst Gardens, Tonbridge, TN10 3QU - | 22 Jun 2021 | £470,000 | 1173 sqft | £400 | Semi-D (3 bed) | |||
56, Elmshurst Gardens, Tonbridge, TN10 3QU - | 22 Dec 2020 | £448,000 | 1140 sqft | £392 | Semi-D (3 bed) | |||
46, Elmshurst Gardens, Tonbridge, TN10 3QU - | 09 Jun 2017 | £482,000 | 1442 sqft | £334 | Semi-D (3 bed) | |||
34, Elmshurst Gardens, Tonbridge, TN10 3QU - | 27 Oct 2015 | £410,000 | 1291 sqft | £317 | Semi-D (5 bed) | |||
18, Elmshurst Gardens, Tonbridge, TN10 3QU - | 20 Mar 2015 | £335,000 | 882 sqft | £379 | Semi-D (3 bed) | |||
54, Elmshurst Gardens, Tonbridge, TN10 3QU | 17 Dec 2013 | £325,000 | 914 sqft | £355 | Semi-D (3 bed) | |||
42, Elmshurst Gardens, Tonbridge, TN10 3QU - | 28 Apr 2011 | £249,950 | 936 sqft | £266 | Semi-D (3 bed) | |||
48, Elmshurst Gardens, Tonbridge, TN10 3QU - | 31 May 2007 | £304,000 | 1237 sqft | £245 | Semi-D (3 bed) | |||
2, Elmshurst Gardens, Tonbridge, TN10 3QU | 06 Aug 2004 | £270,000 | Semi-D (3 bed) | |||||
32, Elmshurst Gardens, Tonbridge, TN10 3QU | 30 Mar 2000 | £149,500 | Semi-D (3 bed) | |||||
26, Elmshurst Gardens, Tonbridge, TN10 3QU | 03 Jul 1998 | £118,000 | Semi-D (3 bed) | |||||
44, Elmshurst Gardens, Tonbridge, TN10 3QU | 03 Feb 1995 | £89,000 | 979 sqft | £90 | Semi-D (3 bed) | |||
24, Elmshurst Gardens - | £450,000
Feb-2023
|
102 | 4,411 | |||||
16, Elmshurst Gardens - | £670,000
Sep-2022
|
114 | 5,877 | |||||
22, Elmshurst Gardens - | £515,000
Jun-2022
|
85 | 6,058 | |||||
36, Elmshurst Gardens - | £575,000
Jun-2021
|
122 | 4,713 | |||||
52, Elmshurst Gardens - | £470,000
Jun-2021
|
109 | 4,311 | |||||
56, Elmshurst Gardens - | £448,000
Dec-2020
|
106 | 4,226 | |||||
46, Elmshurst Gardens - | £482,000
Jun-2017
|
134 | 3,597 | |||||
34, Elmshurst Gardens - | £410,000
Oct-2015
|
120 | 3,416 | |||||
18, Elmshurst Gardens - | £335,000
Mar-2015
|
82 | 4,085 | |||||
54, Elmshurst Gardens | £325,000
Dec-2013
|
85 | 3,823 | |||||
42, Elmshurst Gardens - | £249,950
Apr-2011
|
87 | 2,872 | |||||
48, Elmshurst Gardens - | £304,000
May-2007
|
115 | 2,643 | |||||
2, Elmshurst Gardens | £270,000
Aug-2004
|
|||||||
32, Elmshurst Gardens | £149,500
Mar-2000
|
|||||||
26, Elmshurst Gardens | £118,000
Jul-1998
|
|||||||
44, Elmshurst Gardens | £89,000
Feb-1995
|
91 | 978 |
The data above for Elmshurst Gardens can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Elmshurst Gardens, Tonbridge is £4,939 sqm (£458 per sq ft), this is from the selling price of the 10 most recent sales. The majority of homes in Tonbridge are now selling for between £372 and £500 per square foot , find out more in this local analysis of TN10 3 (Tonbridge) house prices. There are about 58 homes on Elmshurst Gardens, we would have expected roughly 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 10 property sales in Elmshurst Gardens, averaging approximately 2 home sales per year . The average size of all the properties on Elmshurst Gardens is 98 m2 (1,054 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.