SE28 8DQ sold prices
Epstein Road includes SE28 8DA , SE28 8DQ . Price trends | Analysis of SE28 8
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
39, Epstein Road, Abbey Wood, SE28 8DQ | 19 Dec 2023 | £175,000 | 47 sqm | £3,723 | Flat (4 bed) | |||
79, Epstein Road, Abbey Wood, SE28 8DQ - | 29 Nov 2023 | £440,000 | 94 sqm | £4,680 | Terrace (4 bed) | |||
85, Epstein Road, Abbey Wood, SE28 8DQ - | 03 Jul 2023 | £225,000 B | 47 sqm | £4,787 | Flat (2 bed) | |||
43, Epstein Road, Abbey Wood, SE28 8DQ - | 27 Mar 2023 | £215,000 B | 49 sqm | £4,387 | Flat (1 bed) | |||
51, Epstein Road, Abbey Wood, SE28 8DQ - | 30 Sep 2022 | £420,000 | 93 sqm | £4,516 | Detached (4 bed) | |||
57, Epstein Road, Abbey Wood, SE28 8DQ - | 23 Jun 2022 | £285,000 | 52 sqm | £5,480 | Terrace (2 bed) | |||
107, Epstein Road, Abbey Wood, SE28 8DQ - | 01 Jun 2021 | £385,000 | 103 sqm | £3,737 | Detached (4 bed) | |||
81, Epstein Road, Abbey Wood, SE28 8DQ - | 16 Apr 2021 | £200,000 | 47 sqm | £4,255 | Flat (1 bed) | |||
61, Epstein Road, Abbey Wood, SE28 8DQ - | 12 Dec 2019 | £270,000 | 50 sqm | £5,400 | Terrace (2 bed) | |||
53, Epstein Road, Abbey Wood, SE28 8DQ | 13 Sep 2019 | £391,000 B | 92 sqm | £4,250 | Detached (4 bed) | |||
55, Epstein Road, Abbey Wood, SE28 8DQ - | 22 Oct 2018 | £252,500 | 52 sqm | £4,855 | Terrace (2 bed) | |||
65, Epstein Road, Abbey Wood, SE28 8DQ | 29 Jun 2018 | £260,000 | 52 sqm | £5,000 | Terrace (2 bed) | |||
45, Epstein Road, Abbey Wood, SE28 8DQ - | 09 May 2018 | £235,000 | 52 sqm | £4,519 | Terrace (2 bed) | |||
103, Epstein Road, Abbey Wood, SE28 8DQ - | 27 Mar 2017 | £349,000 | Terrace (3 bed) | |||||
29, Epstein Road, Abbey Wood, SE28 8DQ - | 22 Mar 2017 | £130,000 | 50 sqm | £2,600 | Flat (1 bed) | |||
33, Epstein Road, Abbey Wood, SE28 8DQ - | 08 Aug 2016 | £162,500 B | 47 sqm | £3,457 | Terrace (1 bed) | |||
31, Epstein Road, Abbey Wood, SE28 8DQ - | 29 Jul 2016 | £171,999 | 40 sqm | £4,299 | Flat (1 bed) | |||
67, Epstein Road, Abbey Wood, SE28 8DQ - | 04 Dec 2015 | £210,000 B | 52 sqm | £4,038 | Terrace (2 bed) | |||
91, Epstein Road, Abbey Wood, SE28 8DQ | 29 Oct 2010 | £182,000 | 80 sqm | £2,275 | Terrace (3 bed) | |||
35, Epstein Road, Abbey Wood, SE28 8DQ | 09 Aug 2010 | £105,000 | 48 sqm | £2,187 | Flat (1 bed) | |||
99, Epstein Road, Abbey Wood, SE28 8DQ - | 20 Aug 2007 | £217,500 | 100 sqm | £2,175 | Semi-D (4 bed) | |||
95, Epstein Road, Abbey Wood, SE28 8DQ - | 22 Jun 2007 | £214,995 | 107 sqm | £2,009 | Terrace (4 bed) | |||
71, Epstein Road, Abbey Wood, SE28 8DQ - | 18 Jun 2007 | £129,995 | 49 sqm | £2,652 | Flat (2 bed) | |||
41, Epstein Road, Abbey Wood, SE28 8DQ - | 18 Jan 2006 | £100,000 | 45 sqm | £2,222 | Flat (1 bed) | |||
59, Epstein Road, Abbey Wood, SE28 8DQ - | 27 Jul 2005 | £152,500 | 53 sqm | £2,877 | Semi-D (2 bed) | |||
87, Epstein Road, Abbey Wood, SE28 8DQ - | 14 Jan 2005 | £110,000 | 43 sqm | £2,558 | Flat (1 bed) | |||
23, Epstein Road, Abbey Wood, SE28 8DQ | 03 Jun 2004 | £157,000 | 82 sqm | £1,914 | Semi-D (3 bed) | |||
27, Epstein Road, Abbey Wood, SE28 8DQ - | 31 Oct 2002 | £85,000 | 45 sqm | £1,888 | Flat (1 bed) | |||
25, Epstein Road, Abbey Wood, SE28 8DQ | 31 Oct 2002 | £79,995 | 44 sqm | £1,818 | Flat (1 bed) | |||
89, Epstein Road, Abbey Wood, SE28 8DQ | 26 Oct 2001 | £109,995 | Semi-D (3 bed) | |||||
39, Epstein Rd | £175,000
Dec-2023
|
47 | 3,723 | |||||
79, Epstein Rd - | £440,000
Nov-2023
|
94 | 4,680 | |||||
85, Epstein Rd - | £225,000
B
Jul-2023
|
47 | 4,787 | |||||
43, Epstein Rd - | £215,000
B
Mar-2023
|
49 | 4,387 | |||||
51, Epstein Rd - | £420,000
Sep-2022
|
93 | 4,516 | |||||
57, Epstein Rd - | £285,000
Jun-2022
|
52 | 5,480 | |||||
107, Epstein Rd - | £385,000
Jun-2021
|
103 | 3,737 | |||||
81, Epstein Rd - | £200,000
Apr-2021
|
47 | 4,255 | |||||
61, Epstein Rd - | £270,000
Dec-2019
|
50 | 5,400 | |||||
53, Epstein Rd | £391,000
B
Sep-2019
|
92 | 4,250 | |||||
55, Epstein Rd - | £252,500
Oct-2018
|
52 | 4,855 | |||||
65, Epstein Rd | £260,000
Jun-2018
|
52 | 5,000 | |||||
45, Epstein Rd - | £235,000
May-2018
|
52 | 4,519 | |||||
103, Epstein Rd - | £349,000
Mar-2017
|
|||||||
29, Epstein Rd - | £130,000
Mar-2017
|
50 | 2,600 | |||||
33, Epstein Rd - | £162,500
B
Aug-2016
|
47 | 3,457 | |||||
31, Epstein Rd - | £171,999
Jul-2016
|
40 | 4,299 | |||||
67, Epstein Rd - | £210,000
B
Dec-2015
|
52 | 4,038 | |||||
91, Epstein Rd | £182,000
Oct-2010
|
80 | 2,275 | |||||
35, Epstein Rd | £105,000
Aug-2010
|
48 | 2,187 | |||||
99, Epstein Rd - | £217,500
Aug-2007
|
100 | 2,175 | |||||
95, Epstein Rd - | £214,995
Jun-2007
|
107 | 2,009 | |||||
71, Epstein Rd - | £129,995
Jun-2007
|
49 | 2,652 | |||||
41, Epstein Rd - | £100,000
Jan-2006
|
45 | 2,222 | |||||
59, Epstein Rd - | £152,500
Jul-2005
|
53 | 2,877 | |||||
87, Epstein Rd - | £110,000
Jan-2005
|
43 | 2,558 | |||||
23, Epstein Rd | £157,000
Jun-2004
|
82 | 1,914 | |||||
27, Epstein Rd - | £85,000
Oct-2002
|
45 | 1,888 | |||||
25, Epstein Rd | £79,995
Oct-2002
|
44 | 1,818 | |||||
89, Epstein Rd | £109,995
Oct-2001
|
The data above for Epstein Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Epstein Road, Abbey Wood is £4,398 sqm (£408 per sq ft), this is based on the Land Registry price paid of the 6 most recent sales. The majority of homes in Barking Riverside are now selling for between £4,000 and £5,330 per square metre , find out more in this local analysis of SE28 8 (Barking Riverside) house prices. There are about 34 homes on Epstein Road, we would have expected approximately 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in Epstein Road, averaging roughly 1 home sales per year . The average size of all the properties on Epstein Road is 58 m2 (624 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.