DH2 1DU sold prices
Ernest Street has only one postcode, DH2 1DU. Price trends | Analysis of DH2 1
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
5, Ernest Street, Pelton, DH2 1DU - | 14 Jun 2024 | £55,000 B | 95 sqm | £578 | Terrace (3 bed) | |||
9, Ernest Street, Pelton, DH2 1DU - | 05 May 2023 | £57,500 | 106 sqm | £542 | Terrace (3 bed) | |||
34, Ernest Street, Pelton, DH2 1DU - | 30 Nov 2022 | £61,250 | 81 sqm | £756 | Terrace (3 bed) | |||
18, Ernest Street, Pelton, DH2 1DU - | 04 Feb 2022 | £68,000 B | 78 sqm | £871 | Terrace (3 bed) | |||
12, Ernest Street, Pelton, DH2 1DU | 28 May 2021 | £49,950 B | 75 sqm | £666 | Terrace (3 bed) | |||
16, Ernest Street, Pelton, DH2 1DU - | 17 Mar 2020 | £52,950 | 76 sqm | £696 | Terrace (2 bed) | |||
13, Ernest Street, Pelton, DH2 1DU - | 01 Oct 2019 | £41,000 | 80 sqm | £512 | Terrace (3 bed) | |||
8, Ernest Street, Pelton, DH2 1DU - | 02 Nov 2018 | £43,500 | 79 sqm | £550 | Terrace (3 bed) | |||
3, Ernest Street, Pelton, DH2 1DU - | 04 May 2018 | £68,000 | 80 sqm | £850 | Terrace (3 bed) | |||
1, Ernest Street, Pelton, DH2 1DU | 22 Nov 2016 | £58,000 | 70 sqm | £828 | Terrace (3 bed) | |||
33, Ernest Street, Pelton, DH2 1DU - | 23 Mar 2016 | £57,500 | 82 sqm | £701 | Terrace (2 bed) | |||
31, Ernest Street, Pelton, DH2 1DU - | 10 Jun 2015 | £77,500 | 84 sqm | £922 | Terrace (3 bed) | |||
21, Ernest Street, Pelton, DH2 1DU - | 13 Jul 2007 | £88,000 | 84 sqm | £1,047 | Terrace (3 bed) | |||
15, Ernest Street, Pelton, DH2 1DU - | 14 Jun 2007 | £84,000 | 78 sqm | £1,076 | Terrace (2 bed) | |||
17, Ernest Street, Pelton, DH2 1DU - | 24 Nov 2006 | £87,000 | 77 sqm | £1,129 | Terrace (3 bed) | |||
45, Ernest Street, Pelton, DH2 1DU - | 12 Sep 2006 | £69,000 | 82 sqm | £841 | Terrace (3 bed) | |||
27, Ernest Street, Pelton, DH2 1DU | 08 May 2002 | £34,950 | 93 sqm | £375 | Terrace (3 bed) | |||
19, Ernest Street, Pelton, DH2 1DU | 09 Jun 1999 | £18,000 | 81 sqm | £222 | Terrace (3 bed) | |||
11, Ernest Street, Pelton, DH2 1DU | 27 Oct 1995 | £25,950 | Terrace (3 bed) | |||||
5, Ernest St - | £55,000
B
Jun-2024
|
95 | 578 | |||||
9, Ernest St - | £57,500
May-2023
|
106 | 542 | |||||
34, Ernest St - | £61,250
Nov-2022
|
81 | 756 | |||||
18, Ernest St - | £68,000
B
Feb-2022
|
78 | 871 | |||||
12, Ernest St | £49,950
B
May-2021
|
75 | 666 | |||||
16, Ernest St - | £52,950
Mar-2020
|
76 | 696 | |||||
13, Ernest St - | £41,000
Oct-2019
|
80 | 512 | |||||
8, Ernest St - | £43,500
Nov-2018
|
79 | 550 | |||||
3, Ernest St - | £68,000
May-2018
|
80 | 850 | |||||
1, Ernest St | £58,000
Nov-2016
|
70 | 828 | |||||
33, Ernest St - | £57,500
Mar-2016
|
82 | 701 | |||||
31, Ernest St - | £77,500
Jun-2015
|
84 | 922 | |||||
21, Ernest St - | £88,000
Jul-2007
|
84 | 1,047 | |||||
15, Ernest St - | £84,000
Jun-2007
|
78 | 1,076 | |||||
17, Ernest St - | £87,000
Nov-2006
|
77 | 1,129 | |||||
45, Ernest St - | £69,000
Sep-2006
|
82 | 841 | |||||
27, Ernest St | £34,950
May-2002
|
93 | 375 | |||||
19, Ernest St | £18,000
Jun-1999
|
81 | 222 | |||||
11, Ernest St | £25,950
Oct-1995
|
The data above for Ernest Street can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.