Advanced search

Fairmont Avenue sold prices

Fairmont Avenue includes E14 9PA , E14 9PB , E14 9PF , E14 9PJ , E14 9PL , E14 9PQ , E14 9PW , E14 9PX .
Price trends | Analysis of E14 9

Switch to £ square feet
Last sold Price paid Floor area £ per square metre Type Paid m2 £/m2
Flat 221 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PL 15 Nov 2017 £552,000 72 sqm £7,666 Flat (2 bed)
Flat 502 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PA 20 Oct 2017 £675,000 113 sqm £5,973 Flat (2 bed)
Flat 1602 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PJ 09 Oct 2017 £640,000 75 sqm £8,533 Flat (2 bed)
Flat 434 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PX 01 Sep 2017 £430,000 48 sqm £8,958 Flat (2 bed)
Flat 121 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PL 29 Aug 2017 £655,000 81 sqm £8,086 Flat (2 bed)
Flat 612 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PB 20 Jul 2017 £435,000 48 sqm £9,062 Flat (1 bed)
Flat 1009 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PB 12 May 2017 £600,000 84 sqm £7,142 Flat (2 bed)
Flat 709 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PB 27 Apr 2017 £665,000 82 sqm £8,109 Flat (2 bed)
Flat 806 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PA 20 Apr 2017 £425,000 47 sqm £9,042 Flat (2 bed)
Flat 717 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PF 03 Apr 2017 £340,000 Flat (Studio)
Flat 631 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PL 16 Dec 2016 £575,000 73 sqm £7,876 Flat (2 bed)
Flat 1211 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PJ 12 Dec 2016 £470,000 55 sqm £8,545 Flat (1 bed)
Flat 1101 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PA 17 Nov 2016 £450,000 46 sqm £9,782 Flat (1 bed)
Flat 105 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PB 30 Sep 2016 £660,000 79 sqm £8,354 Flat (2 bed)
Flat 427 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PL 25 Aug 2016 £570,000 75 sqm £7,600 Flat (2 bed)
Flat 420 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PL 30 Jun 2016 £410,000 38 sqm £10,789 Flat (1 bed)
Flat 233 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PX 29 Jun 2016 £455,000 75 sqm £6,066 Flat (1 bed)
Flat 1507 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PJ 28 Jun 2016 £1,500,000 168 sqm £8,928 Flat (2 bed)
Flat 731 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PL 10 Jun 2016 £560,000 56 sqm £10,000 Flat (2 bed)
Flat 937 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PX 31 May 2016 £680,000 96 sqm £7,083 Flat (2 bed)
Flat 127 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PX 19 May 2016 £630,000 91 sqm £6,923 Flat (2 bed)
Flat 637 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PX 27 Apr 2016 £670,000 93 sqm £7,204 Flat (2 bed)
Flat 1112 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PB 14 Apr 2016 £475,000 51 sqm £9,313 Flat (1 bed)
Flat 1028 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PW 30 Mar 2016 £620,000 70 sqm £8,857 Flat (2 bed)
Flat 112 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PF 24 Mar 2016 £265,000 Flat (Studio)
Flat 115 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PF 23 Mar 2016 £388,000 51 sqm £7,607 Flat (2 bed)
Flat 926 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PL 22 Mar 2016 £686,000 84 sqm £8,166 Flat (2 bed)
Flat 1119 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PJ 11 Mar 2016 £665,000 78 sqm £8,525 Flat (2 bed)
Flat 930 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PL 11 Mar 2016 £685,000 89 sqm £7,696 Flat (2 bed)
Flat 1131 New Providence Wharf, 1, Fairmont Avenue, Blackwall, E14 9PW 23 Feb 2016 £554,395 68 sqm £8,152 Flat (2 bed)
Flat 221 New Providence Wharf, 1, Fairmont Avenue £552,000
Nov-2017
72 7,666
Flat 502 New Providence Wharf, 1, Fairmont Avenue £675,000
Oct-2017
113 5,973
Flat 1602 New Providence Wharf, 1, Fairmont Avenue £640,000
Oct-2017
75 8,533
Flat 434 New Providence Wharf, 1, Fairmont Avenue £430,000
Sep-2017
48 8,958
Flat 121 New Providence Wharf, 1, Fairmont Avenue £655,000
Aug-2017
81 8,086
Flat 612 New Providence Wharf, 1, Fairmont Avenue £435,000
Jul-2017
48 9,062
Flat 1009 New Providence Wharf, 1, Fairmont Avenue £600,000
May-2017
84 7,142
Flat 709 New Providence Wharf, 1, Fairmont Avenue £665,000
Apr-2017
82 8,109
Flat 806 New Providence Wharf, 1, Fairmont Avenue £425,000
Apr-2017
47 9,042
Flat 717 New Providence Wharf, 1, Fairmont Avenue £340,000
Apr-2017
Flat 631 New Providence Wharf, 1, Fairmont Avenue £575,000
Dec-2016
73 7,876
Flat 1211 New Providence Wharf, 1, Fairmont Avenue £470,000
Dec-2016
55 8,545
Flat 1101 New Providence Wharf, 1, Fairmont Avenue £450,000
Nov-2016
46 9,782
Flat 105 New Providence Wharf, 1, Fairmont Avenue £660,000
Sep-2016
79 8,354
Flat 427 New Providence Wharf, 1, Fairmont Avenue £570,000
Aug-2016
75 7,600
Flat 420 New Providence Wharf, 1, Fairmont Avenue £410,000
Jun-2016
38 10,789
Flat 233 New Providence Wharf, 1, Fairmont Avenue £455,000
Jun-2016
75 6,066
Flat 1507 New Providence Wharf, 1, Fairmont Avenue £1,500,000
Jun-2016
168 8,928
Flat 731 New Providence Wharf, 1, Fairmont Avenue £560,000
Jun-2016
56 10,000
Flat 937 New Providence Wharf, 1, Fairmont Avenue £680,000
May-2016
96 7,083
Flat 127 New Providence Wharf, 1, Fairmont Avenue £630,000
May-2016
91 6,923
Flat 637 New Providence Wharf, 1, Fairmont Avenue £670,000
Apr-2016
93 7,204
Flat 1112 New Providence Wharf, 1, Fairmont Avenue £475,000
Apr-2016
51 9,313
Flat 1028 New Providence Wharf, 1, Fairmont Avenue £620,000
Mar-2016
70 8,857
Flat 112 New Providence Wharf, 1, Fairmont Avenue £265,000
Mar-2016
Flat 115 New Providence Wharf, 1, Fairmont Avenue £388,000
Mar-2016
51 7,607
Flat 926 New Providence Wharf, 1, Fairmont Avenue £686,000
Mar-2016
84 8,166
Flat 1119 New Providence Wharf, 1, Fairmont Avenue £665,000
Mar-2016
78 8,525
Flat 930 New Providence Wharf, 1, Fairmont Avenue £685,000
Mar-2016
89 7,696
Flat 1131 New Providence Wharf, 1, Fairmont Avenue £554,395
Feb-2016
68 8,152

The data above for Fairmont Avenue can be visualised as a scatter graph, this will show price trends over time.

The average price per square metre (per square foot) in Fairmont Avenue, Blackwall is £7,084 sqm (£658 per sq ft), this is from the sold price of the 19 most recent sales.
The majority of homes in South Quay are now selling for between £7,430 and £12,160 per square metre , find out more in this local analysis of E14 9 (South Quay) house prices.
There are about 509 homes on Fairmont Avenue, we would have expected approximately 72 sales each year given that in the UK people sell their homes on average once every 7 years.
In the last 4 years there have been 19 property sales in Fairmont Avenue, averaging about 4 home sales per year .
The average size of all the properties on Fairmont Avenue is 69 m2 (742 sqft).

*Land Registry 'Category B: Additional Price Paid entry'.